Annotation Detail for PTPN13
Basic Information Top
| Gene Symbol: | PTPN13 ( DKFZp686J1497,FAP-1,PNP1,PTP-BAS,PTP-BL,PTP1E,PTPL1,PTPLE ) |
|---|---|
| Gene Full Name: | protein tyrosine phosphatase, non-receptor type 13 (APO-1/CD95 (Fas)-associated phosphatase) |
| Band: | 4q21.3 |
| Quick Links | Entrez ID:5783; OMIM: 600267; Uniprot ID:PTN13_HUMAN; ENSEMBL ID: ENSG00000163629; HGNC ID: 9646 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 908 | Phosphoserine. | |
| 911 | Phosphoserine. | |
| 1321 | Phosphoserine (By similarity). | |
| 1629 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 26 | N-linked | HMM predict |
| 31 | Phosphoserine(CK1) | HMM predict |
| 40 | Phosphoserine(PKG) | HMM predict |
| 40 | Phosphoserine(IKK) | HMM predict |
| 65 | Phosphoserine(CK2) | HMM predict |
| 70 | N-linked | HMM predict |
| 73 | N-linked | HMM predict |
| 87 | N-linked | HMM predict |
| 92 | Phosphoserine(CK1) | HMM predict |
| 119 | Phosphoserine(ATM) | HMM predict |
| 119 | Phosphoserine(IKK) | HMM predict |
| 179 | N-linked | HMM predict |
| 211 | Phosphothreonine(PKC) | HMM predict |
| 249 | Phosphothreonine(CK2) | HMM predict |
| 263 | Phosphoserine(CK2) | HMM predict |
| 314 | Phosphoserine(CK1) | HMM predict |
| 330 | Phosphothreonine(PKC) | HMM predict |
| 334 | Phosphoserine(PKG) | HMM predict |
| 335 | Phosphothreonine(PKC) | HMM predict |
| 336 | Phosphothreonine(CDC2) | HMM predict |
| 336 | Phosphothreonine(MAPK) | HMM predict |
| 371 | O-linked | HMM predict |
| 371 | O-linked | HMM predict |
| 415 | Phosphoserine(CK2) | HMM predict |
| 418 | Phosphoserine(ATM) | HMM predict |
| 420 | Phosphoserine(CK1) | HMM predict |
| 423 | Phosphoserine(CK2) | HMM predict |
| 454 | Phosphoserine(CK1) | HMM predict |
| 454 | Phosphoserine(ATM) | HMM predict |
| 458 | Phosphoserine(ATM) | HMM predict |
| 465 | Phosphotyrosine(Syk) | HMM predict |
| 531 | Phosphothreonine(PKC) | HMM predict |
| 648 | Phosphothreonine(PKA) | HMM predict |
| 653 | N-linked | HMM predict |
| 699 | Phosphoserine(CK1) | HMM predict |
| 711 | Sulfotyrosine | HMM predict |
| 714 | Sulfotyrosine | HMM predict |
| 876 | Phosphoserine(PKG) | HMM predict |
| 911 | Phosphoserine(IKK) | HMM predict |
| 926 | Phosphoserine(CK2) | HMM predict |
| 948 | N-linked | HMM predict |
| 954 | N-linked | HMM predict |
| 958 | Phosphoserine | HMM predict |
| 995 | Phosphothreonine(PKC) | HMM predict |
| 1010 | Phosphoserine(ATM) | HMM predict |
| 1031 | N-linked | HMM predict |
| 1033 | Phosphoserine(CDC2) | HMM predict |
| 1033 | Phosphoserine(CDK) | HMM predict |
| 1043 | Phosphoserine(CK1) | HMM predict |
| 1044 | Phosphoserine(CK1) | HMM predict |
| 1045 | Phosphoserine(CK1) | HMM predict |
| 1045 | Phosphoserine(IKK) | HMM predict |
| 1062 | Phosphoserine(ATM) | HMM predict |
| 1064 | N-linked | HMM predict |
| 1067 | Phosphoserine(ATM) | HMM predict |
| 1086 | Phosphoserine(CDC2) | HMM predict |
| 1176 | Phosphoserine(ATM) | HMM predict |
| 1188 | Phosphothreonine(MAPK) | HMM predict |
| 1188 | Phosphothreonine(CDK) | HMM predict |
| 1199 | Phosphotyrosine(INSR) | HMM predict |
| 1224 | Phosphothreonine(PKC) | HMM predict |
| 1243 | Phosphoserine(CK1) | HMM predict |
| 1243 | Phosphoserine(IKK) | HMM predict |
| 1246 | Phosphoserine(ATM) | HMM predict |
| 1249 | Phosphoserine(IKK) | HMM predict |
| 1253 | Phosphoserine(IKK) | HMM predict |
| 1255 | Phosphoserine(IKK) | HMM predict |
| 1257 | Phosphoserine(CK1) | HMM predict |
| 1257 | Phosphoserine(ATM) | HMM predict |
| 1257 | Phosphoserine(IKK) | HMM predict |
| 1259 | Phosphoserine(ATM) | HMM predict |
| 1281 | O-linked | HMM predict |
| 1281 | Phosphoserine(CDC2) | HMM predict |
| 1281 | Phosphoserine(ATM) | HMM predict |
| 1281 | Phosphoserine(IKK) | HMM predict |
| 1281 | Phosphoserine | HMM predict |
| 1283 | Phosphoserine(CDC2) | HMM predict |
| 1283 | Phosphoserine(ATM) | HMM predict |
| 1299 | O-linked | HMM predict |
| 1300 | N-linked | HMM predict |
| 1331 | Phosphoserine(ATM) | HMM predict |
| 1336 | Phosphothreonine(CDC2) | HMM predict |
| 1336 | Phosphothreonine(MAPK) | HMM predict |
| 1342 | O-linked | HMM predict |
| 1343 | Phosphoserine(CK1) | HMM predict |
| 1344 | Phosphoserine(CK1) | HMM predict |
| 1344 | Phosphoserine(ATM) | HMM predict |
| 1344 | Phosphoserine(IKK) | HMM predict |
| 1359 | Phosphoserine(CDC2) | HMM predict |
| 1359 | Phosphoserine(CDK) | HMM predict |
| 1359 | Phosphoserine(ATM) | HMM predict |
| 1396 | Phosphotyrosine(EGFR) | HMM predict |
| 1454 | Phosphoserine(CDC2) | HMM predict |
| 1457 | Phosphoserine(CK1) | HMM predict |
| 1464 | Phosphothreonine(MAPK) | HMM predict |
| 1486 | Phosphothreonine(PKA) | HMM predict |
| 1507 | N-linked | HMM predict |
| 1602 | Phosphothreonine(MAPK) | HMM predict |
| 1602 | Phosphothreonine(CDK) | HMM predict |
| 1613 | N-linked | HMM predict |
| 1619 | Phosphoserine(ATM) | HMM predict |
| 1619 | Phosphoserine(IKK) | HMM predict |
| 1622 | Phosphoserine(IKK) | HMM predict |
| 1628 | Phosphothreonine(CK2) | HMM predict |
| 1629 | Phosphoserine(CK1) | HMM predict |
| 1629 | Phosphoserine(CK2) | HMM predict |
| 1629 | Phosphoserine(IKK) | HMM predict |
| 1630 | Phosphoserine(CK1) | HMM predict |
| 1630 | Phosphoserine(CK2) | HMM predict |
| 1636 | Phosphoserine(CK1) | HMM predict |
| 1636 | Phosphoserine(CK2) | HMM predict |
| 1645 | Phosphoserine(CDC2) | HMM predict |
| 1647 | Phosphoserine | HMM predict |
| 1651 | Phosphoserine(PKA) | HMM predict |
| 1651 | Phosphoserine(PKG) | HMM predict |
| 1651 | Phosphoserine(CAMK2) | HMM predict |
| 1651 | Phosphoserine(IKK) | HMM predict |
| 1651 | Phosphoserine(PKB) | HMM predict |
| 1651 | Phosphoserine | HMM predict |
| 1653 | Phosphoserine(CK1) | HMM predict |
| 1658 | Phosphoserine(CK1) | HMM predict |
| 1658 | Phosphoserine(CK2) | HMM predict |
| 1669 | N-linked | HMM predict |
| 1672 | N-linked | HMM predict |
| 1688 | Phosphoserine(ATM) | HMM predict |
| 1699 | Phosphoserine(ATM) | HMM predict |
| 1699 | Phosphoserine(IKK) | HMM predict |
| 1724 | N-linked | HMM predict |
| 1726 | O-linked | HMM predict |
| 1726 | Phosphoserine(CDC2) | HMM predict |
| 1726 | Phosphoserine(CDK) | HMM predict |
| 1744 | Phosphoserine(IKK) | HMM predict |
| 1746 | Phosphoserine(IKK) | HMM predict |
| 1747 | Phosphoserine(CK1) | HMM predict |
| 1766 | N-linked | HMM predict |
| 1772 | N-linked | HMM predict |
| 1838 | N-linked | HMM predict |
| 1844 | N-linked | HMM predict |
| 1860 | Phosphothreonine(PKC) | HMM predict |
| 1973 | O-linked | HMM predict |
| 1983 | Phosphoserine(IKK) | HMM predict |
| 1987 | N-linked | HMM predict |
| 1996 | O-linked | HMM predict |
| 1996 | Phosphoserine(ATM) | HMM predict |
| 2001 | Phosphothreonine(MAPK) | HMM predict |
| 2003 | N-linked | HMM predict |
| 2034 | N-linked | HMM predict |
| 2049 | Phosphotyrosine(EGFR) | HMM predict |
| 2049 | Phosphotyrosine(INSR) | HMM predict |
| 2049 | Phosphotyrosine(Syk) | HMM predict |
| 2049 | Sulfotyrosine | HMM predict |
| 2052 | Phosphoserine(ATM) | HMM predict |
| 2081 | Phosphotyrosine(Jak) | HMM predict |
| 2144 | Phosphothreonine(CK2) | HMM predict |
| 2166 | Phosphoserine(CK1) | HMM predict |
| 2262 | Phosphotyrosine(INSR) | HMM predict |
| 2264 | N-linked | HMM predict |
| 2279 | Phosphotyrosine(Jak) | HMM predict |
| 2356 | Phosphothreonine(PKC) | HMM predict |
| 2372 | N-linked | HMM predict |
| 2381 | Phosphothreonine(CDC2) | HMM predict |
| 2381 | Phosphothreonine(CDK) | HMM predict |
| 2383 | Phosphoserine(ATM) | HMM predict |
| 2429 | Phosphoserine(ATM) | HMM predict |
| 2453 | Phosphothreonine(CK2) | HMM predict |
- RefSeq ID: NM_006264
- Location:chr4 87734908-87955325
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 87734306 | 87734832 | 526 | 340 |
| TFAP2C | MCF7 | GSE21234 | 87733854 | 87734590 | 736 | 687 |
| hScc1 | Bcell | GSE12603 | 87734267 | 87734768 | 501 | 391 |
| hScc1 | G2 | GSE9613 | 87734228 | 87735253 | 1025 | 168 |
| p63 | keratinocytes | GSE17611 | 87725967 | 87726912 | 945 | 8469 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 87911462 | 87911637 | 175 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 87948641 | 87948731 | 90 | 0 |
| H3K27me3 | colorectal | cancer | 87735022 | 87736566 | 1544 | 0 |
| NFkBII | GM12878 | GSE19485 | 87797643 | 87799105 | 1462 | 0 |
| Nanog | hES | GSE18292 | 87914972 | 87915319 | 347 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 87752375 | 87752449 | 74 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 87829289 | 87829323 | 34 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 87839443 | 87839478 | 35 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 87948647 | 87948680 | 33 | 0 |
| Oct1 | Hela | GSE14283 | 87752390 | 87752430 | 40 | 0 |
| Oct1 | Hela | GSE14283 | 87779700 | 87779741 | 41 | 0 |
| Oct1 | Hela | GSE14283 | 87829289 | 87829327 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 87839442 | 87839490 | 48 | 0 |
| Oct1 | Hela | GSE14283 | 87845537 | 87845565 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 87845872 | 87845901 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 87887264 | 87887302 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 87939001 | 87939030 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 87948637 | 87948728 | 91 | 0 |
| RNAII | Tamoxifen-MCF7 | GSE14664 | 87845534 | 87845571 | 37 | 0 |
| p130 | Quiescent | GSE19898 | 87735182 | 87735602 | 420 | 0 |
| p63 | keratinocytes | GSE17611 | 87897455 | 87898012 | 557 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-141 | hsa-mir-141 | 12 | 20420713 |
| hsa-miR-141* | hsa-mir-141 | 12 | 20420713 |
| hsa-miR-142-3p | hsa-mir-142 | 17 | 20420713 |
| hsa-miR-149 | hsa-mir-149 | 2 | 20420713 |
| hsa-miR-149* | hsa-mir-149 | 2 | 20420713 |
| hsa-miR-185 | hsa-mir-185 | 22 | 20420713 |
| hsa-miR-185* | hsa-mir-185 | 22 | 20420713 |
| hsa-miR-200a* | hsa-mir-200a | 1 | 20420713 |
| hsa-miR-200c | hsa-mir-200c | 12 | 20420713 |
| hsa-miR-200c | hsa-mir-200c | 12 | 20620960 |
| hsa-miR-200c* | hsa-mir-200c | 12 | 20420713 |
| hsa-miR-200c* | hsa-mir-200c | 12 | 20620960 |
| hsa-miR-21 | hsa-mir-21 | 17 | 20420713 |
| hsa-miR-21* | hsa-mir-21 | 17 | 20420713 |
| hsa-miR-224 | hsa-mir-224 | X | 20420713 |
| hsa-miR-34a | hsa-mir-34a | 1 | 20420713 |
| hsa-miR-34a* | hsa-mir-34a | 1 | 20420713 |
| No data |



Cis-Nats regulation