Annotation Detail for RAD51


Gene Symbol: | RAD51 ( BRCC5,HRAD51,HsRad51,HsT16930,RAD51A,RECA ) |
---|---|
Gene Full Name: | RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae) |
Band: | 15q15.1 |
Quick Links | Entrez ID:5888; OMIM: 179617; Uniprot ID:RAD51_HUMAN; ENSEMBL ID: ENSG00000051180; HGNC ID: 9817 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
309 | Phosphothreonine; by CHK1. |
Location(AA) | Modifications | Resource |
---|---|---|
54 | Phosphotyrosine (Abl) | Phospho.ELM 6.0 |
309 | Phosphothreonine (by CHK1). | Swiss-Prot 53.0 |
309 | Phosphothreonine | Phospho.ELM 6.0 |
315 | Phosphotyrosine (Abl) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphoserine(CK2) | HMM predict |
121 | Phosphoserine(IKK) | HMM predict |
159 | Phosphotyrosine(EGFR) | HMM predict |
- RefSeq ID: NM_002875
- Location:chr15 38774660-38811645
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 38774441 | 38774620 | 179 | 130 |
CTCF | CD4 | SISSRdata | 38774441 | 38774620 | 179 | 130 |
E2F4 | G0 | GSE7516 | 38773838 | 38775344 | 1506 | 70 |
E2F4 | S | GSE7516 | 38774143 | 38775097 | 954 | 41 |
ETS1 | Jurkat | GSE17954 | 38773661 | 38775397 | 1736 | 132 |
H3K4me2 | HCT116 | GSE10453 | 38773361 | 38773530 | 169 | 1215 |
H3ac | HepG2 | E | 38773361 | 38773530 | 169 | 1215 |
H3ac | HepG2 | E | 38773838 | 38774729 | 891 | 377 |
LIN9 | G0 | GSE7516 | 38773838 | 38775344 | 1506 | 70 |
Myc | hES | GSE17917 | 38774155 | 38774526 | 371 | 320 |
Rb | Growing | GSE19898 | 38774467 | 38774836 | 369 | 9 |
Rb | shRbSenescence | GSE19898 | 38774439 | 38774779 | 340 | 52 |
hScc1 | Bcell | GSE12603 | 38773889 | 38775097 | 1208 | 168 |
p130 | Quiescent | GSE19898 | 38774074 | 38775234 | 1160 | 7 |
p130 | Senescent | GSE19898 | 38773846 | 38775427 | 1581 | 24 |
p130 | shRbQuiescent | GSE19898 | 38773615 | 38775376 | 1761 | 165 |
p130 | G0 | GSE7516 | 38773838 | 38775344 | 1506 | 70 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 38774614 | 38775097 | 483 | 0 |
H3K4me3 | colorectal | cancer | 38775131 | 38775344 | 213 | 0 |
H3ac | HepG2 | E | 38775131 | 38775344 | 213 | 0 |
LIN9 | S | GSE7516 | 38774035 | 38775344 | 1309 | 0 |
Oct1 | Hela | GSE14283 | 38787437 | 38787474 | 37 | 0 |
Rb | Growing | GSE19898 | 38775004 | 38775158 | 154 | 0 |
Rb | Quiescent | GSE19898 | 38774549 | 38774932 | 383 | 0 |
Rb | Quiescent | GSE19898 | 38774982 | 38775194 | 212 | 0 |
Rb | Senescent | GSE19898 | 38774398 | 38775360 | 962 | 0 |
Rb | shRbQuiescent | GSE19898 | 38774485 | 38774931 | 446 | 0 |
Rb | shRbSenescence | GSE19898 | 38774787 | 38775110 | 323 | 0 |
TAF | Hela | GSE8489 | 38775202 | 38775344 | 142 | 0 |
hScc1 | Bcell | GSE12603 | 38781584 | 38781953 | 369 | 0 |
p130 | shRbSenescent | GSE19898 | 38774234 | 38775379 | 1145 | 0 |
p130 | S | GSE7516 | 38774035 | 38775344 | 1309 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8688 | mRNA | RAD51 | chr15 | 38774660 | 38811646 | 3409 | mRNA | chr15 | 38793504 | 38796913 | Non-exonic Bidirectional (NOB) pairs | |