Annotation Detail for ENPP5


Gene Symbol: | ENPP5 ( KIAA0879 ) |
---|---|
Gene Full Name: | ectonucleotide pyrophosphatase/phosphodiesterase 5 (putative) |
Band: | 6p21.1 |
Quick Links | Entrez ID:59084; OMIM: NA; Uniprot ID:ENPP5_HUMAN; ENSEMBL ID: ENSG00000112796; HGNC ID: 13717 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
101 | N-linked (GlcNAc...) (Potential). | |
158 | N-linked (GlcNAc...) (Potential). | |
292 | N-linked (GlcNAc...) (Potential). | |
329 | N-linked (GlcNAc...) (Potential). | |
362 | N-linked (GlcNAc...) (Potential). | |
369 | N-linked (GlcNAc...) (Potential). | |
382 | N-linked (GlcNAc...) (Potential). | |
389 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
101 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
158 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
292 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
329 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
362 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
369 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
382 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
389 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
101 | N-linked | HMM predict |
261 | Phosphotyrosine(INSR) | HMM predict |
283 | Phosphotyrosine(Syk) | HMM predict |
283 | Phosphotyrosine(EGFR) | HMM predict |
292 | N-linked | HMM predict |
329 | N-linked | HMM predict |
341 | Phosphotyrosine(Syk) | HMM predict |
341 | Phosphotyrosine(Jak) | HMM predict |
341 | Phosphotyrosine(INSR) | HMM predict |
369 | N-linked | HMM predict |
382 | N-linked | HMM predict |
389 | N-linked | HMM predict |
394 | N-linked | HMM predict |
413 | O-linked | HMM predict |
- RefSeq ID: NM_021572
- Location:chr6 46235720-46246675
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 46258978 | 46259010 | 32 | 12319 |
Oct1 | Hela | GSE14283 | 46261879 | 46261907 | 28 | 15218 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | Bcell | GSE12603 | 46246302 | 46246846 | 544 | 0 |