AutismKB 2.0

Annotation Detail for HIVEP3


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:HIVEP3 ( FLJ16752,KBP-1,KBP1,KIAA1555,KRC,SHN3,Schnurri-3,ZAS3,ZNF40C )
Gene Full Name: human immunodeficiency virus type I enhancer binding protein 3
Band: 1p34.2
Quick LinksEntrez ID:59269; OMIM: 606649; Uniprot ID:ZEP3_HUMAN; ENSEMBL ID: ENSG00000127124; HGNC ID: 13561
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
909Nuclear localization signal (Potential).
2037Phosphothreonine.
Location(AA) Modifications Resource
No data
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_024503
  • Location:chr1 41748271-42156781
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 42156958 42157202 244 299
CTCF G2GSE9613 42158317 42158534 217 1644
FOXA1 MCF7GSE15244 42165164 42165981 817 8791
FoxA1 MCF7MACSdata 42165414 42165854 440 8853
FoxA1 MCF7MACSdata 42174646 42174824 178 17954
H3K4me2 HCT116GSE10453 42156665 42157163 498 133
Nanog hESGSE18292 42164086 42164261 175 7392
Rb QuiescentGSE19898 42158133 42158272 139 1421
Rb SenescentGSE19898 42158102 42158338 236 1439
hScc1 BcellGSE12603 42158068 42158689 621 1597
p130 SenescentGSE19898 42158027 42158335 308 1400
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 41742683 41742858 175 5501
RARA MCF7GSE15244 41736668 41737171 503 11352
hScc1 BcellGSE12603 41739816 41740126 310 8301
hScc1 BcellGSE12603 41742894 41743200 306 5225
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 42119656 42121990 2334 0
CBP T30-glioblastomaGSE21026 42021216 42022155 939 0
CTCF CD4GSE12889 41754396 41754664 268 0
CTCF CD4GSE12889 41812439 41812661 222 0
CTCF CD4GSE12889 41992839 41992961 122 0
CTCF CD4SISSRdata 41754396 41754664 268 0
CTCF CD4SISSRdata 41812439 41812661 222 0
CTCF CD4SISSRdata 41992839 41992961 122 0
CTCF JurkatGSE12889 41754387 41754694 307 0
CTCF JurkatGSE12889 41812408 41812647 239 0
CTCF G2GSE9613 41751572 41752049 477 0
CTCF G2GSE9613 41752594 41752890 296 0
CTCF G2GSE9613 41753500 41755041 1541 0
CTCF G2GSE9613 41759983 41760292 309 0
CTCF G2GSE9613 41762377 41762709 332 0
CTCF G2GSE9613 41763342 41763942 600 0
CTCF G2GSE9613 41764270 41764446 176 0
CTCF G2GSE9613 41768433 41769128 695 0
CTCF G2GSE9613 41771380 41771668 288 0
CTCF G2GSE9613 41786371 41786677 306 0
CTCF G2GSE9613 41812208 41813178 970 0
CTCF G2GSE9613 41897861 41898120 259 0
CTCF G2GSE9613 41900045 41900324 279 0
CTCF G2GSE9613 41947649 41947877 228 0
CTCF G2GSE9613 41949555 41949925 370 0
CTCF G2GSE9613 41973840 41974068 228 0
CTCF G2GSE9613 41992122 41992451 329 0
CTCF G2GSE9613 41992704 41993003 299 0
CTCF G2GSE9613 42026462 42026785 323 0
CTCF G2GSE9613 42044259 42044810 551 0
CTCF G2GSE9613 42048508 42048797 289 0
CTCF G2GSE9613 42049957 42050762 805 0
CTCF G2GSE9613 42051594 42051731 137 0
CTCF G2GSE9613 42074422 42074734 312 0
CTCF G2GSE9613 42078881 42079151 270 0
CTCF G2GSE9613 42079445 42079797 352 0
CTCF G2GSE9613 42139660 42139904 244 0
CTCF G2GSE9613 42156298 42156517 219 0
ER Breast-CancerGSE22609 41948362 41948842 480 0
ER Breast-CancerGSE22609 41957707 41958304 597 0
ER Breast-CancerGSE22609 42003018 42003477 459 0
ER Breast-CancerGSE22609 42027887 42028429 542 0
ER MCF7GSE19013 41957673 41958223 550 0
ER MCF7GSE19013 42016418 42017150 732 0
ER MCF7GSE19013 42027731 42028599 868 0
ER MCF7GSE19013 42098166 42098921 755 0
ER MCF7GSE19013 42100409 42101411 1002 0
ER MCF7GSE19013 42104419 42105119 700 0
ER MCF7GSE19013 42105974 42107100 1126 0
ER MCF7GSE19013 42129100 42129567 467 0
ER MCF7GSE10800 42027756 42028226 470 0
FOXA1 MCF7GSE15244 41903627 41904081 454 0
FOXA1 MCF7GSE15244 42027864 42028226 362 0
FOXA1 MCF7GSE15244 42098292 42101545 3253 0
FOXA1 MCF7GSE15244 42106154 42106929 775 0
Fos K562GSE19551 42108307 42108930 623 0
FoxA1 MCF7MACSdata 41903664 41903850 186 0
FoxA1 MCF7MACSdata 42087773 42087934 161 0
H3K4me2 HCT116GSE10453 42154709 42156148 1439 0
KLF4 hESGSE17917 41796447 41796759 312 0
Myc K562GSE19551 41754289 41754793 504 0
NFkBII GM10847GSE19485 41860933 41862390 1457 0
NFkBII GM10847GSE19485 41964372 41968007 3635 0
NFkBII GM10847GSE19485 41976732 41978230 1498 0
NFkBII GM10847GSE19485 41988977 41991130 2153 0
NFkBII GM10847GSE19485 42038334 42039606 1272 0
NFkBII GM12878GSE19485 41860718 41862504 1786 0
NFkBII GM12878GSE19485 41964111 41967946 3835 0
NFkBII GM12878GSE19485 41976749 41979450 2701 0
NFkBII GM12878GSE19485 41988969 41991576 2607 0
NFkBII GM12878GSE19485 42037560 42039727 2167 0
NFkBII GM12878GSE19485 42047484 42050414 2930 0
NFkBII GM12892GSE19485 41924990 41926127 1137 0
NFkBII GM12892GSE19485 41964193 41967977 3784 0
NFkBII GM12892GSE19485 41976540 41978455 1915 0
NFkBII GM15510GSE19485 41964484 41967921 3437 0
NFkBII GM15510GSE19485 41976811 41978295 1484 0
NFkBII GM18526GSE19485 41936254 41938019 1765 0
NFkBII GM18526GSE19485 41964238 41967946 3708 0
NFkBII GM18526GSE19485 41976614 41978496 1882 0
NRSF JurkatGSE13047 41754312 41754885 573 0
NRSF JurkatGSE13047 41876848 41877085 237 0
NRSF JurkatGSE13047 42048125 42049750 1625 0
NRSF JurkatSISSRdata 41754312 41754891 579 0
NRSF mAbJurkat 41876936 41877546 610 0
NRSF mAbJurkat 42045138 42051915 6777 0
NRSF mAbJurkat 42053113 42053424 311 0
NRSF-mono JurkatQuESTdata 41754311 41754891 580 0
NRSF-mono JurkatQuESTdata 41876838 41877157 319 0
NRSF-mono JurkatQuESTdata 41894414 41894798 384 0
NRSF-mono JurkatQuESTdata 42048124 42049743 1619 0
NRSF-poly JurkatQuESTdata 41876724 41877218 494 0
NRSF-poly JurkatQuESTdata 42048109 42050000 1891 0
Nanog hESGSE18292 41951886 41952135 249 0
Oct1 H2O2-HelaGSE14283 41754945 41754979 34 0
Oct1 H2O2-HelaGSE14283 41806685 41806718 33 0
Oct1 H2O2-HelaGSE14283 42134701 42134728 27 0
Oct1 HelaGSE14283 41754947 41754978 31 0
Oct1 HelaGSE14283 41844305 41844344 39 0
Oct4 hESGSE17917 41812401 41812911 510 0
P300 T30-glioblastomaGSE21026 41976789 41978306 1517 0
P300 T30-glioblastomaGSE21026 42021012 42022254 1242 0
P300 T30-glioblastomaGSE21026 42108146 42108990 844 0
RARA MCF7GSE15244 42027464 42028226 762 0
RARA MCF7GSE15244 42098292 42101730 3438 0
RARA MCF7GSE15244 42106621 42106929 308 0
RARA MCF7GSE15244 42108213 42108471 258 0
RARA MCF7GSE15244 42138872 42140007 1135 0
RARA MCF7GSE15244 42140266 42140477 211 0
RARG MCF7GSE15244 42027756 42028226 470 0
RARG MCF7GSE15244 42098292 42101730 3438 0
RARG MCF7GSE15244 42140304 42140477 173 0
RUNX JurkatGSE17954 41783974 41784084 110 0
Stat6 IL-4-hr4GSE17850 41785675 41786239 564 0
TAFII hESGSE17917 41812329 41812734 405 0
TFAP2C MCF7GSE21234 41752496 41754011 1515 0
TFAP2C MCF7GSE21234 41847444 41847826 382 0
TFAP2C MCF7GSE21234 41902243 41902727 484 0
TFAP2C MCF7GSE21234 41903309 41904058 749 0
TFAP2C MCF7GSE21234 41910246 41911089 843 0
TFAP2C MCF7GSE21234 41950835 41951468 633 0
TFAP2C MCF7GSE21234 42016635 42016944 309 0
TFAP2C MCF7GSE21234 42017090 42017542 452 0
TFAP2C MCF7GSE21234 42021320 42021943 623 0
TFAP2C MCF7GSE21234 42041086 42041454 368 0
TFAP2C MCF7GSE21234 42061598 42062102 504 0
TFAP2C MCF7GSE21234 42071996 42072440 444 0
TFAP2C MCF7GSE21234 42089779 42090162 383 0
TFAP2C MCF7GSE21234 42097119 42097640 521 0
TFAP2C MCF7GSE21234 42098363 42099017 654 0
TFAP2C MCF7GSE21234 42106488 42107027 539 0
TFAP2C MCF7GSE21234 42138911 42139432 521 0
VDR GM10855-stimGSE22484 41964678 41967983 3305 0
hScc1 BcellGSE12603 41751718 41752049 331 0
hScc1 BcellGSE12603 41752594 41752826 232 0
hScc1 BcellGSE12603 41754178 41755286 1108 0
hScc1 BcellGSE12603 41763378 41764418 1040 0
hScc1 BcellGSE12603 41771312 41771811 499 0
hScc1 BcellGSE12603 41812135 41813322 1187 0
hScc1 BcellGSE12603 41857225 41857525 300 0
hScc1 BcellGSE12603 41893310 41893528 218 0
hScc1 BcellGSE12603 41899703 41900324 621 0
hScc1 BcellGSE12603 41900847 41901220 373 0
hScc1 BcellGSE12603 41901928 41902146 218 0
hScc1 BcellGSE12603 41913155 41913731 576 0
hScc1 BcellGSE12603 41953360 41954065 705 0
hScc1 BcellGSE12603 41964986 41965582 596 0
hScc1 BcellGSE12603 41966977 41967414 437 0
hScc1 BcellGSE12603 41972068 41972428 360 0
hScc1 BcellGSE12603 41977062 41977452 390 0
hScc1 BcellGSE12603 42004164 42004423 259 0
hScc1 BcellGSE12603 42009497 42009886 389 0
hScc1 BcellGSE12603 42041321 42041691 370 0
hScc1 BcellGSE12603 42042332 42042582 250 0
hScc1 BcellGSE12603 42045459 42046011 552 0
hScc1 BcellGSE12603 42050128 42050523 395 0
hScc1 BcellGSE12603 42106538 42106929 391 0
hScc1 BcellGSE12603 42121524 42121713 189 0
hScc1 BcellGSE12603 42129662 42130215 553 0
hScc1 BcellGSE12603 42155385 42155788 403 0
hScc1 BcellGSE12603 42156215 42156626 411 0
hScc1 CdLSGSE12603 41754255 41754812 557 0
hScc1 CdLSGSE12603 41812251 41813285 1034 0
hScc1 CdLSGSE12603 41964958 41965962 1004 0
hScc1 CdLSGSE12603 41966705 41967456 751 0
hScc1 CdLSGSE12603 41992742 41993003 261 0
hScc1 CdLSGSE12603 42049957 42050786 829 0
hScc1 CdLSGSE12603 42106576 42106929 353 0
hScc1 CdLSGSE12603 42129662 42130323 661 0
hScc1 G2GSE9613 41812208 41813143 935 0
hScc1 G2GSE9613 42049957 42050762 805 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018