Annotation Detail for REST
Basic Information Top
| Gene Symbol: | REST ( NRSF,XBR ) |
|---|---|
| Gene Full Name: | RE1-silencing transcription factor |
| Band: | 4q12 |
| Quick Links | Entrez ID:5978; OMIM: 600571; Uniprot ID:REST_HUMAN; ENSEMBL ID: ENSG00000084093; HGNC ID: 9966 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 864 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 864 | Phosphoserine. | Swiss-Prot 53.0 |
| 864 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 59 | N-linked | HMM predict |
| 83 | N-linked | HMM predict |
| 85 | Phosphoserine(CK2) | HMM predict |
| 85 | Phosphoserine(CK1) | HMM predict |
| 87 | Phosphoserine | HMM predict |
| 87 | Phosphoserine(CK2) | HMM predict |
| 128 | Phosphoserine(CK2) | HMM predict |
| 144 | Phosphothreonine(MAPK) | HMM predict |
| 154 | Phosphoserine(PKG) | HMM predict |
| 166 | Phosphotyrosine(Syk) | HMM predict |
| 201 | Phosphoserine(PKG) | HMM predict |
| 201 | Phosphoserine(CK2) | HMM predict |
| 201 | Phosphoserine(IKK) | HMM predict |
| 203 | Phosphoserine(CK2) | HMM predict |
| 248 | Phosphotyrosine(EGFR) | HMM predict |
| 291 | Phosphotyrosine(EGFR) | HMM predict |
| 313 | Phosphoserine(CDK) | HMM predict |
| 314 | Phosphoserine(CDK) | HMM predict |
| 314 | Phosphoserine(ATM) | HMM predict |
| 327 | Phosphoserine(IKK) | HMM predict |
| 368 | Phosphotyrosine(Syk) | HMM predict |
| 417 | N-linked | HMM predict |
| 440 | N-linked | HMM predict |
| 443 | N-linked | HMM predict |
| 465 | Phosphoserine(CK2) | HMM predict |
| 495 | Phosphoserine(PKG) | HMM predict |
| 529 | Phosphoserine(CK1) | HMM predict |
| 541 | Phosphothreonine(PKC) | HMM predict |
| 553 | N-linked | HMM predict |
| 554 | N-linked | HMM predict |
| 583 | Phosphothreonine(PKC) | HMM predict |
| 586 | N-linked | HMM predict |
| 593 | Phosphoserine(PKA) | HMM predict |
| 734 | Phosphoserine(ATM) | HMM predict |
| 766 | Phosphoserine(ATM) | HMM predict |
| 782 | Phosphoserine(ATM) | HMM predict |
| 857 | Phosphothreonine(CK2) | HMM predict |
| 861 | Phosphoserine(IKK) | HMM predict |
| 861 | Phosphoserine(ATM) | HMM predict |
| 864 | Phosphoserine(IKK) | HMM predict |
| 914 | N-linked | HMM predict |
| 928 | Phosphothreonine(MAPK) | HMM predict |
| 958 | N-linked | HMM predict |
| 963 | N-linked | HMM predict |
| 971 | O-linked | HMM predict |
| 992 | O-linked | HMM predict |
| 996 | O-linked | HMM predict |
| 1000 | N-linked | HMM predict |
| 1002 | Phosphoserine(ATM) | HMM predict |
| 1024 | Phosphoserine(CK1) | HMM predict |
| 1065 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_005612
- Location:chr4 57468798-57493095
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 57465464 | 57465610 | 146 | 3262 |
| Nanog | hES | GSE18292 | 57468118 | 57468832 | 714 | 324 |
| Oct1 | H2O2-Hela | GSE14283 | 57451034 | 57451066 | 32 | 17749 |
| Oct1 | Hela | GSE14283 | 57455813 | 57455845 | 32 | 12970 |
| Sox2 | hES | GSE18292 | 57468344 | 57468787 | 443 | 233 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | Hela | GSE14283 | 57495119 | 57495165 | 46 | 2047 |
| P300 | T30-glioblastoma | GSE21026 | 57498242 | 57498727 | 485 | 5389 |
| Rb | Senescent | GSE19898 | 57498167 | 57498410 | 243 | 5193 |
| p130 | Senescent | GSE19898 | 57498173 | 57498454 | 281 | 5218 |
| p63 | keratinocytes | GSE17611 | 57497930 | 57498773 | 843 | 5256 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 57468712 | 57470375 | 1663 | 0 |
| CTCF | G2 | GSE9613 | 57471943 | 57472161 | 218 | 0 |
| CTCF | G2 | GSE9613 | 57491759 | 57492053 | 294 | 0 |
| Gata2 | K562 | GSE18868 | 57468811 | 57469701 | 890 | 0 |
| H3K4me3 | colorectal | cancer | 57469833 | 57470829 | 996 | 0 |
| H3ac | HepG2 | E | 57470142 | 57471241 | 1099 | 0 |
| NRSF | Jurkat | GSE13047 | 57468840 | 57470569 | 1729 | 0 |
| NRSF-mono | Jurkat | QuESTdata | 57468636 | 57470504 | 1868 | 0 |
| Oct4 | hES | GSE21916 | 57467917 | 57469837 | 1920 | 0 |
| TAF | Hela | GSE8489 | 57469994 | 57471905 | 1911 | 0 |
| hScc1 | Bcell | GSE12603 | 57468865 | 57469710 | 845 | 0 |
| hScc1 | Bcell | GSE12603 | 57470072 | 57470375 | 303 | 0 |
| hScc1 | G2 | GSE9613 | 57468649 | 57470287 | 1638 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-124 | hsa-mir-124-1 | 8 | 19561591 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 19561591 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 19561591 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 19458943 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 19458943 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 19458943 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 17403776 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 17403776 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 17403776 |
| hsa-miR-128 | hsa-mir-128-1 | 2 | 17403776 |
| hsa-miR-128 | hsa-mir-128-2 | 3 | 17403776 |
| hsa-miR-132 | hsa-mir-132 | 17 | 19458943 |
| hsa-miR-132 | hsa-mir-132 | 17 | 17002790 |
| hsa-miR-132* | hsa-mir-132 | 17 | 19458943 |
| hsa-miR-132* | hsa-mir-132 | 17 | 17002790 |
| hsa-miR-143 | hsa-mir-143 | 5 | 19137007 |
| hsa-miR-143* | hsa-mir-143 | 5 | 19137007 |
| hsa-miR-191 | hsa-mir-191 | 3 | 20559549 |
| hsa-miR-191* | hsa-mir-191 | 3 | 20559549 |
| hsa-miR-21 | hsa-mir-21 | 17 | 19242418 |
| hsa-miR-21 | hsa-mir-21 | 17 | 19150961 |
| hsa-miR-21 | hsa-mir-21 | 17 | 18362916 |
| hsa-miR-21* | hsa-mir-21 | 17 | 19242418 |
| hsa-miR-21* | hsa-mir-21 | 17 | 19150961 |
| hsa-miR-21* | hsa-mir-21 | 17 | 18362916 |
| hsa-miR-222 | hsa-mir-222 | X | 20559549 |
| hsa-miR-222* | hsa-mir-222 | X | 20559549 |
| hsa-miR-320a | hsa-mir-320a | 8 | 19118166 |
| hsa-miR-320b | hsa-mir-320b-1 | 1 | 19118166 |
| hsa-miR-320b | hsa-mir-320b-2 | 1 | 19118166 |
| hsa-miR-320c | hsa-mir-320c-1 | 18 | 19118166 |
| hsa-miR-320c | hsa-mir-320c-2 | 18 | 19118166 |
| hsa-miR-320d | hsa-mir-320d-1 | 13 | 19118166 |
| hsa-miR-320d | hsa-mir-320d-2 | X | 19118166 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 20624818 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 20624818 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 20624818 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 19458943 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 19458943 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 19458943 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 19137007 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 19137007 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 19137007 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 19118166 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 19118166 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 19118166 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 17002790 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 17002790 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 17002790 |
| hsa-miR-9* | hsa-mir-9-2 | 5 | 20624818 |
| hsa-miR-9* | hsa-mir-9-1 | 1 | 19561591 |
| hsa-miR-9* | hsa-mir-9-2 | 5 | 19561591 |
| hsa-miR-9* | hsa-mir-9-3 | 15 | 19561591 |
| hsa-miR-9* | hsa-mir-9-1 | 1 | 19118166 |
| hsa-miR-9* | hsa-mir-9-2 | 5 | 19118166 |
| hsa-miR-9* | hsa-mir-9-3 | 15 | 19118166 |
| No data |



Cis-Nats regulation