Annotation Detail for SCNN1B
Basic Information Top
| Gene Symbol: | SCNN1B ( BESC1,ENaCb,ENaCbeta,SCNEB ) |
|---|---|
| Gene Full Name: | sodium channel, nonvoltage-gated 1, beta |
| Band: | 16p12.2-p12.1 |
| Quick Links | Entrez ID:6338; OMIM: 600760; Uniprot ID:SCNNB_HUMAN; ENSEMBL ID: ENSG00000168447; HGNC ID: 10600 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 135 | N-linked (GlcNAc...) (Potential). | |
| 141 | N-linked (GlcNAc...) (Potential). | |
| 199 | N-linked (GlcNAc...) (Potential). | |
| 207 | N-linked (GlcNAc...) (Potential). | |
| 260 | N-linked (GlcNAc...) (Potential). | |
| 364 | N-linked (GlcNAc...) (Potential). | |
| 378 | N-linked (GlcNAc...) (Potential). | |
| 449 | N-linked (GlcNAc...) (Potential). | |
| 484 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 135 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 141 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 199 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 207 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 260 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 364 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 378 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 449 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 484 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 99 | N-linked | HMM predict |
| 135 | N-linked | HMM predict |
| 139 | N-linked | HMM predict |
| 141 | N-linked | HMM predict |
| 146 | N-linked | HMM predict |
| 180 | O-linked | HMM predict |
| 199 | N-linked | HMM predict |
| 207 | N-linked | HMM predict |
| 209 | Phosphothreonine(PKA) | HMM predict |
| 260 | N-linked | HMM predict |
| 306 | Phosphotyrosine(Syk) | HMM predict |
| 306 | Phosphotyrosine(EGFR) | HMM predict |
| 359 | Phosphoserine(IKK) | HMM predict |
| 364 | N-linked | HMM predict |
| 375 | Phosphoserine(CK2) | HMM predict |
| 378 | N-linked | HMM predict |
| 449 | N-linked | HMM predict |
| 467 | Phosphoserine(CK1) | HMM predict |
| 482 | Phosphoserine(IKK) | HMM predict |
| 484 | N-linked | HMM predict |
| 504 | Phosphotyrosine(EGFR) | HMM predict |
| 577 | Phosphothreonine(PKC) | HMM predict |
| 615 | Phosphothreonine(CDK) | HMM predict |
| 615 | Phosphothreonine | HMM predict |
- RefSeq ID: NM_000336
- Location:chr16 23221140-23300116
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 23220961 | 23221215 | 254 | 53 |
| Myc | K562 | GSE19551 | 23215844 | 23216168 | 324 | 5135 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 23301072 | 23301324 | 252 | 1082 |
| ER | MCF7 | GSE19013 | 23300073 | 23300775 | 702 | 308 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| AR | prostate-cancer | GSE14092 | 23281081 | 23281918 | 837 | 0 |
| CTCF | G2 | GSE9613 | 23249686 | 23249832 | 146 | 0 |
| CTCF | G2 | GSE9613 | 23288221 | 23288396 | 175 | 0 |
| CTCF | G2 | GSE9613 | 23292459 | 23292892 | 433 | 0 |
| CTCF | G2 | GSE9613 | 23293650 | 23293938 | 288 | 0 |
| CTCF | G2 | GSE9613 | 23297132 | 23297590 | 458 | 0 |
| CTCF | G2 | GSE9613 | 23299588 | 23300181 | 593 | 0 |
| ER | MCF7 | GSE19013 | 23281056 | 23282228 | 1172 | 0 |
| ER | MCF7 | GSE19013 | 23293422 | 23294432 | 1010 | 0 |
| FOXA1 | MCF7 | GSE15244 | 23243319 | 23244041 | 722 | 0 |
| FOXA1 | MCF7 | GSE15244 | 23253796 | 23254147 | 351 | 0 |
| FoxA1 | MCF7 | MACSdata | 23243734 | 23244022 | 288 | 0 |
| FoxA1 | MCF7 | MACSdata | 23253761 | 23254096 | 335 | 0 |
| NFkBII | GM12878 | GSE19485 | 23241500 | 23243960 | 2460 | 0 |
| NFkBII | GM12878 | GSE19485 | 23252801 | 23256204 | 3403 | 0 |
| NFkBII | GM12892 | GSE19485 | 23241606 | 23243370 | 1764 | 0 |
| NFkBII | GM15510 | GSE19485 | 23254182 | 23255373 | 1191 | 0 |
| NFkBII | GM18526 | GSE19485 | 23241614 | 23243389 | 1775 | 0 |
| NFkBII | GM18526 | GSE19485 | 23252746 | 23256076 | 3330 | 0 |
| Oct1 | Hela | GSE14283 | 23228551 | 23228586 | 35 | 0 |
| Oct1 | Hela | GSE14283 | 23271180 | 23271214 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 23276585 | 23276617 | 32 | 0 |
| TAF | Hela | GSE8489 | 23235864 | 23236324 | 460 | 0 |
| TAF | Hela | GSE8489 | 23289240 | 23289382 | 142 | 0 |
| TFAP2C | MCF7 | GSE21234 | 23239364 | 23239971 | 607 | 0 |
| TFAP2C | MCF7 | GSE21234 | 23243421 | 23244171 | 750 | 0 |
| TFAP2C | MCF7 | GSE21234 | 23281282 | 23282355 | 1073 | 0 |
| TFAP2C | MCF7 | GSE21234 | 23298172 | 23298558 | 386 | 0 |
| hScc1 | Bcell | GSE12603 | 23220997 | 23221518 | 521 | 0 |
| hScc1 | CdLS | GSE12603 | 23220892 | 23221816 | 924 | 0 |



Validated miRNA targets