Annotation Detail for BCAN
 Basic Information Top
 Basic Information Top
| Gene Symbol: | BCAN ( BEHAB,CSPG7,MGC13038 ) | 
|---|---|
| Gene Full Name: | brevican | 
| Band: | 1q23.1 | 
| Quick Links | Entrez ID:63827; OMIM: 600347; Uniprot ID:PGCB_HUMAN; ENSEMBL ID: ENSG00000132692; HGNC ID: 23059 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| Location(AA) | Modification | |
|---|---|---|
| 130 | N-linked (GlcNAc...) (Potential). | |
| 337 | N-linked (GlcNAc...) (Potential). | |
| 905 | O-linked (GalNAc...) (Probable). | |
| 906 | O-linked (GalNAc...) (Probable). | |
| Location(AA) | Modifications | Resource | 
|---|---|---|
| 130 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 
| 337 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 
| Location(AA) | Modification | Resource | 
|---|---|---|
| 67 | O-linked | HMM predict | 
| 74 | Phosphoserine(CDC2) | HMM predict | 
| 130 | N-linked | HMM predict | 
| 135 | Phosphotyrosine(INSR) | HMM predict | 
| 188 | Phosphothreonine(CDK) | HMM predict | 
| 225 | Phosphotyrosine(SRC) | HMM predict | 
| 337 | N-linked | HMM predict | 
| 343 | N-linked | HMM predict | 
| 370 | Phosphoserine(IKK) | HMM predict | 
| 370 | O-linked | HMM predict | 
| 419 | Phosphoserine(CK2) | HMM predict | 
| 459 | Sulfotyrosine | HMM predict | 
| 459 | Phosphotyrosine(EGFR) | HMM predict | 
| 459 | Phosphotyrosine(INSR) | HMM predict | 
| 459 | Phosphotyrosine(SRC) | HMM predict | 
| 459 | Phosphotyrosine(Syk) | HMM predict | 
| 487 | Phosphoserine(CK1) | HMM predict | 
| 488 | Phosphoserine(CDK) | HMM predict | 
| 488 | Phosphoserine(CDC2) | HMM predict | 
| 488 | Phosphoserine(ATM) | HMM predict | 
| 488 | Phosphoserine(MAPK) | HMM predict | 
| 494 | O-linked | HMM predict | 
| 505 | Phosphoserine(CK1) | HMM predict | 
| 507 | Phosphoserine(ATM) | HMM predict | 
| 520 | Phosphoserine(MAPK) | HMM predict | 
| 520 | Phosphoserine(CDC2) | HMM predict | 
| 530 | Phosphoserine(PKA) | HMM predict | 
| 545 | Phosphothreonine(MAPK) | HMM predict | 
| 553 | Phosphoserine(CDK) | HMM predict | 
| 553 | Phosphoserine(MAPK) | HMM predict | 
| 553 | Phosphoserine(CDC2) | HMM predict | 
| 587 | Phosphoserine(CK1) | HMM predict | 
| 588 | O-linked | HMM predict | 
| 593 | O-linked | HMM predict | 
| 633 | O-linked | HMM predict | 
| 672 | S-palmitoyl | HMM predict | 
| 725 | Phosphoserine(CAMK2) | HMM predict | 
| 727 | Phosphoserine(CK2) | HMM predict | 
| 728 | Phosphothreonine(CDK) | HMM predict | 
| 905 | O-linked | HMM predict | 
- RefSeq ID: NM_021948
- Location:chr1 154878363-154895941
- strand:+
| No data | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 154895808 | 154897266 | 1458 | 596 | 
| FoxA1 | MCF7 | MACSdata | 154896755 | 154897055 | 300 | 964 | 
| H3ac | HepG2 | E | 154895775 | 154896347 | 572 | 120 | 
| H3ac | HepG2 | E | 154896677 | 154898077 | 1400 | 1436 | 
| H3ac | HepG2 | E | 154898596 | 154898955 | 359 | 2834 | 
| H3ac | HepG2 | E | 154899511 | 154900115 | 604 | 3872 | 
| Myc | hES | GSE17917 | 154896466 | 154896765 | 299 | 674 | 
| Oct1 | Hela | GSE14283 | 154900527 | 154900570 | 43 | 4607 | 
| TAF | k562 | GSE8489 | 154897440 | 154897916 | 476 | 1737 | 
| TAF | k562 | GSE8489 | 154899369 | 154899628 | 259 | 3557 | 
| TFAP2C | MCF7 | GSE21234 | 154896403 | 154897107 | 704 | 814 | 
| TFAP2C | MCF7 | GSE21234 | 154897682 | 154898276 | 594 | 2038 | 
| USF2 | HepG2 | E | 154897601 | 154898007 | 406 | 1863 | 
| hScc1 | Bcell | GSE12603 | 154896142 | 154897049 | 907 | 654 | 
| hScc1 | CdLS | GSE12603 | 154896105 | 154897013 | 908 | 618 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 154891889 | 154892215 | 326 | 0 | 
| CTCF | G2 | GSE9613 | 154893804 | 154894453 | 649 | 0 | 
| CTCF | G2 | GSE9613 | 154894976 | 154895400 | 424 | 0 | 
| NRSF | mAb | Jurkat | 154887377 | 154892849 | 5472 | 0 | 
| hScc1 | Bcell | GSE12603 | 154893086 | 154893410 | 324 | 0 | 
| hScc1 | Bcell | GSE12603 | 154893720 | 154894488 | 768 | 0 | 
| hScc1 | CdLS | GSE12603 | 154893318 | 154894701 | 1383 | 0 | 
| hScc1 | G2 | GSE9613 | 154893804 | 154894197 | 393 | 0 | 
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1723 | mRNA | BCAN | chr1 | 153424812 | 153442391 | 328 | mRNA | BCAN | chr1 | 153424530 | 153427752 | Sense/Antisense (SA) pairs | 



 Validated miRNA targets
Validated miRNA targets