Annotation Detail for ZNF335
Basic Information Top
| Gene Symbol: | ZNF335 ( NIF-1,NIF1,NIF2 ) |
|---|---|
| Gene Full Name: | zinc finger protein 335 |
| Band: | 20q13.12 |
| Quick Links | Entrez ID:63925; OMIM: 610827; Uniprot ID:ZN335_HUMAN; ENSEMBL ID: ENSG00000198026; HGNC ID: 15807 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 416 | Phosphoserine. | |
| 976 | Phosphoserine. | |
| 1153 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 976 | Phosphoserine. | Swiss-Prot 53.0 |
| 976 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 8 | Phosphoserine(CK1) | HMM predict |
| 9 | Phosphoserine(CK1) | HMM predict |
| 9 | Phosphoserine(CK2) | HMM predict |
| 23 | Phosphoserine(CK1) | HMM predict |
| 25 | Phosphoserine(CK1) | HMM predict |
| 39 | O-linked | HMM predict |
| 54 | Phosphoserine(IKK) | HMM predict |
| 64 | Phosphoserine | HMM predict |
| 66 | Phosphoserine(ATM) | HMM predict |
| 71 | Phosphoserine(CK2) | HMM predict |
| 73 | Phosphoserine(CK2) | HMM predict |
| 74 | Phosphoserine(CK1) | HMM predict |
| 74 | Phosphoserine(CK2) | HMM predict |
| 75 | O-linked | HMM predict |
| 90 | Phosphoserine(CK1) | HMM predict |
| 92 | O-linked | HMM predict |
| 109 | O-linked | HMM predict |
| 179 | O-linked | HMM predict |
| 182 | O-linked | HMM predict |
| 203 | O-linked | HMM predict |
| 204 | Phosphoserine(PKA) | HMM predict |
| 205 | O-linked | HMM predict |
| 215 | O-linked | HMM predict |
| 215 | Phosphoserine(CDC2) | HMM predict |
| 215 | Phosphoserine | HMM predict |
| 232 | Phosphoserine(IKK) | HMM predict |
| 289 | Phosphoserine(PKG) | HMM predict |
| 290 | Phosphothreonine(PKC) | HMM predict |
| 291 | Phosphoserine | HMM predict |
| 294 | Phosphoserine(CK2) | HMM predict |
| 294 | Phosphoserine(ATM) | HMM predict |
| 321 | Phosphoserine(CK1) | HMM predict |
| 323 | Phosphotyrosine(EGFR) | HMM predict |
| 323 | Phosphotyrosine(INSR) | HMM predict |
| 323 | Phosphotyrosine(Syk) | HMM predict |
| 323 | Sulfotyrosine | HMM predict |
| 341 | Phosphothreonine(PKA) | HMM predict |
| 344 | Phosphothreonine(MAPK) | HMM predict |
| 344 | Phosphothreonine(CDK) | HMM predict |
| 376 | O-linked | HMM predict |
| 377 | Phosphoserine(CK1) | HMM predict |
| 382 | Phosphoserine(ATM) | HMM predict |
| 382 | Phosphoserine(IKK) | HMM predict |
| 393 | O-linked | HMM predict |
| 393 | Phosphoserine(CK1) | HMM predict |
| 393 | Phosphoserine(CDC2) | HMM predict |
| 394 | O-linked | HMM predict |
| 395 | O-linked | HMM predict |
| 395 | Phosphoserine(CK1) | HMM predict |
| 395 | Phosphoserine(ATM) | HMM predict |
| 407 | Phosphoserine(PKG) | HMM predict |
| 409 | Phosphothreonine(CDK) | HMM predict |
| 416 | Phosphoserine(ATM) | HMM predict |
| 454 | Phosphotyrosine(Syk) | HMM predict |
| 457 | Phosphoserine(CDC2) | HMM predict |
| 457 | Phosphoserine(CDK) | HMM predict |
| 470 | S-palmitoyl | HMM predict |
| 508 | Phosphoserine(PKG) | HMM predict |
| 530 | Phosphotyrosine(Syk) | HMM predict |
| 564 | S-palmitoyl | HMM predict |
| 578 | Phosphothreonine(PKA) | HMM predict |
| 745 | O-linked | HMM predict |
| 746 | O-linked | HMM predict |
| 746 | Phosphoserine(CDC2) | HMM predict |
| 788 | O-linked | HMM predict |
| 829 | Phosphoserine(CDC2) | HMM predict |
| 829 | Phosphoserine(MAPK) | HMM predict |
| 829 | Phosphoserine(CDK) | HMM predict |
| 835 | O-linked | HMM predict |
| 859 | Phosphoserine(IKK) | HMM predict |
| 881 | Phosphotyrosine(INSR) | HMM predict |
| 882 | O-linked | HMM predict |
| 893 | O-linked | HMM predict |
| 894 | O-linked | HMM predict |
| 898 | Phosphothreonine(CDC2) | HMM predict |
| 898 | Phosphothreonine(MAPK) | HMM predict |
| 898 | Phosphothreonine(CDK) | HMM predict |
| 900 | Phosphotyrosine(Abl) | HMM predict |
| 901 | O-linked | HMM predict |
| 976 | Phosphoserine(CDC2) | HMM predict |
| 976 | Phosphoserine(IKK) | HMM predict |
| 988 | Phosphoserine(IKK) | HMM predict |
| 989 | O-linked | HMM predict |
| 992 | Phosphoserine(CDC2) | HMM predict |
| 992 | Phosphoserine(ATM) | HMM predict |
| 992 | Phosphoserine(IKK) | HMM predict |
| 996 | O-linked | HMM predict |
| 996 | Phosphothreonine(PKC) | HMM predict |
| 1007 | O-linked | HMM predict |
| 1007 | Phosphoserine(CDC2) | HMM predict |
| 1007 | Phosphoserine(ATM) | HMM predict |
| 1010 | O-linked | HMM predict |
| 1108 | S-palmitoyl | HMM predict |
| 1135 | Phosphothreonine(MAPK) | HMM predict |
| 1144 | O-linked | HMM predict |
| 1144 | Phosphothreonine(MAPK) | HMM predict |
| 1182 | Phosphoserine(CK1) | HMM predict |
| 1182 | Phosphoserine(ATM) | HMM predict |
| 1202 | Phosphotyrosine(EGFR) | HMM predict |
| 1202 | Phosphotyrosine(INSR) | HMM predict |
| 1202 | Sulfotyrosine | HMM predict |
| 1207 | O-linked | HMM predict |
| 1262 | Sulfotyrosine | HMM predict |
| 1300 | O-linked | HMM predict |
- RefSeq ID: NM_022095
- Location:chr20 44010699-44034239
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T0-glioblastoma | GSE21026 | 44044683 | 44045195 | 512 | 10700 |
| CTCF | CD4 | GSE12889 | 44049299 | 44049696 | 397 | 15258 |
| CTCF | CD4 | SISSRdata | 44049299 | 44049696 | 397 | 15258 |
| CTCF | Jurkat | GSE12889 | 44049407 | 44049728 | 321 | 15328 |
| CTCF | G2 | GSE9613 | 44049325 | 44049712 | 387 | 15279 |
| TAF | k562 | GSE8489 | 44034582 | 44034897 | 315 | 500 |
| TAF | k562 | GSE8489 | 44035230 | 44035418 | 188 | 1085 |
| TFAP2C | MCF7 | GSE21234 | 44033874 | 44035063 | 1189 | 229 |
| TFAP2C | MCF7 | GSE21234 | 44049259 | 44049745 | 486 | 15263 |
| USF2 | HepG2 | E | 44034158 | 44034897 | 739 | 288 |
| hScc1 | Bcell | GSE12603 | 44049325 | 44049745 | 420 | 15296 |
| p130 | shRbSenescent | GSE19898 | 44033766 | 44034750 | 984 | 19 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 44025136 | 44025263 | 127 | 0 |
| CTCF | CD4 | SISSRdata | 44025136 | 44025263 | 127 | 0 |
| CTCF | G2 | GSE9613 | 44025328 | 44025505 | 177 | 0 |
| CTCF | G2 | GSE9613 | 44031708 | 44031996 | 288 | 0 |
| ETS1 | Jurkat | GSE17954 | 44033282 | 44034927 | 1645 | 0 |
| H3ac | HepG2 | E | 44031739 | 44032648 | 909 | 0 |
| PHF8 | Hs68minusFBS | GSE20725 | 44033288 | 44034791 | 1503 | 0 |
| hScc1 | Bcell | GSE12603 | 44014066 | 44014331 | 265 | 0 |
| hScc1 | Bcell | GSE12603 | 44015617 | 44016176 | 559 | 0 |
| hScc1 | Bcell | GSE12603 | 44024349 | 44024666 | 317 | 0 |
| hScc1 | Bcell | GSE12603 | 44025328 | 44025542 | 214 | 0 |
| hScc1 | Bcell | GSE12603 | 44027704 | 44028000 | 296 | 0 |
| hScc1 | Bcell | GSE12603 | 44033795 | 44034284 | 489 | 0 |
| hScc1 | G2 | GSE9613 | 44025328 | 44025505 | 177 | 0 |
| p130 | Senescent | GSE19898 | 44033456 | 44034907 | 1451 | 0 |
| p130 | shRbQuiescent | GSE19898 | 44033366 | 44034750 | 1384 | 0 |



Validated miRNA targets