Annotation Detail for LRRC4
Basic Information Top
| Gene Symbol: | LRRC4 ( MGC133342,MGC133343,NGL-2 ) |
|---|---|
| Gene Full Name: | leucine rich repeat containing 4 |
| Band: | 7q32.1 |
| Quick Links | Entrez ID:64101; OMIM: 610486; Uniprot ID:LRRC4_HUMAN; ENSEMBL ID: ENSG00000128594; HGNC ID: 15586 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 277 | N-linked (GlcNAc...) (Potential). | |
| 322 | N-linked (GlcNAc...) (Potential). | |
| 363 | N-linked (GlcNAc...) (Potential). | |
| 388 | N-linked (GlcNAc...) (Potential). | |
| 410 | N-linked (GlcNAc...) (Potential). | |
| 434 | N-linked (GlcNAc...) (Potential). | |
| 440 | N-linked (GlcNAc...) (Potential). | |
| 447 | N-linked (GlcNAc...) (Potential). | |
| 450 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 277 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 322 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 363 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 388 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 410 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 434 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 440 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 447 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 450 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 172 | Phosphoserine(PKA) | HMM predict |
| 186 | Phosphotyrosine(INSR) | HMM predict |
| 213 | N-linked | HMM predict |
| 277 | N-linked | HMM predict |
| 322 | N-linked | HMM predict |
| 329 | S-palmitoyl | HMM predict |
| 376 | Phosphothreonine | HMM predict |
| 388 | N-linked | HMM predict |
| 422 | Phosphotyrosine(INSR) | HMM predict |
| 422 | Phosphotyrosine(Jak) | HMM predict |
| 440 | N-linked | HMM predict |
| 447 | N-linked | HMM predict |
| 450 | N-linked | HMM predict |
| 452 | O-linked | HMM predict |
| 456 | O-linked | HMM predict |
| 458 | O-linked | HMM predict |
| 479 | O-linked | HMM predict |
| 480 | O-linked | HMM predict |
| 483 | Phosphotyrosine(INSR) | HMM predict |
| 483 | Phosphotyrosine(Jak) | HMM predict |
| 488 | O-linked | HMM predict |
| 489 | O-linked | HMM predict |
| 491 | O-linked | HMM predict |
| 492 | O-linked | HMM predict |
| 565 | Phosphothreonine(PKC) | HMM predict |
| 579 | O-linked | HMM predict |
| 580 | Phosphoserine(IKK) | HMM predict |
| 584 | O-linked | HMM predict |
| 632 | O-linked | HMM predict |
- RefSeq ID: NM_022143
- Location:chr7 127454361-127458237
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 127457883 | 127458055 | 172 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24597 | mRNA | SND1 | chr7 | 126886184 | 127326609 | 3877 | mRNA | LRRC4 | chr7 | 127261076 | 127264953 | Non-exonic Bidirectional (NOB) pairs |



Validated miRNA targets