Annotation Detail for KIF9
Basic Information Top
| Gene Symbol: | KIF9 ( MGC104186 ) |
|---|---|
| Gene Full Name: | kinesin family member 9 |
| Band: | 3p21.31 |
| Quick Links | Entrez ID:64147; OMIM: 607910; Uniprot ID:KIF9_HUMAN; ENSEMBL ID: ENSG00000088727; HGNC ID: 16666 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 530 | Phosphothreonine. | |
| 546 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 86 | N-linked | HMM predict |
| 140 | Phosphoserine(PKG) | HMM predict |
| 146 | N-linked | HMM predict |
| 158 | Phosphotyrosine(Jak) | HMM predict |
| 162 | O-linked | HMM predict |
| 212 | N-linked | HMM predict |
| 232 | Phosphoserine(CK1) | HMM predict |
| 267 | Phosphotyrosine(INSR) | HMM predict |
| 378 | N-linked | HMM predict |
| 384 | Phosphotyrosine(INSR) | HMM predict |
| 439 | Phosphothreonine(PKC) | HMM predict |
| 445 | Phosphothreonine(PKA) | HMM predict |
| 515 | Phosphoserine(CDC2) | HMM predict |
| 524 | Phosphotyrosine(Jak) | HMM predict |
| 524 | Phosphotyrosine(INSR) | HMM predict |
| 552 | Phosphoserine(CK1) | HMM predict |
| 573 | Phosphothreonine | HMM predict |
| 573 | Phosphothreonine(CDK) | HMM predict |
| 573 | Phosphothreonine(MAPK) | HMM predict |
| 573 | Phosphothreonine(CDC2) | HMM predict |
| 611 | Phosphoserine(PKA) | HMM predict |
| 611 | Phosphoserine(CAMK2) | HMM predict |
| 611 | Phosphoserine(PKG) | HMM predict |
| 674 | Phosphotyrosine(Syk) | HMM predict |
| 748 | Phosphoserine(CK1) | HMM predict |
| 776 | Asparagine | HMM predict |
- RefSeq ID: NM_022342
- Location:chr3 47244890-47299041
- strand:-
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18040 | mRNA | FLJ39534 | chr3 | 47180990 | 47260550 | 496 | mRNA | KIF9 | chr3 | 47256056 | 47299044 | Sense/Antisense (SA) pairs |



Validated miRNA targets