Annotation Detail for SFPQ
Basic Information Top
Gene Symbol: | SFPQ ( POMP100,PSF ) |
---|---|
Gene Full Name: | splicing factor proline/glutamine-rich |
Band: | 1p34.3 |
Quick Links | Entrez ID:6421; OMIM: 605199; Uniprot ID:SFPQ_HUMAN; ENSEMBL ID: ENSG00000116560; HGNC ID: 10774 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
7 | Omega-N-methylated arginine. | |
9 | Omega-N-methylated arginine. | |
19 | Omega-N-methylated arginine. | |
25 | Omega-N-methylated arginine. | |
33 | Phosphoserine. | |
273 | Phosphoserine. | |
283 | Phosphoserine. | |
314 | N6,N6-dimethyllysine. | |
319 | N6-acetyllysine. | |
338 | N6-acetyllysine. | |
379 | Phosphoserine. | |
421 | N6-acetyllysine. | |
472 | N6-acetyllysine. | |
571 | Dimethylated arginine. | |
681 | Omega-N-methylarginine. | |
687 | Phosphothreonine. | |
693 | Dimethylated arginine. |
Location(AA) | Modifications | Resource |
---|---|---|
7 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
9 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
19 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
25 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
33 | Phosphoserine. | Swiss-Prot 53.0 |
33 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
9 | Methylarginine | HMM predict |
25 | Methylarginine | HMM predict |
107 | O-linked | HMM predict |
128 | O-linked | HMM predict |
128 | O-linked | HMM predict |
128 | O-linked | HMM predict |
129 | O-linked | HMM predict |
130 | O-linked | HMM predict |
130 | O-linked | HMM predict |
135 | Phosphothreonine(MAPK) | HMM predict |
135 | O-linked | HMM predict |
138 | O-linked | HMM predict |
139 | O-linked | HMM predict |
145 | O-linked | HMM predict |
150 | O-linked | HMM predict |
150 | O-linked | HMM predict |
152 | O-linked | HMM predict |
158 | O-linked | HMM predict |
159 | O-linked | HMM predict |
168 | Phosphothreonine(MAPK) | HMM predict |
168 | O-linked | HMM predict |
168 | Phosphothreonine(CDK) | HMM predict |
171 | O-linked | HMM predict |
172 | O-linked | HMM predict |
172 | O-linked | HMM predict |
176 | O-linked | HMM predict |
177 | Phosphothreonine(CDC2) | HMM predict |
177 | Phosphothreonine(MAPK) | HMM predict |
177 | Phosphothreonine(CDK) | HMM predict |
225 | O-linked | HMM predict |
242 | Methylarginine | HMM predict |
273 | Phosphoserine(CK1) | HMM predict |
273 | Phosphoserine(CK2) | HMM predict |
355 | Phosphothreonine(CDC2) | HMM predict |
379 | Phosphoserine(CDC2) | HMM predict |
392 | Phosphoserine(ATM) | HMM predict |
441 | Phosphothreonine(CDC2) | HMM predict |
476 | Phosphothreonine(MAPK) | HMM predict |
491 | Phosphoserine(ATM) | HMM predict |
597 | Phosphotyrosine(SRC) | HMM predict |
602 | Phosphotyrosine(INSR) | HMM predict |
602 | Phosphotyrosine(Syk) | HMM predict |
681 | Methylarginine | HMM predict |
691 | Tyrosine | HMM predict |
693 | Methylarginine | HMM predict |
695 | Arginine | HMM predict |
698 | Phosphotyrosine(INSR) | HMM predict |
698 | Phosphotyrosine(Syk) | HMM predict |
707 | Phenylalanine | HMM predict |
- RefSeq ID: NM_005066
- Location:chr1 35421789-35431321
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 35440347 | 35440633 | 286 | 9169 |
CTCF | CD4 | SISSRdata | 35440347 | 35440633 | 286 | 9169 |
CTCF | G2 | GSE9613 | 35440310 | 35440632 | 322 | 9150 |
Fos | K562 | GSE19551 | 35431159 | 35431977 | 818 | 247 |
H3ac | HepG2 | E | 35431291 | 35431992 | 701 | 320 |
LIN9 | G0 | GSE7516 | 35431025 | 35431992 | 967 | 187 |
LIN9 | S | GSE7516 | 35431025 | 35431992 | 967 | 187 |
Myc | K562 | GSE19551 | 35440271 | 35440730 | 459 | 9179 |
Nanog | hES | GSE18292 | 35448137 | 35448370 | 233 | 16932 |
P300 | T30-glioblastoma | GSE21026 | 35430883 | 35432100 | 1217 | 170 |
Pol2 | GM12878 | GSE19551 | 35431027 | 35431816 | 789 | 100 |
TAF | Hela | GSE8489 | 35431712 | 35431992 | 280 | 531 |
TAF | k562 | GSE8489 | 35431255 | 35431992 | 737 | 302 |
TFAP2C | MCF7 | GSE21234 | 35437220 | 35437555 | 335 | 6066 |
hScc1 | Bcell | GSE12603 | 35440275 | 35440632 | 357 | 9132 |
hScc1 | CdLS | GSE12603 | 35440166 | 35440705 | 539 | 9114 |
p130 | Senescent | GSE19898 | 35431065 | 35431855 | 790 | 139 |
p130 | shRbSenescent | GSE19898 | 35431001 | 35431782 | 781 | 70 |
p130 | G0 | GSE7516 | 35431025 | 35431992 | 967 | 187 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 35429964 | 35431255 | 1291 | 0 |
H3K4me2 | HCT116 | GSE10453 | 35428896 | 35429498 | 602 | 0 |
H3K4me3 | colorectal | cancer | 35428896 | 35430397 | 1501 | 0 |
H3ac | HepG2 | E | 35427174 | 35427829 | 655 | 0 |
H3ac | HepG2 | E | 35428515 | 35430131 | 1616 | 0 |
P300 | T0-glioblastoma | GSE21026 | 35430724 | 35431880 | 1156 | 0 |
PHF8 | 293T | GSE20725 | 35430730 | 35431753 | 1023 | 0 |
PHF8 | HeLa | GSE20725 | 35429974 | 35432051 | 2077 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 35430924 | 35431569 | 645 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 35429828 | 35431830 | 2002 | 0 |
PolII | HeLa | GSE12783 | 35428576 | 35432351 | 3775 | 0 |
TAF | k562 | GSE8489 | 35428442 | 35430131 | 1689 | 0 |
USF1 | HepG2 | E | 35427174 | 35427829 | 655 | 0 |
hScc1 | Bcell | GSE12603 | 35429964 | 35430695 | 731 | 0 |