Annotation Detail for RNF25
Basic Information Top
| Gene Symbol: | RNF25 ( AO7,FLJ13906 ) |
|---|---|
| Gene Full Name: | ring finger protein 25 |
| Band: | 2q35 |
| Quick Links | Entrez ID:64320; OMIM: NA; Uniprot ID:RNF25_HUMAN; ENSEMBL ID: ENSG00000163481; HGNC ID: 14662 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 450 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 27 | Phosphotyrosine(Syk) | HMM predict |
| 59 | O-linked | HMM predict |
| 61 | Phosphotyrosine(EGFR) | HMM predict |
| 153 | S-palmitoyl | HMM predict |
| 231 | Phosphoserine(CK1) | HMM predict |
| 281 | O-linked | HMM predict |
| 297 | Phosphoserine(CDC2) | HMM predict |
| 297 | Phosphoserine(MAPK) | HMM predict |
| 297 | Phosphoserine(CDK) | HMM predict |
| 303 | O-linked | HMM predict |
| 369 | Phosphothreonine(PKA) | HMM predict |
| 391 | Phosphoserine(ATM) | HMM predict |
| 414 | Phosphothreonine(PKA) | HMM predict |
| 414 | Phosphothreonine(PKC) | HMM predict |
| 427 | Phosphothreonine(CDC2) | HMM predict |
| 427 | Phosphothreonine(MAPK) | HMM predict |
| 427 | Phosphothreonine(CDK) | HMM predict |
| 430 | Phosphoserine(CDC2) | HMM predict |
| 446 | Phosphothreonine(PKC) | HMM predict |
| 450 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_022453
- Location:chr2 219236831-219245024
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 219236811 | 219237256 | 445 | 0 |
| ETS1 | Jurkat | GSE17954 | 219244341 | 219245550 | 1209 | 0 |
| GABP | k562 | GSE8489 | 219242002 | 219242875 | 873 | 0 |
| GABP | k562 | GSE8489 | 219244361 | 219244630 | 269 | 0 |
| H3K4me3 | colorectal | cancer | 219244361 | 219244630 | 269 | 0 |
| H3ac | HepG2 | E | 219241755 | 219242149 | 394 | 0 |
| Nanog | ES | GSE20650 | 219244687 | 219245348 | 661 | 0 |
| PHF8 | HeLa | GSE20725 | 219244146 | 219245554 | 1408 | 0 |



Validated miRNA targets