Annotation Detail for NSD1
Basic Information Top
| Gene Symbol: | NSD1 ( ARA267,DKFZp666C163,FLJ10684,FLJ22263,FLJ44628,KMT3B,SOTOS,STO ) |
|---|---|
| Gene Full Name: | nuclear receptor binding SET domain protein 1 |
| Band: | 5q35.3 |
| Quick Links | Entrez ID:64324; OMIM: 606681; Uniprot ID:NSD1_HUMAN; ENSEMBL ID: ENSG00000165671; HGNC ID: 14234 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 209 | Phosphoserine. | |
| 483 | Phosphoserine. | |
| 486 | Phosphoserine. | |
| 766 | Phosphoserine. | |
| 2471 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 38 | N-linked | HMM predict |
| 40 | Phosphoserine(CK1) | HMM predict |
| 44 | N-linked | HMM predict |
| 54 | Phosphoserine(IKK) | HMM predict |
| 61 | Phosphotyrosine(Abl) | HMM predict |
| 88 | N-linked | HMM predict |
| 115 | O-linked | HMM predict |
| 117 | O-linked | HMM predict |
| 117 | Phosphoserine(CDC2) | HMM predict |
| 131 | Phosphoserine(IKK) | HMM predict |
| 155 | N-linked | HMM predict |
| 179 | Phosphoserine(CK2) | HMM predict |
| 190 | N-linked | HMM predict |
| 194 | N-linked | HMM predict |
| 213 | Phosphoserine(CK1) | HMM predict |
| 213 | Phosphoserine(CK2) | HMM predict |
| 213 | Phosphoserine(IKK) | HMM predict |
| 214 | Phosphothreonine(MAPK) | HMM predict |
| 264 | N-linked | HMM predict |
| 284 | Phosphoserine(IKK) | HMM predict |
| 287 | Phosphoserine(CK1) | HMM predict |
| 299 | O-linked | HMM predict |
| 303 | Phosphothreonine(CK2) | HMM predict |
| 304 | O-linked | HMM predict |
| 304 | Phosphoserine(CK1) | HMM predict |
| 304 | Phosphoserine(ATM) | HMM predict |
| 304 | Phosphoserine(IKK) | HMM predict |
| 431 | Phosphotyrosine(Syk) | HMM predict |
| 451 | Phosphoserine | HMM predict |
| 475 | S-palmitoyl | HMM predict |
| 502 | Phosphoserine(PKG) | HMM predict |
| 509 | Phosphothreonine(PKC) | HMM predict |
| 510 | Phosphoserine(PKC) | HMM predict |
| 561 | O-linked | HMM predict |
| 561 | Phosphoserine(IKK) | HMM predict |
| 563 | O-linked | HMM predict |
| 567 | O-linked | HMM predict |
| 633 | Phosphoserine(CK1) | HMM predict |
| 635 | O-linked | HMM predict |
| 635 | Phosphoserine(IKK) | HMM predict |
| 637 | Phosphoserine(IKK) | HMM predict |
| 640 | O-linked | HMM predict |
| 658 | Phosphoserine(CK1) | HMM predict |
| 661 | Phosphoserine(CK1) | HMM predict |
| 762 | Phosphoserine(CK1) | HMM predict |
| 766 | Phosphoserine(CK1) | HMM predict |
| 822 | Phosphoserine(CDC2) | HMM predict |
| 849 | Phosphoserine | HMM predict |
| 895 | Phosphoserine(CK1) | HMM predict |
| 895 | Phosphoserine(ATM) | HMM predict |
| 938 | Phosphoserine(CDC2) | HMM predict |
| 977 | N-linked | HMM predict |
| 979 | Phosphoserine(CDC2) | HMM predict |
| 981 | O-linked | HMM predict |
| 988 | Phosphoserine(CK1) | HMM predict |
| 988 | Phosphoserine(CK2) | HMM predict |
| 1050 | Phosphothreonine(PKC) | HMM predict |
| 1079 | Methylarginine | HMM predict |
| 1086 | Phosphoserine(CK1) | HMM predict |
| 1099 | Phosphoserine(CAMK2) | HMM predict |
| 1168 | Phosphothreonine(PKC) | HMM predict |
| 1208 | Phosphothreonine(MAPK) | HMM predict |
| 1208 | Phosphothreonine(CDK) | HMM predict |
| 1212 | Phosphoserine(CK2) | HMM predict |
| 1243 | Phosphoserine(IKK) | HMM predict |
| 1257 | Phosphothreonine(MAPK) | HMM predict |
| 1288 | Phosphotyrosine(Syk) | HMM predict |
| 1324 | O-linked | HMM predict |
| 1324 | Phosphoserine(PKG) | HMM predict |
| 1374 | Phosphoserine(ATM) | HMM predict |
| 1382 | O-linked | HMM predict |
| 1382 | Phosphoserine | HMM predict |
| 1409 | Phosphothreonine(PKA) | HMM predict |
| 1409 | Phosphothreonine(PKC) | HMM predict |
| 1426 | O-linked | HMM predict |
| 1491 | Phosphoserine(CK1) | HMM predict |
| 1491 | Phosphoserine(CK2) | HMM predict |
| 1492 | Phosphoserine(CK1) | HMM predict |
| 1509 | Phosphothreonine(PKC) | HMM predict |
| 1510 | Phosphoserine(CDC2) | HMM predict |
| 1514 | Phosphothreonine(PKC) | HMM predict |
| 1562 | S-palmitoyl | HMM predict |
| 1563 | S-palmitoyl | HMM predict |
| 1611 | S-palmitoyl | HMM predict |
| 1694 | Phosphothreonine(CDC2) | HMM predict |
| 1706 | N-linked | HMM predict |
| 1721 | S-palmitoyl | HMM predict |
| 1722 | S-palmitoyl | HMM predict |
| 1725 | S-palmitoyl | HMM predict |
| 1756 | Phosphotyrosine(EGFR) | HMM predict |
| 1941 | Phosphotyrosine(EGFR) | HMM predict |
| 2023 | S-palmitoyl | HMM predict |
| 2076 | N-linked | HMM predict |
| 2092 | Phosphothreonine(PKC) | HMM predict |
| 2109 | Phosphothreonine(PKC) | HMM predict |
| 2138 | S-palmitoyl | HMM predict |
| 2148 | N-linked | HMM predict |
| 2173 | Phosphoserine(PKC) | HMM predict |
| 2173 | Phosphoserine(IKK) | HMM predict |
| 2178 | S-palmitoyl | HMM predict |
| 2181 | Phosphoserine(CDK) | HMM predict |
| 2221 | Phosphotyrosine(Jak) | HMM predict |
| 2288 | Phosphoserine(PKA) | HMM predict |
| 2288 | Phosphoserine(IKK) | HMM predict |
| 2306 | Phosphoserine(IKK) | HMM predict |
| 2308 | Phosphoserine(IKK) | HMM predict |
| 2330 | O-linked | HMM predict |
| 2334 | Phosphoserine(CDC2) | HMM predict |
| 2334 | Phosphoserine(IKK) | HMM predict |
| 2337 | O-linked | HMM predict |
| 2338 | Phosphoserine(CDC2) | HMM predict |
| 2338 | Phosphoserine(MAPK) | HMM predict |
| 2340 | O-linked | HMM predict |
| 2340 | Phosphoserine(CK2) | HMM predict |
| 2342 | Phosphoserine(CDC2) | HMM predict |
| 2344 | Phosphoserine(CK1) | HMM predict |
| 2369 | Phosphoserine(CDK) | HMM predict |
| 2374 | Phosphoserine(IKK) | HMM predict |
| 2397 | Phosphoserine(CDC2) | HMM predict |
| 2402 | Phosphothreonine(PKC) | HMM predict |
| 2403 | O-linked | HMM predict |
| 2415 | Phosphoserine(ATM) | HMM predict |
| 2431 | Phosphothreonine(PKC) | HMM predict |
| 2471 | Phosphoserine(PKB) | HMM predict |
| 2471 | Phosphoserine | HMM predict |
| 2476 | Phosphothreonine(PKA) | HMM predict |
| 2476 | Phosphothreonine(CDK) | HMM predict |
| 2490 | Phosphoserine(IKK) | HMM predict |
| 2515 | Phosphothreonine(PKC) | HMM predict |
| 2534 | Phosphothreonine(PKC) | HMM predict |
| 2540 | Phosphoserine(ATM) | HMM predict |
| 2556 | O-linked | HMM predict |
| 2560 | Phosphoserine(PKG) | HMM predict |
| 2566 | O-linked | HMM predict |
| 2566 | Phosphothreonine(MAPK) | HMM predict |
| 2571 | Phosphoserine(ATM) | HMM predict |
| 2612 | Phosphothreonine(PKC) | HMM predict |
| 2690 | Cysteine | HMM predict |
| 2691 | Alanine | HMM predict |
- RefSeq ID: NM_022455
- Location:chr5 176493531-176655366
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 176476061 | 176476808 | 747 | 17097 |
| CTCF | G2 | GSE9613 | 176487875 | 176488481 | 606 | 5354 |
| CTCF | G2 | GSE9613 | 176489679 | 176490316 | 637 | 3534 |
| CTCF | G2 | GSE9613 | 176491653 | 176494138 | 2485 | 636 |
| Fos | K562 | GSE19551 | 176476005 | 176476851 | 846 | 17104 |
| Myc | K562 | GSE19551 | 176476116 | 176476996 | 880 | 16976 |
| NRSF | pAb | Jurkat | 176476358 | 176476772 | 414 | 16967 |
| PHF8 | HeLa | GSE20725 | 176492451 | 176494415 | 1964 | 99 |
| TAFII | hES | GSE17917 | 176483949 | 176484459 | 510 | 9328 |
| hScc1 | Bcell | GSE12603 | 176476423 | 176476772 | 349 | 16934 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| PHF8 | Hs68plusFBS | GSE20725 | 176492648 | 176494696 | 2048 | 0 |



Validated miRNA targets