Annotation Detail for ITSN1
Basic Information Top
Gene Symbol: | ITSN1 ( ITSN,MGC134948,MGC134949,SH3D1A,SH3P17 ) |
---|---|
Gene Full Name: | intersectin 1 (SH3 domain protein) |
Band: | 21q22.11 |
Quick Links | Entrez ID:6453; OMIM: 602442; Uniprot ID:ITSN1_HUMAN; ENSEMBL ID: ENSG00000205726; HGNC ID: 6183 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
313 | Phosphoserine (By similarity). | |
315 | Phosphoserine. | |
318 | Phosphoserine (By similarity). | |
495 | N6-acetyllysine. | |
559 | Phosphoserine. | |
902 | Phosphoserine. | |
904 | Phosphoserine. | |
977 | Phosphothreonine (By similarity). | |
978 | Phosphoserine. | |
986 | Phosphoserine. | |
1137 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
313 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
315 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
318 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
559 | Phosphoserine. | Swiss-Prot 53.0 |
902 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
904 | Phosphoserine. | Swiss-Prot 53.0 |
904 | Phosphoserine | Phospho.ELM 6.0 |
977 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
1137 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
92 | Phosphotyrosine(INSR) | HMM predict |
110 | Phosphoserine(PKG) | HMM predict |
178 | Phosphothreonine(PKC) | HMM predict |
182 | Phosphoserine(CDK) | HMM predict |
184 | Phosphoserine(IKK) | HMM predict |
186 | O-linked | HMM predict |
186 | Phosphoserine(CK1) | HMM predict |
192 | Phosphoserine(IKK) | HMM predict |
264 | N-linked | HMM predict |
303 | Phosphotyrosine(INSR) | HMM predict |
477 | Phosphothreonine(PKC) | HMM predict |
567 | Phosphothreonine(PKC) | HMM predict |
819 | Phosphoserine(IKK) | HMM predict |
820 | O-linked | HMM predict |
821 | O-linked | HMM predict |
821 | Phosphoserine(IKK) | HMM predict |
839 | O-linked | HMM predict |
840 | O-linked | HMM predict |
840 | O-linked | HMM predict |
841 | O-linked | HMM predict |
841 | O-linked | HMM predict |
841 | Phosphoserine(IKK) | HMM predict |
844 | O-linked | HMM predict |
859 | O-linked | HMM predict |
878 | O-linked | HMM predict |
897 | O-linked | HMM predict |
901 | O-linked | HMM predict |
901 | Phosphoserine(IKK) | HMM predict |
902 | O-linked | HMM predict |
902 | Phosphoserine(CDC2) | HMM predict |
904 | O-linked | HMM predict |
981 | O-linked | HMM predict |
983 | Phosphoserine(IKK) | HMM predict |
984 | O-linked | HMM predict |
986 | Phosphoserine(IKK) | HMM predict |
995 | Phosphoserine(CDC2) | HMM predict |
1063 | Phosphoserine(CK1) | HMM predict |
1137 | Phosphoserine(MAPK) | HMM predict |
1137 | Phosphoserine(CDC2) | HMM predict |
1144 | O-linked | HMM predict |
1146 | O-linked | HMM predict |
1151 | O-linked | HMM predict |
1208 | Phosphotyrosine(EGFR) | HMM predict |
1218 | Phosphoserine(ATM) | HMM predict |
1274 | Phosphothreonine(PKC) | HMM predict |
1274 | Phosphothreonine(CK2) | HMM predict |
1396 | Phosphothreonine(CDC2) | HMM predict |
1418 | Phosphoserine(ATM) | HMM predict |
1506 | Phosphoserine(CDC2) | HMM predict |
1550 | Phosphothreonine(PKC) | HMM predict |
1593 | Phosphothreonine(PKA) | HMM predict |
- RefSeq ID: NM_001001132
- Location:chr21 33936653-34132670
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Gata2 | K562 | GSE18868 | 33936124 | 33937068 | 944 | 58 |
PHF8 | HeLa | GSE20725 | 33935219 | 33937647 | 2428 | 221 |
Rb | Quiescent | GSE19898 | 33936446 | 33936751 | 305 | 55 |
Rb | Senescent | GSE19898 | 33936327 | 33936836 | 509 | 72 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 33936713 | 33937054 | 341 | 0 |
FOXA1 | MCF7 | GSE15244 | 34095613 | 34096744 | 1131 | 0 |
FOXA1 | MCF7 | GSE15244 | 34101812 | 34102050 | 238 | 0 |
FoxA1 | MCF7 | MACSdata | 34095787 | 34096129 | 342 | 0 |
H3K4me3 | colorectal | cancer | 33937701 | 33938140 | 439 | 0 |
Myc | K562 | GSE19551 | 34045247 | 34045684 | 437 | 0 |
Myc | K562 | GSE19551 | 34055856 | 34056247 | 391 | 0 |
Nanog | ES | GSE20650 | 33986397 | 33986787 | 390 | 0 |
P300 | T30-glioblastoma | GSE21026 | 33949146 | 33950758 | 1612 | 0 |
P300 | T30-glioblastoma | GSE21026 | 34095585 | 34096515 | 930 | 0 |
Rb | Growing | GSE19898 | 34068290 | 34068441 | 151 | 0 |
STAT1 | HeLa | GSE12782 | 34090262 | 34092413 | 2151 | 0 |
STAT1 | HeLa | GSE12783 | 34056668 | 34058419 | 1751 | 0 |
STAT1 | HeLa | GSE12783 | 34090296 | 34092458 | 2162 | 0 |
STAT1 | HeLa | GSE12783 | 34092536 | 34094274 | 1738 | 0 |
STAT1 | IFN | SISSRdata | 34111871 | 34112587 | 716 | 0 |
TFAP2C | MCF7 | GSE21234 | 34095910 | 34096669 | 759 | 0 |
hScc1 | Bcell | GSE12603 | 33936794 | 33937158 | 364 | 0 |
hScc1 | CdLS | GSE12603 | 33936794 | 33937384 | 590 | 0 |