Annotation Detail for FAM59A
Basic Information Top
Gene Symbol: | FAM59A ( C18orf11,GAREM,Gm944 ) |
---|---|
Gene Full Name: | family with sequence similarity 59, member A |
Band: | 18q12.1 |
Quick Links | Entrez ID:64762; OMIM: NA; Uniprot ID:FA59A_HUMAN; ENSEMBL ID: ENSG00000141441; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
74 | Phosphotyrosine. | |
453 | Phosphotyrosine. | |
701 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
453 | Phosphotyrosine. | Swiss-Prot 53.0 |
453 | Phosphotyrosine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
62 | Phosphothreonine(PKA) | HMM predict |
108 | Phosphoserine(CK2) | HMM predict |
145 | N-linked | HMM predict |
248 | N-linked | HMM predict |
253 | Phosphoserine(CDC2) | HMM predict |
253 | Phosphoserine(CDK) | HMM predict |
356 | Phosphoserine(CDC2) | HMM predict |
433 | Phosphotyrosine(INSR) | HMM predict |
439 | Phosphoserine(CK2) | HMM predict |
473 | Phosphoserine(CAMK2) | HMM predict |
492 | Phosphoserine(CDC2) | HMM predict |
507 | O-linked | HMM predict |
539 | O-linked | HMM predict |
545 | O-linked | HMM predict |
546 | Phosphoserine(CDC2) | HMM predict |
546 | O-linked | HMM predict |
546 | Phosphoserine(IKK) | HMM predict |
548 | O-linked | HMM predict |
561 | O-linked | HMM predict |
561 | Phosphothreonine(PKC) | HMM predict |
563 | Phosphoserine(IKK) | HMM predict |
563 | Phosphoserine(CDK) | HMM predict |
563 | O-linked | HMM predict |
563 | Phosphoserine(CDC2) | HMM predict |
563 | Phosphoserine(ATM) | HMM predict |
565 | Phosphoserine(IKK) | HMM predict |
565 | Phosphoserine(PKB) | HMM predict |
567 | O-linked | HMM predict |
577 | N-linked | HMM predict |
586 | N-linked | HMM predict |
588 | O-linked | HMM predict |
614 | Phosphoserine | HMM predict |
614 | Phosphoserine(CDK) | HMM predict |
614 | Phosphoserine(CDC2) | HMM predict |
616 | O-linked | HMM predict |
636 | Phosphoserine(ATM) | HMM predict |
660 | Phosphothreonine(CDK) | HMM predict |
660 | Phosphothreonine(MAPK) | HMM predict |
660 | Phosphothreonine(CDC2) | HMM predict |
679 | Phosphoserine(IKK) | HMM predict |
679 | Phosphoserine(CDC2) | HMM predict |
679 | Phosphoserine(MAPK) | HMM predict |
682 | Phosphoserine(MAPK) | HMM predict |
682 | Phosphoserine(CDC2) | HMM predict |
685 | O-linked | HMM predict |
685 | O-linked | HMM predict |
689 | O-linked | HMM predict |
693 | Phosphoserine(CK2) | HMM predict |
693 | Phosphoserine(IKK) | HMM predict |
702 | Phosphoserine(CK1) | HMM predict |
702 | Phosphoserine(IKK) | HMM predict |
720 | O-linked | HMM predict |
721 | Phosphoserine(IKK) | HMM predict |
721 | O-linked | HMM predict |
757 | Phosphoserine(IKK) | HMM predict |
757 | Phosphoserine(CK2) | HMM predict |
759 | Phosphoserine(IKK) | HMM predict |
763 | Phosphoserine(CK1) | HMM predict |
785 | Phosphoserine(CDK) | HMM predict |
- RefSeq ID: NM_022751
- Location:chr18 28101476-28304444
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 28304693 | 28305361 | 668 | 583 |
Rb | Quiescent | GSE19898 | 28305006 | 28305351 | 345 | 734 |
Rb | Senescent | GSE19898 | 28304652 | 28304967 | 315 | 365 |
TAFII | hES | GSE17917 | 28304543 | 28305268 | 725 | 461 |
hScc1 | Bcell | GSE12603 | 28304693 | 28305647 | 954 | 726 |
hScc1 | CdLS | GSE12603 | 28304693 | 28305396 | 703 | 600 |
p130 | Senescent | GSE19898 | 28304707 | 28304938 | 231 | 378 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 28105723 | 28105991 | 268 | 0 |
CTCF | CD4 | SISSRdata | 28105723 | 28105991 | 268 | 0 |
CTCF | G2 | GSE9613 | 28105649 | 28106049 | 400 | 0 |
CTCF | G2 | GSE9613 | 28136806 | 28136999 | 193 | 0 |
ER | MCF7 | GSE19013 | 28179336 | 28180056 | 720 | 0 |
FOXA1 | MCF7 | GSE15244 | 28205576 | 28206956 | 1380 | 0 |
FOXA1 | MCF7 | GSE15244 | 28216767 | 28217515 | 748 | 0 |
FOXA1 | eGFP | GSE10845 | 28205576 | 28206956 | 1380 | 0 |
FOXA1 | eGFP | GSE10845 | 28216767 | 28217515 | 748 | 0 |
FoxA1 | MCF7 | MACSdata | 28205995 | 28206753 | 758 | 0 |
FoxA1 | MCF7 | MACSdata | 28217003 | 28217311 | 308 | 0 |
H3K4me3 | colorectal | cancer | 28302999 | 28304006 | 1007 | 0 |
RARA | MCF7 | GSE15244 | 28206224 | 28206956 | 732 | 0 |
TFAP2C | MCF7 | GSE21234 | 28206367 | 28207021 | 654 | 0 |
hScc1 | Bcell | GSE12603 | 28105618 | 28106184 | 566 | 0 |
hScc1 | CdLS | GSE12603 | 28105618 | 28106149 | 531 | 0 |
p63 | keratinocytes | GSE17611 | 28216501 | 28217708 | 1207 | 0 |