Annotation Detail for SLC8A3
Basic Information Top
| Gene Symbol: | SLC8A3 ( NCX3 ) |
|---|---|
| Gene Full Name: | solute carrier family 8 (sodium/calcium exchanger), member 3 |
| Band: | 14q24.2 |
| Quick Links | Entrez ID:6547; OMIM: 607991; Uniprot ID:NAC3_HUMAN; ENSEMBL ID: ENSG00000100678; HGNC ID: 11070 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 45 | N-linked (GlcNAc...) (Potential). | |
| 823 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 45 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 823 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 45 | N-linked | HMM predict |
| 49 | Phosphoserine(ATM) | HMM predict |
| 113 | Phosphothreonine(PKC) | HMM predict |
| 130 | N-linked | HMM predict |
| 135 | N-linked | HMM predict |
| 244 | S-palmitoyl | HMM predict |
| 267 | Phosphothreonine(PKC) | HMM predict |
| 384 | Phosphoserine(CK1) | HMM predict |
| 417 | Phosphothreonine(PKC) | HMM predict |
| 433 | Sulfotyrosine | HMM predict |
| 446 | Sulfotyrosine | HMM predict |
| 584 | Sulfotyrosine | HMM predict |
| 584 | Phosphotyrosine(EGFR) | HMM predict |
| 584 | Phosphotyrosine(SRC) | HMM predict |
| 608 | Sulfotyrosine | HMM predict |
| 608 | Phosphotyrosine(INSR) | HMM predict |
| 608 | Phosphotyrosine(Syk) | HMM predict |
| 608 | Phosphotyrosine(EGFR) | HMM predict |
| 634 | Phosphoserine(MAPK) | HMM predict |
| 643 | Phosphothreonine(PKC) | HMM predict |
| 719 | Phosphoserine(CK2) | HMM predict |
| 719 | Phosphoserine(CK1) | HMM predict |
| 816 | Phosphotyrosine(Jak) | HMM predict |
| 816 | Phosphotyrosine(Syk) | HMM predict |
| 823 | N-linked | HMM predict |
| 828 | N-linked | HMM predict |
| 866 | O-linked | HMM predict |
| 923 | Tyrosine | HMM predict |
- RefSeq ID: NM_033262
- Location:chr14 69580687-69725539
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3K27me3 | colorectal | cancer | 69725679 | 69726275 | 596 | 438 |
| hScc1 | CdLS | GSE12603 | 69729370 | 69729580 | 210 | 3936 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 69623654 | 69623836 | 182 | 0 |
| CTCF | CD4 | SISSRdata | 69623654 | 69623836 | 182 | 0 |
| CTCF | G2 | GSE9613 | 69724358 | 69724667 | 309 | 0 |
| ER | E2-MCF7 | GSE14664 | 69660927 | 69661015 | 88 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 69656673 | 69656707 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 69638732 | 69638763 | 31 | 0 |
| Oct1 | Hela | GSE14283 | 69654084 | 69654131 | 47 | 0 |
| Oct1 | Hela | GSE14283 | 69656677 | 69656711 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 69659253 | 69659281 | 28 | 0 |
| RING1B | hES | GSE13084 | 69703138 | 69703640 | 502 | 0 |
| hScc1 | Bcell | GSE12603 | 69623292 | 69624098 | 806 | 0 |
| hScc1 | Bcell | GSE12603 | 69725059 | 69725819 | 760 | 0 |
| hScc1 | CdLS | GSE12603 | 69623541 | 69624205 | 664 | 0 |



Validated miRNA targets