Annotation Detail for SNAP25
Basic Information Top
Gene Symbol: | SNAP25 ( FLJ23079,RIC-4,RIC4,SEC9,SNAP,SNAP-25,bA416N4.2,dJ1068F16.2 ) |
---|---|
Gene Full Name: | synaptosomal-associated protein, 25kDa |
Band: | 20p12.2 |
Quick Links | Entrez ID:6616; OMIM: 600322; Uniprot ID:SNP25_HUMAN; ENSEMBL ID: ENSG00000132639; HGNC ID: 11132 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
138 | Phosphothreonine (By similarity). | |
187 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
85 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
88 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
90 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
92 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
138 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
187 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
77 | N-linked | HMM predict |
88 | S-palmitoyl | HMM predict |
90 | S-palmitoyl | HMM predict |
92 | S-palmitoyl | HMM predict |
138 | Phosphothreonine(PKA) | HMM predict |
188 | N-linked | HMM predict |
- RefSeq ID: NM_003081
- Location:chr20 10147476-10236064
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | Jurkat | GSE13047 | 10146334 | 10146996 | 662 | 812 |
NRSF | mAb | Jurkat | 10140669 | 10142305 | 1636 | 5990 |
NRSF | mAb | Jurkat | 10144034 | 10147008 | 2974 | 1956 |
hScc1 | Bcell | GSE12603 | 10146089 | 10146667 | 578 | 1099 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 10179712 | 10180774 | 1062 | 0 |
FOXA1 | eGFP | GSE10845 | 10179712 | 10180774 | 1062 | 0 |
FoxA1 | MCF7 | MACSdata | 10179450 | 10179901 | 451 | 0 |
NRSF | Jurkat | GSE13047 | 10147196 | 10149369 | 2173 | 0 |
NRSF | mAb | Jurkat | 10147539 | 10152613 | 5074 | 0 |
NRSF | mAb | Jurkat | 10153159 | 10155022 | 1863 | 0 |
NRSF-mono | Jurkat | QuESTdata | 10147203 | 10148940 | 1737 | 0 |
NRSF-poly | Jurkat | QuESTdata | 10147190 | 10149369 | 2179 | 0 |
P300 | T30-glioblastoma | GSE21026 | 10235298 | 10236187 | 889 | 0 |
Rb | Growing | GSE19898 | 10148154 | 10148390 | 236 | 0 |
Rb | Quiescent | GSE19898 | 10148082 | 10148464 | 382 | 0 |
Rb | shRbSenescence | GSE19898 | 10148072 | 10148366 | 294 | 0 |
USF1 | HepG2 | E | 10170283 | 10170779 | 496 | 0 |