Annotation Detail for SOS2
Basic Information Top
| Gene Symbol: | SOS2 ( FLJ25596 ) |
|---|---|
| Gene Full Name: | son of sevenless homolog 2 (Drosophila) |
| Band: | 14q21.3 |
| Quick Links | Entrez ID:6655; OMIM: 601247; Uniprot ID:SOS2_HUMAN; ENSEMBL ID: ENSG00000100485; HGNC ID: 11188 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 158 | Phosphoserine(ATM) | HMM predict |
| 194 | Phosphoserine(CK1) | HMM predict |
| 240 | Phosphotyrosine(EGFR) | HMM predict |
| 240 | Phosphotyrosine(Syk) | HMM predict |
| 246 | N-linked | HMM predict |
| 293 | Phosphotyrosine(Syk) | HMM predict |
| 384 | Phosphoserine(PKA) | HMM predict |
| 481 | Phosphotyrosine(INSR) | HMM predict |
| 547 | Phosphothreonine(PKC) | HMM predict |
| 569 | Phosphoserine(MAPK) | HMM predict |
| 573 | Phosphotyrosine(Abl) | HMM predict |
| 573 | Phosphotyrosine(SRC) | HMM predict |
| 699 | Phosphotyrosine(Syk) | HMM predict |
| 700 | Phosphotyrosine(Jak) | HMM predict |
| 700 | Sulfotyrosine | HMM predict |
| 749 | N-linked | HMM predict |
| 828 | N-linked | HMM predict |
| 906 | Phosphoserine(ATM) | HMM predict |
| 1030 | Phosphothreonine(PKA) | HMM predict |
| 1035 | Phosphoserine(CDC2) | HMM predict |
| 1047 | Phosphoserine(IKK) | HMM predict |
| 1057 | Phosphothreonine(CDK) | HMM predict |
| 1057 | Phosphothreonine(MAPK) | HMM predict |
| 1078 | O-linked | HMM predict |
| 1081 | Phosphoserine(IKK) | HMM predict |
| 1084 | O-linked | HMM predict |
| 1084 | O-linked | HMM predict |
| 1085 | Phosphoserine(IKK) | HMM predict |
| 1085 | O-linked | HMM predict |
| 1085 | Phosphoserine(CDK) | HMM predict |
| 1085 | O-linked | HMM predict |
| 1088 | Phosphothreonine(MAPK) | HMM predict |
| 1088 | O-linked | HMM predict |
| 1090 | O-linked | HMM predict |
| 1090 | O-linked | HMM predict |
| 1091 | Phosphothreonine(MAPK) | HMM predict |
| 1091 | Phosphothreonine | HMM predict |
| 1091 | O-linked | HMM predict |
| 1095 | O-linked | HMM predict |
| 1098 | Phosphoserine(CK1) | HMM predict |
| 1109 | N-linked | HMM predict |
| 1115 | N-linked | HMM predict |
| 1202 | Phosphoserine(MAPK) | HMM predict |
| 1202 | Phosphoserine(ATM) | HMM predict |
| 1202 | O-linked | HMM predict |
| 1215 | Phosphothreonine(MAPK) | HMM predict |
| 1215 | Phosphothreonine(CDC2) | HMM predict |
| 1258 | Phosphoserine(CDC2) | HMM predict |
| 1260 | O-linked | HMM predict |
| 1260 | O-linked | HMM predict |
| 1261 | Phosphothreonine(CDK) | HMM predict |
| 1261 | Phosphothreonine(MAPK) | HMM predict |
| 1261 | O-linked | HMM predict |
| 1261 | Phosphothreonine(CDC2) | HMM predict |
| 1264 | Phosphoserine(IKK) | HMM predict |
| 1265 | Phosphothreonine(MAPK) | HMM predict |
| 1267 | O-linked | HMM predict |
| 1267 | Phosphoserine(CDK) | HMM predict |
| 1267 | Phosphoserine(CDC2) | HMM predict |
| 1297 | N-linked | HMM predict |
| 1299 | Phosphoserine(CDC2) | HMM predict |
| 1315 | Phosphoserine(PKA) | HMM predict |
- RefSeq ID: NM_006939
- Location:chr14 49654812-49767750
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 49767573 | 49768526 | 953 | 299 |
| H3ac | HepG2 | E | 49769082 | 49769689 | 607 | 1635 |
| PHF8 | HeLa | GSE20725 | 49767214 | 49769040 | 1826 | 377 |
| hScc1 | Bcell | GSE12603 | 49767214 | 49768526 | 1312 | 120 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 49711879 | 49711911 | 32 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 49661206 | 49661242 | 36 | 0 |
| H3K4me3 | colorectal | cancer | 49767032 | 49767408 | 376 | 0 |
| H3ac | HepG2 | E | 49766851 | 49767296 | 445 | 0 |
| Nanog | ES | GSE20650 | 49675673 | 49676041 | 368 | 0 |
| Nanog | hES | GSE18292 | 49675669 | 49675920 | 251 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 49762477 | 49762507 | 30 | 0 |
| Oct1 | Hela | GSE14283 | 49661201 | 49661240 | 39 | 0 |
| Oct1 | Hela | GSE14283 | 49701812 | 49701845 | 33 | 0 |
| Oct1 | Hela | GSE14283 | 49711040 | 49711081 | 41 | 0 |
| Oct1 | Hela | GSE14283 | 49733178 | 49733207 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 49762477 | 49762507 | 30 | 0 |
| TAF | k562 | GSE8489 | 49766521 | 49767535 | 1014 | 0 |
| TFAP2C | MCF7 | GSE21234 | 49767035 | 49767569 | 534 | 0 |



Validated miRNA targets