Annotation Detail for SPAM1
Basic Information Top
| Gene Symbol: | SPAM1 ( HYA1,HYAL1,HYAL3,HYAL5,MGC26532,PH-20,PH20,SPAG15 ) |
|---|---|
| Gene Full Name: | sperm adhesion molecule 1 (PH-20 hyaluronidase, zona pellucida binding) |
| Band: | 7q31 |
| Quick Links | Entrez ID:6677; OMIM: 600930; Uniprot ID:HYALP_HUMAN; ENSEMBL ID: ENSG00000106304; HGNC ID: 11217 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 82 | N-linked (GlcNAc...) (Potential). | |
| 166 | N-linked (GlcNAc...) (Potential). | |
| 235 | N-linked (GlcNAc...) (Potential). | |
| 254 | N-linked (GlcNAc...) (Potential). | |
| 368 | N-linked (GlcNAc...) (Potential). | |
| 393 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 82 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 166 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 235 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 254 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 368 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 393 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 490 | GPI-anchor amidated serine (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 32 | S-palmitoyl | HMM predict |
| 33 | S-palmitoyl | HMM predict |
| 78 | Phosphoserine(CDC2) | HMM predict |
| 82 | N-linked | HMM predict |
| 134 | Phosphotyrosine(Syk) | HMM predict |
| 164 | Phosphotyrosine(Syk) | HMM predict |
| 229 | Phosphotyrosine(Syk) | HMM predict |
| 235 | N-linked | HMM predict |
| 240 | N-linked | HMM predict |
| 264 | Phosphotyrosine(Syk) | HMM predict |
| 270 | Phosphoserine(CDK) | HMM predict |
| 296 | Phosphoserine(CDC2) | HMM predict |
| 368 | N-linked | HMM predict |
| 393 | N-linked | HMM predict |
| 416 | Phosphothreonine(PKC) | HMM predict |
| 483 | N-linked | HMM predict |
- RefSeq ID: NM_003117
- Location:chr7 123352564-123398694
- strand:+
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| hScc1 | CdLS | GSE12603 | 123394227 | 123394456 | 229 | 0 |



Validated miRNA targets