Annotation Detail for SRMS
 Basic Information Top
| Gene Symbol: | SRMS ( C20orf148,SRM,dJ697K14.1 ) | 
|---|---|
| Gene Full Name: | src-related kinase lacking C-terminal regulatory tyrosine and N-terminal myristylation sites | 
| Band: | 20q13.33 | 
| Quick Links | Entrez ID:6725; OMIM: NA; Uniprot ID:SRMS_HUMAN; ENSEMBL ID: ENSG00000125508; HGNC ID: 11298 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| Location(AA) | Modification | |
|---|---|---|
| 261 | N6-acetyllysine (By similarity). | |
| 380 | Phosphotyrosine; by autocatalysis (By | |
| Location(AA) | Modifications | Resource | 
|---|---|---|
| 261 | N6-acetyllysine (By similarity). | Swiss-Prot 53.0 | 
| 380 | Phosphotyrosine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 | 
| Location(AA) | Modification | Resource | 
|---|---|---|
| 30 | Phosphothreonine(CDK) | HMM predict | 
| 50 | Phosphoserine(MAPK) | HMM predict | 
| 94 | Phosphoserine(PKA) | HMM predict | 
| 94 | Phosphoserine(PKG) | HMM predict | 
| 136 | Phosphoserine(MAPK) | HMM predict | 
| 136 | Phosphoserine(CDC2) | HMM predict | 
| 149 | Phosphoserine(PKA) | HMM predict | 
| 152 | Phosphoserine(CK1) | HMM predict | 
| 299 | Phosphotyrosine(SRC) | HMM predict | 
| 299 | Phosphotyrosine(EGFR) | HMM predict | 
| 380 | Phosphotyrosine(INSR) | HMM predict | 
| 381 | Phosphoserine(MAPK) | HMM predict | 
| 384 | Phosphoserine(CDC2) | HMM predict | 
| 385 | Phosphoserine(CK1) | HMM predict | 
| 404 | Phosphoserine(PKC) | HMM predict | 
| 427 | Phosphotyrosine(Syk) | HMM predict | 
- RefSeq ID: NM_080823
 - Location:chr20 61642606-61649300
 - strand:-
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 61649560 | 61650065 | 505 | 512 | 
| hScc1 | Bcell | GSE12603 | 61649168 | 61649558 | 390 | 63 | 
| hScc1 | Bcell | GSE12603 | 61650034 | 61650904 | 870 | 1169 | 
| hScc1 | Bcell | GSE12603 | 61651413 | 61652053 | 640 | 2433 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| hScc1 | Bcell | GSE12603 | 61640896 | 61643121 | 2225 | 598 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 61643757 | 61645315 | 1558 | 0 | 
| TFAP2C | MCF7 | GSE21234 | 61646263 | 61648007 | 1744 | 0 | 
| hScc1 | Bcell | GSE12603 | 61643574 | 61643879 | 305 | 0 | 
| hScc1 | Bcell | GSE12603 | 61644903 | 61645278 | 375 | 0 | 
| hScc1 | Bcell | GSE12603 | 61646051 | 61646660 | 609 | 0 | 



Validated miRNA targets