Annotation Detail for SSTR3


Gene Symbol: | SSTR3 ( - ) |
---|---|
Gene Full Name: | somatostatin receptor 3 |
Band: | 22q13.1 |
Quick Links | Entrez ID:6753; OMIM: 182453; Uniprot ID:SSR3_HUMAN; ENSEMBL ID: ENSG00000183473; HGNC ID: 11332 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
17 | N-linked (GlcNAc...) (Potential). | |
30 | N-linked (GlcNAc...) (Potential). | |
332 | Phosphoserine (By similarity). | |
337 | Phosphoserine (By similarity). | |
348 | Phosphothreonine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
17 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
30 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
332 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
337 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
348 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
10 | Phosphoserine(PKA) | HMM predict |
12 | O-linked | HMM predict |
12 | O-linked | HMM predict |
13 | Phosphoserine(CK1) | HMM predict |
17 | N-linked | HMM predict |
20 | O-linked | HMM predict |
32 | O-linked | HMM predict |
36 | Phosphoserine(CDC2) | HMM predict |
36 | O-linked | HMM predict |
75 | Phosphoserine(CDK) | HMM predict |
75 | Phosphoserine(CDC2) | HMM predict |
142 | Phosphotyrosine(Jak) | HMM predict |
171 | O-linked | HMM predict |
189 | Phosphoserine(IKK) | HMM predict |
189 | Phosphoserine(PKB) | HMM predict |
225 | S-palmitoyl | HMM predict |
256 | Phosphothreonine(PKC) | HMM predict |
256 | Phosphothreonine(PKA) | HMM predict |
348 | Phosphothreonine(CK2) | HMM predict |
348 | Phosphothreonine | HMM predict |
375 | Phosphoserine(PKG) | HMM predict |
394 | Phosphoserine(CAMK2) | HMM predict |
394 | Phosphoserine(CK1) | HMM predict |
412 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_001051
- Location:chr22 35932191-35938298
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | Bcell | GSE12603 | 35938426 | 35938836 | 410 | 333 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 35924087 | 35925392 | 1305 | 7452 |
ER | MCF7 | GSE19013 | 35923586 | 35925025 | 1439 | 7886 |
FOXA1 | MCF7 | GSE15244 | 35923602 | 35924732 | 1130 | 8025 |
FOXA1 | MCF7 | GSE15244 | 35925837 | 35926063 | 226 | 6242 |
Fos | K562 | GSE19551 | 35929760 | 35930225 | 465 | 2199 |
FoxA1 | MCF7 | MACSdata | 35924447 | 35924576 | 129 | 7680 |
PHF8 | 293T | GSE20725 | 35924577 | 35926258 | 1681 | 6774 |
PHF8 | Hs68minusFBS | GSE20725 | 35924874 | 35925726 | 852 | 6892 |
PHF8 | Hs68plusFBS | GSE20725 | 35923164 | 35925674 | 2510 | 7773 |
RARA | MCF7 | GSE15244 | 35922864 | 35924390 | 1526 | 8565 |
RARG | MCF7 | GSE15244 | 35923105 | 35924426 | 1321 | 8426 |
Rb | Quiescent | GSE19898 | 35930496 | 35930636 | 140 | 1626 |
TFAP2C | MCF7 | GSE21234 | 35922296 | 35924534 | 2238 | 8777 |
hScc1 | Bcell | GSE12603 | 35924018 | 35925392 | 1374 | 7487 |
hScc1 | CdLS | GSE12603 | 35924053 | 35925392 | 1339 | 7469 |
hScc1 | G2 | GSE9613 | 35924149 | 35925392 | 1243 | 7421 |
No data |