Annotation Detail for STAR
Basic Information Top
| Gene Symbol: | STAR ( STARD1 ) |
|---|---|
| Gene Full Name: | steroidogenic acute regulatory protein |
| Band: | 8p11.23 |
| Quick Links | Entrez ID:6770; OMIM: 600617; Uniprot ID:STAR_HUMAN; ENSEMBL ID: ENSG00000147465; HGNC ID: 11359 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 57 | Phosphoserine; by PKA. | |
| 195 | Phosphoserine; by PKA. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 57 | Phosphoserine (by PKA). | Swiss-Prot 53.0 |
| 195 | Phosphoserine (by PKA). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 57 | Phosphoserine(PKA) | HMM predict |
| 57 | Phosphoserine(PKC) | HMM predict |
| 57 | Phosphoserine(PKG) | HMM predict |
| 57 | Phosphoserine(CAMK2) | HMM predict |
| 57 | Phosphoserine(IKK) | HMM predict |
| 68 | Phosphotyrosine(Abl) | HMM predict |
| 68 | Phosphotyrosine(SRC) | HMM predict |
| 195 | Phosphoserine(PKA) | HMM predict |
| 233 | Phosphoserine(CDK) | HMM predict |
| 233 | Phosphoserine(IKK) | HMM predict |
| 233 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_000349
- Location:chr8 38119374-38127756
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TAF | Hela | GSE8489 | 38132937 | 38133224 | 287 | 5324 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 38124292 | 38124504 | 212 | 0 |
| p130 | Senescent | GSE19898 | 38127258 | 38127649 | 391 | 0 |
| p63 | keratinocytes | GSE17611 | 38125101 | 38126250 | 1149 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25310 | EST | chr8 | 38112340 | 38120751 | 338 | mRNA | STAR | chr8 | 38119374 | 38127757 | Sense/Antisense (SA) pairs | |



Validated miRNA targets