Annotation Detail for TCF4
Basic Information Top
Gene Symbol: | TCF4 ( E2-2,ITF2,MGC149723,MGC149724,PTHS,SEF2,SEF2-1,SEF2-1A,SEF2-1B,bHLHb19 ) |
---|---|
Gene Full Name: | transcription factor 4 |
Band: | 18q21.2 |
Quick Links | Entrez ID:6925; OMIM: 602272; Uniprot ID:ITF2_HUMAN; ENSEMBL ID: ENSG00000196628; HGNC ID: 11634 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
26 | 9aaTAD. | |
372 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
54 | Phosphoserine (CK2 alpha) | Phospho.ELM 6.0 |
55 | Phosphoserine (CK2 alpha) | Phospho.ELM 6.0 |
56 | Phosphoserine (CK2 alpha) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
27 | Phosphoserine(ATM) | HMM predict |
31 | Phosphoserine(CDC2) | HMM predict |
54 | Phosphoserine(CK1) | HMM predict |
55 | Phosphoserine(CK1) | HMM predict |
56 | Phosphoserine(CK1) | HMM predict |
66 | Phosphoserine(CDC2) | HMM predict |
90 | N-linked | HMM predict |
140 | Phosphoserine(CDK) | HMM predict |
140 | Phosphoserine(CDC2) | HMM predict |
183 | Phosphoserine(ATM) | HMM predict |
188 | O-linked | HMM predict |
204 | O-linked | HMM predict |
208 | O-linked | HMM predict |
209 | O-linked | HMM predict |
224 | Phosphoserine(ATM) | HMM predict |
228 | Phosphoserine(IKK) | HMM predict |
230 | O-linked | HMM predict |
238 | Phosphotyrosine(Abl) | HMM predict |
244 | N-linked | HMM predict |
253 | Phosphoserine(IKK) | HMM predict |
274 | N-linked | HMM predict |
276 | O-linked | HMM predict |
292 | O-linked | HMM predict |
297 | O-linked | HMM predict |
297 | Phosphothreonine | HMM predict |
301 | N-linked | HMM predict |
318 | Phosphoserine(ATM) | HMM predict |
320 | Phosphothreonine(PKC) | HMM predict |
338 | N-linked | HMM predict |
339 | N-linked | HMM predict |
342 | O-linked | HMM predict |
343 | O-linked | HMM predict |
343 | Phosphoserine(IKK) | HMM predict |
344 | N-linked | HMM predict |
346 | O-linked | HMM predict |
347 | O-linked | HMM predict |
347 | Phosphothreonine(CDK) | HMM predict |
354 | O-linked | HMM predict |
372 | Phosphoserine(ATM) | HMM predict |
375 | Phosphotyrosine(INSR) | HMM predict |
375 | Phosphotyrosine(Syk) | HMM predict |
408 | O-linked | HMM predict |
484 | Phosphoserine(MAPK) | HMM predict |
484 | O-linked | HMM predict |
494 | Phosphotyrosine(Syk) | HMM predict |
508 | Phosphoserine(CK1) | HMM predict |
528 | Phosphoserine | HMM predict |
546 | Phosphoserine(CK2) | HMM predict |
554 | Phosphothreonine(MAPK) | HMM predict |
554 | Phosphothreonine(CDC2) | HMM predict |
616 | Phosphoserine(CK1) | HMM predict |
649 | O-linked | HMM predict |
- RefSeq ID: NM_003199
- Location:chr18 51045966-51406440
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
P300 | T30-glioblastoma | GSE21026 | 51407209 | 51408695 | 1486 | 1512 |
PHF8 | 293T | GSE20725 | 51407839 | 51408750 | 911 | 1854 |
PHF8 | Hs68minusFBS | GSE20725 | 51407796 | 51408783 | 987 | 1849 |
p130 | Quiescent | GSE19898 | 51407925 | 51408485 | 560 | 1765 |
p130 | Senescent | GSE19898 | 51406667 | 51406993 | 326 | 390 |
p130 | Senescent | GSE19898 | 51407980 | 51408659 | 679 | 1879 |
p130 | shRbQuiescent | GSE19898 | 51408070 | 51408747 | 677 | 1968 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Nanog | ES | GSE20650 | 51032806 | 51033244 | 438 | 12942 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 51318197 | 51319652 | 1455 | 0 |
CTCF | CD4 | GSE12889 | 51052924 | 51053109 | 185 | 0 |
CTCF | CD4 | GSE12889 | 51233531 | 51233904 | 373 | 0 |
CTCF | CD4 | SISSRdata | 51052924 | 51053109 | 185 | 0 |
CTCF | CD4 | SISSRdata | 51233531 | 51233904 | 373 | 0 |
CTCF | Hela | GSE12889 | 51052975 | 51053143 | 168 | 0 |
CTCF | Jurkat | GSE12889 | 51233542 | 51233749 | 207 | 0 |
CTCF | G2 | GSE9613 | 51052666 | 51053373 | 707 | 0 |
CTCF | G2 | GSE9613 | 51202470 | 51203158 | 688 | 0 |
CTCF | G2 | GSE9613 | 51233454 | 51233825 | 371 | 0 |
Fos | K562 | GSE19551 | 51068924 | 51069262 | 338 | 0 |
Fos | K562 | GSE19551 | 51224073 | 51224512 | 439 | 0 |
Fos | K562 | GSE19551 | 51335185 | 51335661 | 476 | 0 |
Gata2 | K562 | GSE18868 | 51204858 | 51205252 | 394 | 0 |
H3K27me3 | colorectal | cancer | 51403998 | 51405680 | 1682 | 0 |
Myc | K562 | GSE19551 | 51233649 | 51233877 | 228 | 0 |
NFkBII | GM12878 | GSE19485 | 51083304 | 51088249 | 4945 | 0 |
NFkBII | GM18505 | GSE19485 | 51085880 | 51088219 | 2339 | 0 |
Nanog | ES | GSE20650 | 51306657 | 51307274 | 617 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 51224682 | 51224717 | 35 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 51357075 | 51357112 | 37 | 0 |
Oct1 | Hela | GSE14283 | 51082664 | 51082691 | 27 | 0 |
Oct1 | Hela | GSE14283 | 51357075 | 51357114 | 39 | 0 |
Oct4 | hES | GSE21916 | 51170210 | 51170697 | 487 | 0 |
P300 | T0-glioblastoma | GSE21026 | 51045945 | 51047408 | 1463 | 0 |
P300 | T30-glioblastoma | GSE21026 | 51318393 | 51319341 | 948 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 51224677 | 51224717 | 40 | 0 |
Rb | shRbQuiescent | GSE19898 | 51303297 | 51303516 | 219 | 0 |
STAT1 | IFN | SISSRdata | 51295689 | 51296019 | 330 | 0 |
Sox2 | hES | GSE18292 | 51306915 | 51307209 | 294 | 0 |
TAF | Hela | GSE8489 | 51144530 | 51144755 | 225 | 0 |
hScc1 | Bcell | GSE12603 | 51052523 | 51053373 | 850 | 0 |
hScc1 | Bcell | GSE12603 | 51161714 | 51162124 | 410 | 0 |
hScc1 | Bcell | GSE12603 | 51204172 | 51204413 | 241 | 0 |
hScc1 | Bcell | GSE12603 | 51233420 | 51233931 | 511 | 0 |
hScc1 | CdLS | GSE12603 | 51052591 | 51053410 | 819 | 0 |
hScc1 | CdLS | GSE12603 | 51161499 | 51162124 | 625 | 0 |
hScc1 | CdLS | GSE12603 | 51233313 | 51233999 | 686 | 0 |
hScc1 | G2 | GSE9613 | 51052591 | 51053373 | 782 | 0 |
p130 | Quiescent | GSE19898 | 51062147 | 51062545 | 398 | 0 |
p63 | keratinocytes | GSE17611 | 51240070 | 51240987 | 917 | 0 |
p63 | keratinocytes | GSE17611 | 51270251 | 51271135 | 884 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-155 | hsa-mir-155 | 21 | 21125666 |
hsa-miR-155 | hsa-mir-155 | 21 | 21038317 |
hsa-miR-155* | hsa-mir-155 | 21 | 21125666 |
hsa-miR-155* | hsa-mir-155 | 21 | 21038317 |
hsa-miR-203 | hsa-mir-203 | 14 | 21125666 |
hsa-miR-203 | hsa-mir-203 | 14 | 21038317 |
hsa-miR-23b | hsa-mir-23b | 9 | 21125666 |
hsa-miR-23b | hsa-mir-23b | 9 | 21038317 |
hsa-miR-23b* | hsa-mir-23b | 9 | 21125666 |
hsa-miR-23b* | hsa-mir-23b | 9 | 21038317 |
hsa-miR-29c | hsa-mir-29c | 1 | 21125666 |
hsa-miR-29c | hsa-mir-29c | 1 | 21038317 |
hsa-miR-29c* | hsa-mir-29c | 1 | 21125666 |
hsa-miR-29c* | hsa-mir-29c | 1 | 21038317 |
hsa-miR-369-5p | hsa-mir-369 | 14 | 21125666 |
hsa-miR-369-5p | hsa-mir-369 | 14 | 21038317 |
hsa-miR-370 | hsa-mir-370 | 14 | 21125666 |
hsa-miR-370 | hsa-mir-370 | 14 | 21038317 |
hsa-miR-450a | hsa-mir-450a-1 | X | 21125666 |
hsa-miR-450a | hsa-mir-450a-2 | X | 21125666 |
hsa-miR-450a | hsa-mir-450a-1 | X | 21038317 |
hsa-miR-450a | hsa-mir-450a-2 | X | 21038317 |
hsa-miR-542-5p | hsa-mir-542 | X | 21125666 |
hsa-miR-542-5p | hsa-mir-542 | X | 21038317 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12184 | EST | chr18 | 51270761 | 51301169 | 30408 | mRNA | TCF4 | chr18 | 51045966 | 51406441 | Non-exonic Bidirectional (NOB) pairs | |