Annotation Detail for TDO2
Basic Information Top
| Gene Symbol: | TDO2 ( TDO,TPH2,TRPO ) |
|---|---|
| Gene Full Name: | tryptophan 2,3-dioxygenase |
| Band: | 4q32.1 |
| Quick Links | Entrez ID:6999; OMIM: 191070; Uniprot ID:T23O_HUMAN; ENSEMBL ID: ENSG00000151790; HGNC ID: 11708 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 155 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 146 | Phosphotyrosine | Phospho.ELM 6.0 |
| 155 | Phosphoserine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 28 | Phosphoserine(IKK) | HMM predict |
| 28 | Phosphoserine(CK1) | HMM predict |
| 146 | Phosphotyrosine(Syk) | HMM predict |
| 146 | Phosphotyrosine(INSR) | HMM predict |
| 148 | Phosphoserine(ATM) | HMM predict |
| 148 | Phosphoserine(CDC2) | HMM predict |
| 229 | N-linked | HMM predict |
| 247 | Phosphoserine(CK1) | HMM predict |
| 285 | Phosphoserine(PKG) | HMM predict |
| 285 | Phosphoserine(PKA) | HMM predict |
| 342 | Phosphothreonine(PKC) | HMM predict |
| 382 | N-linked | HMM predict |
- RefSeq ID: NM_005651
- Location:chr4 157044296-157060999
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| P300 | T0-glioblastoma | GSE21026 | 157040705 | 157041689 | 984 | 3100 |
| P300 | T30-glioblastoma | GSE21026 | 157040602 | 157041490 | 888 | 3251 |
| TFAP2C | MCF7 | GSE21234 | 157031745 | 157031986 | 241 | 12431 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| P300 | T0-glioblastoma | GSE21026 | 157047443 | 157048174 | 731 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 157047105 | 157048159 | 1054 | 0 |



Validated miRNA targets