Annotation Detail for TGM2
Basic Information Top
| Gene Symbol: | TGM2 ( G-ALPHA-h,GNAH,TG2,TGC ) |
|---|---|
| Gene Full Name: | transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase) |
| Band: | 20q11.23 |
| Quick Links | Entrez ID:7052; OMIM: 190196; Uniprot ID:TGM2_HUMAN; ENSEMBL ID: ENSG00000198959; HGNC ID: 11778 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylalanine. | |
| 219 | Phosphotyrosine. | |
| 369 | Phosphotyrosine. | |
| 427 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 369 | Phosphotyrosine. | Swiss-Prot 53.0 |
| 369 | Phosphotyrosine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 50 | Phosphotyrosine(EGFR) | HMM predict |
| 56 | O-linked | HMM predict |
| 68 | O-linked | HMM predict |
| 68 | Phosphoserine(ATM) | HMM predict |
| 159 | Sulfotyrosine | HMM predict |
| 216 | Phosphoserine(CDC2) | HMM predict |
| 343 | Phosphothreonine(PKC) | HMM predict |
| 360 | Phosphothreonine(MAPK) | HMM predict |
| 388 | Phosphotyrosine(Syk) | HMM predict |
| 497 | N-linked | HMM predict |
| 498 | N-linked | HMM predict |
| 630 | Phosphothreonine(CK2) | HMM predict |
- RefSeq ID: NM_004613
- Location:chr20 36190278-36227113
- strand:-
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 36175025 | 36175918 | 893 | 14807 |
| Fos | K562 | GSE19551 | 36188880 | 36189457 | 577 | 1110 |
| STAT1 | HeLa | GSE12783 | 36183260 | 36185682 | 2422 | 5808 |
| hScc1 | Bcell | GSE12603 | 36184844 | 36185088 | 244 | 5313 |
| hScc1 | G2 | GSE9613 | 36175097 | 36175954 | 857 | 14753 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 36193325 | 36193838 | 513 | 0 |
| USF1 | HepG2 | E | 36190293 | 36191192 | 899 | 0 |
| USF1 | HepG2 | E | 36192890 | 36193140 | 250 | 0 |
| hScc1 | Bcell | GSE12603 | 36196919 | 36197117 | 198 | 0 |



Validated miRNA targets