Annotation Detail for TLE2
Basic Information Top
| Gene Symbol: | TLE2 ( ESG,ESG2,FLJ41188,GRG2 ) |
|---|---|
| Gene Full Name: | transducin-like enhancer of split 2 (E(sp1) homolog, Drosophila) |
| Band: | 19p13.3 |
| Quick Links | Entrez ID:7089; OMIM: 601041; Uniprot ID:TLE2_HUMAN; ENSEMBL ID: ENSG00000065717; HGNC ID: 11838 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 217 | Nuclear localization signal (Potential). | |
| 228 | Phosphoserine; by CK2 (Potential). | |
| 249 | Phosphoserine; by CDK1 (Potential). | |
| 253 | Phosphothreonine; by CDK1 (Potential). | |
| 271 | Phosphoserine. | |
| 281 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 228 | Phosphoserine (by CK2) (Potential). | Swiss-Prot 53.0 |
| 249 | Phosphoserine (by CDC2) (Potential). | Swiss-Prot 53.0 |
| 253 | Phosphothreonine (by CDC2) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 9 | Phosphothreonine(CDK) | HMM predict |
| 9 | Phosphothreonine(MAPK) | HMM predict |
| 60 | Sulfotyrosine | HMM predict |
| 114 | Phosphothreonine(PKC) | HMM predict |
| 139 | Phosphothreonine(MAPK) | HMM predict |
| 191 | O-linked | HMM predict |
| 193 | Phosphoserine(ATM) | HMM predict |
| 193 | Phosphoserine(CDC2) | HMM predict |
| 193 | Phosphoserine(IKK) | HMM predict |
| 193 | O-linked | HMM predict |
| 195 | Phosphoserine(IKK) | HMM predict |
| 195 | Phosphoserine(ATM) | HMM predict |
| 207 | Phosphoserine(CK1) | HMM predict |
| 228 | Phosphoserine(ATM) | HMM predict |
| 245 | Phosphoserine(IKK) | HMM predict |
| 245 | O-linked | HMM predict |
| 249 | Phosphoserine(CDC2) | HMM predict |
| 249 | O-linked | HMM predict |
| 249 | Phosphoserine(IKK) | HMM predict |
| 253 | Phosphothreonine(CDC2) | HMM predict |
| 253 | O-linked | HMM predict |
| 271 | Phosphoserine(CDC2) | HMM predict |
| 274 | Phosphoserine(MAPK) | HMM predict |
| 274 | Phosphoserine(IKK) | HMM predict |
| 281 | Phosphoserine(CDC2) | HMM predict |
| 298 | Phosphothreonine(CDC2) | HMM predict |
| 301 | O-linked | HMM predict |
| 303 | Phosphoserine(IKK) | HMM predict |
| 306 | Phosphoserine(IKK) | HMM predict |
| 313 | Phosphoserine(IKK) | HMM predict |
| 314 | Phosphothreonine(MAPK) | HMM predict |
| 314 | O-linked | HMM predict |
| 318 | O-linked | HMM predict |
| 333 | O-linked | HMM predict |
| 347 | Phosphoserine(CDC2) | HMM predict |
| 351 | O-linked | HMM predict |
| 377 | Phosphoserine(ATM) | HMM predict |
| 377 | Phosphoserine(CDC2) | HMM predict |
| 381 | O-linked | HMM predict |
| 404 | Phosphoserine(PKB) | HMM predict |
| 404 | Phosphoserine(IKK) | HMM predict |
| 408 | Phosphoserine(CK1) | HMM predict |
| 492 | Phosphothreonine(MAPK) | HMM predict |
| 536 | Phosphothreonine(MAPK) | HMM predict |
| 546 | O-linked | HMM predict |
| 556 | Phosphoserine(MAPK) | HMM predict |
| 566 | S-palmitoyl | HMM predict |
| 578 | N-linked | HMM predict |
| 714 | Phosphoserine(IKK) | HMM predict |
| 737 | Phosphothreonine(PKC) | HMM predict |
| 739 | Phosphotyrosine(SRC) | HMM predict |
- RefSeq ID: NM_003260
- Location:chr19 2948636-2980021
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 2990711 | 2990872 | 161 | 10770 |
| CTCF | CD4 | SISSRdata | 2990711 | 2990872 | 161 | 10770 |
| ETS1 | Jurkat | GSE17954 | 2985899 | 2988053 | 2154 | 6955 |
| Fos | K562 | GSE19551 | 2986262 | 2987674 | 1412 | 6947 |
| H3ac | HepG2 | E | 2985869 | 2986434 | 565 | 6130 |
| TFAP2C | MCF7 | GSE21234 | 2984800 | 2985160 | 360 | 4959 |
| hScc1 | Bcell | GSE12603 | 2985214 | 2985641 | 427 | 5406 |
| p130 | Senescent | GSE19898 | 2985729 | 2986436 | 707 | 6061 |
| p130 | shRbSenescent | GSE19898 | 2985766 | 2986130 | 364 | 5927 |
| p130 | shRbSenescent | GSE19898 | 2986170 | 2986339 | 169 | 6233 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 2951629 | 2951796 | 167 | 0 |
| CTCF | G2 | GSE9613 | 2970196 | 2970453 | 257 | 0 |
| Myc | K562 | GSE19551 | 2973691 | 2974075 | 384 | 0 |
| RARA | MCF7 | GSE15244 | 2977490 | 2978395 | 905 | 0 |
| STAT1 | HeLa | GSE12782 | 2973283 | 2974966 | 1683 | 0 |
| STAT1 | HeLa | GSE12783 | 2973394 | 2974966 | 1572 | 0 |
| STAT1 | IFN | SISSRdata | 2973589 | 2974355 | 766 | 0 |
| hScc1 | Bcell | GSE12603 | 2956409 | 2956764 | 355 | 0 |
| hScc1 | Bcell | GSE12603 | 2957183 | 2957747 | 564 | 0 |
| hScc1 | Bcell | GSE12603 | 2970196 | 2970422 | 226 | 0 |



Validated miRNA targets