Annotation Detail for C2
Basic Information Top
| Gene Symbol: | C2 ( CO2,DKFZp779M0311 ) |
|---|---|
| Gene Full Name: | complement component 2 |
| Band: | 6p21.33 |
| Quick Links | Entrez ID:717; OMIM: 217000; Uniprot ID:CO2_HUMAN; ENSEMBL ID: ENSG00000166278; HGNC ID: 1248 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 29 | N-linked (GlcNAc...) (Potential). | |
| 112 | N-linked (GlcNAc...). | |
| 290 | N-linked (GlcNAc...) (Potential). | |
| 333 | N-linked (GlcNAc...). | |
| 467 | N-linked (GlcNAc...). | |
| 471 | N-linked (GlcNAc...). | |
| 621 | N-linked (GlcNAc...). | |
| 651 | N-linked (GlcNAc...). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 29 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 112 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 290 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 333 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 467 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 471 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 621 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 651 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 49 | Phosphotyrosine(INSR) | HMM predict |
| 58 | Phosphoserine(CDK) | HMM predict |
| 58 | Phosphoserine | HMM predict |
| 58 | Phosphoserine(CDC2) | HMM predict |
| 72 | Phosphothreonine(MAPK) | HMM predict |
| 106 | Phosphoserine(PKB) | HMM predict |
| 157 | O-linked | HMM predict |
| 232 | N-linked | HMM predict |
| 262 | Phosphoserine(ATM) | HMM predict |
| 328 | Phosphotyrosine(EGFR) | HMM predict |
| 333 | N-linked | HMM predict |
| 338 | N-linked | HMM predict |
| 339 | O-linked | HMM predict |
| 405 | Phosphotyrosine(INSR) | HMM predict |
| 405 | Phosphotyrosine(Syk) | HMM predict |
| 471 | N-linked | HMM predict |
| 478 | Phosphothreonine(CDC2) | HMM predict |
| 478 | Phosphothreonine(MAPK) | HMM predict |
| 488 | Phosphoserine(IKK) | HMM predict |
| 621 | N-linked | HMM predict |
| 626 | N-linked | HMM predict |
| 651 | N-linked | HMM predict |
| 715 | Methyllysine | HMM predict |
- RefSeq ID: NM_000063
- Location:chr6 32003472-32021426
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 31998802 | 31998969 | 167 | 4587 |
| CTCF | CD4 | SISSRdata | 31998802 | 31998969 | 167 | 4587 |
| CTCF | G2 | GSE9613 | 31996117 | 31996365 | 248 | 7232 |
| CTCF | G2 | GSE9613 | 31998993 | 31999200 | 207 | 4376 |
| hScc1 | CdLS | GSE12603 | 31998632 | 31999200 | 568 | 4557 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 32018548 | 32019135 | 587 | 0 |
| H3ac | HepG2 | E | 32003160 | 32004961 | 1801 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 32015756 | 32016426 | 670 | 0 |
| hScc1 | Bcell | GSE12603 | 32009455 | 32009703 | 248 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22437 | mRNA | C2 | chr6 | 32003458 | 32010812 | 159 | EST | chr6 | 32010229 | 32017480 | Sense/Antisense (SA) pairs | |



Validated miRNA targets