Annotation Detail for TUB


Gene Symbol: | TUB ( rd5 ) |
---|---|
Gene Full Name: | tubby homolog (mouse) |
Band: | 11p15.4 |
Quick Links | Entrez ID:7275; OMIM: 601197; Uniprot ID:TUB_HUMAN; ENSEMBL ID: ENSG00000166402; HGNC ID: 12406 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
64 | Phosphoserine(PKG) | HMM predict |
76 | Phosphoserine(CK1) | HMM predict |
102 | Phosphothreonine(PKA) | HMM predict |
102 | O-linked | HMM predict |
195 | Phosphoserine(CK2) | HMM predict |
195 | Phosphoserine(IKK) | HMM predict |
206 | N-linked | HMM predict |
207 | Phosphoserine(CK1) | HMM predict |
208 | Phosphoserine(CK1) | HMM predict |
209 | Phosphoserine(CK1) | HMM predict |
211 | Phosphoserine(IKK) | HMM predict |
211 | Phosphoserine(CK1) | HMM predict |
211 | Phosphoserine(ATM) | HMM predict |
223 | Phosphothreonine(PKC) | HMM predict |
233 | O-linked | HMM predict |
233 | O-linked | HMM predict |
236 | Phosphoserine(IKK) | HMM predict |
236 | O-linked | HMM predict |
236 | Phosphoserine(CDC2) | HMM predict |
238 | O-linked | HMM predict |
307 | Phosphoserine(IKK) | HMM predict |
307 | Phosphoserine(PKG) | HMM predict |
355 | Phosphoserine(CK1) | HMM predict |
356 | Phosphoserine(CK2) | HMM predict |
356 | O-linked | HMM predict |
356 | Phosphoserine(IKK) | HMM predict |
386 | Phosphoserine(PKG) | HMM predict |
427 | N-linked | HMM predict |
433 | N-linked | HMM predict |
448 | Phosphothreonine(PKC) | HMM predict |
465 | Phosphotyrosine(INSR) | HMM predict |
465 | Sulfotyrosine | HMM predict |
501 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_003320
- Location:chr11 8016755-8084227
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 8011261 | 8011681 | 420 | 5285 |
CTCF | CD4 | SISSRdata | 8011261 | 8011681 | 420 | 5285 |
NRSF | pAb | Jurkat | 7997753 | 7998258 | 505 | 18750 |
hScc1 | Bcell | GSE12603 | 7997248 | 7998080 | 832 | 19092 |
hScc1 | Bcell | GSE12603 | 8011069 | 8011726 | 657 | 5358 |
hScc1 | CdLS | GSE12603 | 8011289 | 8011726 | 437 | 5248 |
hScc1 | G2 | GSE9613 | 7997125 | 7997916 | 791 | 19235 |
hScc1 | G2 | GSE9613 | 8011139 | 8011818 | 679 | 5277 |
p130 | Quiescent | GSE19898 | 7997005 | 7997190 | 185 | 19658 |
p130 | Senescent | GSE19898 | 7996774 | 7997194 | 420 | 19772 |
p130 | shRbQuiescent | GSE19898 | 7996660 | 7997249 | 589 | 19801 |
p130 | shRbSenescent | GSE19898 | 7996738 | 7997180 | 442 | 19797 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | pAb | Jurkat | 8017725 | 8018074 | 349 | 0 |
NRSF | pAb | Jurkat | 8058136 | 8058447 | 311 | 0 |
Nanog | ES | GSE20650 | 8050405 | 8050883 | 478 | 0 |
Nanog | hES | GSE18292 | 8050527 | 8050865 | 338 | 0 |
RARG | MCF7 | GSE15244 | 8046773 | 8047335 | 562 | 0 |
hScc1 | Bcell | GSE12603 | 8033320 | 8033708 | 388 | 0 |
hScc1 | CdLS | GSE12603 | 8059183 | 8059703 | 520 | 0 |
hScc1 | G2 | GSE9613 | 8048658 | 8048955 | 297 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4096 | mRNA | TUB | chr11 | 8016755 | 8084228 | 419 | mRNA | chr11 | 8013325 | 8017790 | Sense/Antisense (SA) pairs | |