AutismKB 2.0

Annotation Detail for VAV2


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:VAV2 ( - )
Gene Full Name: vav 2 guanine nucleotide exchange factor
Band: 9q34.2
Quick LinksEntrez ID:7410; OMIM: 600428; Uniprot ID:VAV2_HUMAN; ENSEMBL ID: ENSG00000160293; HGNC ID: 12658
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
142Phosphotyrosine; by EGFR.
159Phosphotyrosine; by EGFR.
172Phosphotyrosine; by EGFR.
576Phosphoserine.
626Phosphoserine.
Location(AA) Modifications Resource
142Phosphotyrosine (by EGFR).Swiss-Prot 53.0
142Phosphotyrosine (Lck;EGFR)Phospho.ELM 6.0
159Phosphotyrosine (by EGFR).Swiss-Prot 53.0
159Phosphotyrosine (Lck;EGFR)Phospho.ELM 6.0
172Phosphotyrosine (by EGFR).Swiss-Prot 53.0
172Phosphotyrosine (Lck;EGFR)Phospho.ELM 6.0
Location(AA) Modification Resource
71S-palmitoylHMM predict
116Phosphoserine(CK1)HMM predict
142Phosphotyrosine(EGFR)HMM predict
142Phosphotyrosine(Syk)HMM predict
142PhosphotyrosineHMM predict
159Phosphotyrosine(Syk)HMM predict
159PhosphotyrosineHMM predict
159Phosphotyrosine(EGFR)HMM predict
159Phosphotyrosine(SRC)HMM predict
172Phosphotyrosine(EGFR)HMM predict
172SulfotyrosineHMM predict
172Phosphotyrosine(INSR)HMM predict
172Phosphotyrosine(Syk)HMM predict
194Phosphothreonine(CK2)HMM predict
224Phosphotyrosine(INSR)HMM predict
233Phosphoserine(CDC2)HMM predict
382Phosphothreonine(PKC)HMM predict
387Phosphoserine(CAMK2)HMM predict
419N-linkedHMM predict
645Phosphoserine(CDC2)HMM predict
668SulfotyrosineHMM predict
775Phosphoserine(IKK)HMM predict
778Phosphoserine(PKC)HMM predict
779Phosphoserine(PKG)HMM predict
779O-linkedHMM predict
781Phosphoserine(IKK)HMM predict
794Phosphoserine(CDC2)HMM predict
799Phosphoserine(IKK)HMM predict
871Phosphotyrosine(EGFR)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_003371
  • Location:chr9 135616837-135847225
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 135849323 135849744 421 2308
CTCF CD4SISSRdata 135849323 135849744 421 2308
NFkBII GM15510GSE19485 135846848 135848277 1429 337
Rb GrowingGSE19898 135847814 135847963 149 663
Rb GrowingGSE19898 135848812 135848900 88 1631
Rb QuiescentGSE19898 135847367 135847464 97 190
Rb shRbQuiescentGSE19898 135851894 135852239 345 4841
hScc1 BcellGSE12603 135846460 135848338 1878 174
hScc1 BcellGSE12603 135848982 135849728 746 2130
hScc1 BcellGSE12603 135854943 135855240 297 7866
hScc1 CdLSGSE12603 135847023 135848070 1047 321
hScc1 CdLSGSE12603 135848982 135850165 1183 2348
hScc1 G2GSE9613 135848899 135850129 1230 2289
p130 QuiescentGSE19898 135847868 135848271 403 844
p130 QuiescentGSE19898 135848283 135848469 186 1151
p130 SenescentGSE19898 135848184 135848541 357 1137
p130 shRbQuiescentGSE19898 135847960 135848559 599 1034
p130 shRbQuiescentGSE19898 135849108 135849472 364 2065
p130 shRbSenescentGSE19898 135847793 135848769 976 1056
No data
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 135637063 135637372 309 0
CTCF CD4GSE12889 135647966 135648213 247 0
CTCF CD4SISSRdata 135637063 135637372 309 0
CTCF CD4SISSRdata 135647966 135648213 247 0
CTCF HelaGSE12889 135637153 135637402 249 0
CTCF JurkatGSE12889 135648017 135648265 248 0
ER MCF7GSE19013 135718083 135718724 641 0
ER MCF7GSE19013 135727989 135728678 689 0
ER MCF7GSE19013 135728854 135729626 772 0
FOXA1 MCF7GSE15244 135747174 135747972 798 0
FOXA1 MCF7GSE15244 135826721 135827373 652 0
FoxA1 MCF7MACSdata 135747119 135747402 283 0
Gata1 K562GSE18868 135724544 135725165 621 0
Gata2 K562GSE18868 135724551 135725143 592 0
H3K4me3 colorectalcancer 135846596 135846740 144 0
KLF4 hESGSE17917 135636176 135636446 270 0
KLF4 hESGSE17917 135769494 135769817 323 0
Myc K562GSE19551 135647889 135648272 383 0
Myc hESGSE17917 135817235 135817743 508 0
NFkBII GM10847GSE19485 135799762 135802207 2445 0
NFkBII GM12878GSE19485 135677158 135679438 2280 0
NFkBII GM12878GSE19485 135781603 135782658 1055 0
NFkBII GM12878GSE19485 135799709 135801980 2271 0
NFkBII GM12878GSE19485 135810656 135812877 2221 0
NFkBII GM12892GSE19485 135677227 135679495 2268 0
NFkBII GM12892GSE19485 135799775 135802184 2409 0
NFkBII GM15510GSE19485 135799703 135801837 2134 0
NFkBII GM18526GSE19485 135676831 135679534 2703 0
NFkBII GM18526GSE19485 135799767 135802108 2341 0
NFkBII GM18526GSE19485 135810593 135812806 2213 0
NRSF JurkatGSE13047 135665436 135665938 502 0
NRSF-mono JurkatQuESTdata 135665473 135665909 436 0
Oct4 hESGSE21916 135715970 135716476 506 0
P300 T30-glioblastomaGSE21026 135647825 135648453 628 0
P300 T30-glioblastomaGSE21026 135710325 135711410 1085 0
Rb GrowingGSE19898 135736425 135736591 166 0
TFAP2C MCF7GSE21234 135637988 135638505 517 0
TFAP2C MCF7GSE21234 135657886 135658465 579 0
TFAP2C MCF7GSE21234 135694704 135695289 585 0
TFAP2C MCF7GSE21234 135697065 135697681 616 0
TFAP2C MCF7GSE21234 135718768 135719612 844 0
TFAP2C MCF7GSE21234 135727950 135730086 2136 0
TFAP2C MCF7GSE21234 135735779 135736596 817 0
TFAP2C MCF7GSE21234 135736704 135737445 741 0
TFAP2C MCF7GSE21234 135746986 135747932 946 0
TFAP2C MCF7GSE21234 135834798 135835432 634 0
TFAP2C MCF7GSE21234 135845550 135846281 731 0
USF1 HepG2E 135711251 135711487 236 0
USF1 HepG2E 135769776 135770502 726 0
USF2 HepG2E 135769776 135770502 726 0
hScc1 BcellGSE12603 135626914 135627522 608 0
hScc1 BcellGSE12603 135634242 135634792 550 0
hScc1 BcellGSE12603 135636992 135637494 502 0
hScc1 BcellGSE12603 135642563 135643045 482 0
hScc1 BcellGSE12603 135647630 135648726 1096 0
hScc1 BcellGSE12603 135649234 135649613 379 0
hScc1 BcellGSE12603 135657434 135657682 248 0
hScc1 BcellGSE12603 135658400 135659349 949 0
hScc1 BcellGSE12603 135660308 135660509 201 0
hScc1 BcellGSE12603 135676909 135677289 380 0
hScc1 BcellGSE12603 135682390 135683372 982 0
hScc1 BcellGSE12603 135685091 135685221 130 0
hScc1 BcellGSE12603 135696147 135696880 733 0
hScc1 BcellGSE12603 135708454 135708878 424 0
hScc1 BcellGSE12603 135711287 135711487 200 0
hScc1 BcellGSE12603 135730082 135730423 341 0
hScc1 BcellGSE12603 135738195 135738697 502 0
hScc1 BcellGSE12603 135747787 135748774 987 0
hScc1 BcellGSE12603 135749234 135749534 300 0
hScc1 BcellGSE12603 135761372 135761684 312 0
hScc1 BcellGSE12603 135762074 135762321 247 0
hScc1 BcellGSE12603 135776832 135777107 275 0
hScc1 BcellGSE12603 135779444 135779698 254 0
hScc1 BcellGSE12603 135781213 135781493 280 0
hScc1 BcellGSE12603 135797407 135797703 296 0
hScc1 BcellGSE12603 135798082 135798529 447 0
hScc1 BcellGSE12603 135808740 135809016 276 0
hScc1 BcellGSE12603 135812336 135812694 358 0
hScc1 BcellGSE12603 135813776 135814354 578 0
hScc1 BcellGSE12603 135816524 135816960 436 0
hScc1 BcellGSE12603 135823454 135823944 490 0
hScc1 BcellGSE12603 135825163 135825542 379 0
hScc1 BcellGSE12603 135828053 135828394 341 0
hScc1 BcellGSE12603 135834306 135835368 1062 0
hScc1 BcellGSE12603 135837959 135838153 194 0
hScc1 BcellGSE12603 135845115 135846104 989 0
hScc1 CdLSGSE12603 135637012 135637603 591 0
hScc1 CdLSGSE12603 135647701 135648482 781 0
hScc1 G2GSE9613 135647630 135648556 926 0
p130 SenescentGSE19898 135681128 135681506 378 0
p130 SenescentGSE19898 135700367 135700801 434 0
p130 shRbQuiescentGSE19898 135810737 135811067 330 0
p130 shRbQuiescentGSE19898 135811206 135811733 527 0
p63 keratinocytesGSE17611 135799349 135800352 1003 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
27170 mRNA chr9 133665077 133684903 1120 mRNA VAV2 chr9 133656570 133886959Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018