Annotation Detail for ZYX
Basic Information Top
| Gene Symbol: | ZYX ( ESP-2,HED-2 ) |
|---|---|
| Gene Full Name: | zyxin |
| Band: | 7q34 |
| Quick Links | Entrez ID:7791; OMIM: 602002; Uniprot ID:ZYX_HUMAN; ENSEMBL ID: ENSG00000159840; HGNC ID: 13200 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylalanine. | |
| 142 | Phosphoserine. | |
| 143 | Phosphoserine. | |
| 159 | Phosphothreonine (By similarity). | |
| 169 | Phosphoserine. | |
| 179 | Phosphothreonine. | |
| 259 | Phosphoserine. | |
| 267 | Phosphoserine. | |
| 270 | Phosphothreonine. | |
| 274 | Phosphothreonine. | |
| 279 | N6-acetyllysine. | |
| 281 | Phosphoserine. | |
| 288 | Phosphoserine. | |
| 290 | Phosphoserine. | |
| 308 | Phosphoserine. | |
| 313 | Phosphoserine. | |
| 344 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 259 | Phosphoserine. | Swiss-Prot 53.0 |
| 259 | Phosphoserine | Phospho.ELM 6.0 |
| 267 | Phosphoserine. | Swiss-Prot 53.0 |
| 267 | Phosphoserine | Phospho.ELM 6.0 |
| 281 | Phosphoserine. | Swiss-Prot 53.0 |
| 290 | Phosphoserine. | Swiss-Prot 53.0 |
| 303 | Phosphoserine | Phospho.ELM 6.0 |
| 308 | Phosphoserine | Phospho.ELM 6.0 |
| 344 | Phosphoserine. | Swiss-Prot 53.0 |
| 344 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | Phosphoserine(CDC2) | HMM predict |
| 54 | Methylarginine | HMM predict |
| 116 | Phosphoserine(CDK) | HMM predict |
| 116 | Phosphoserine(CDC2) | HMM predict |
| 116 | O-linked | HMM predict |
| 153 | Phosphoserine(CK1) | HMM predict |
| 172 | Phosphotyrosine(EGFR) | HMM predict |
| 172 | Phosphotyrosine(Jak) | HMM predict |
| 179 | O-linked | HMM predict |
| 179 | O-linked | HMM predict |
| 179 | Phosphothreonine(CDK) | HMM predict |
| 182 | O-linked | HMM predict |
| 185 | Phosphoserine(CDC2) | HMM predict |
| 206 | Phosphoserine(ATM) | HMM predict |
| 218 | Phosphoserine(ATM) | HMM predict |
| 246 | Phosphoserine(IKK) | HMM predict |
| 258 | O-linked | HMM predict |
| 259 | Phosphoserine | HMM predict |
| 259 | O-linked | HMM predict |
| 259 | Phosphoserine(CDC2) | HMM predict |
| 267 | Phosphoserine(CDC2) | HMM predict |
| 270 | O-linked | HMM predict |
| 281 | Phosphoserine(CDC2) | HMM predict |
| 281 | O-linked | HMM predict |
| 288 | O-linked | HMM predict |
| 290 | Phosphoserine(ATM) | HMM predict |
| 290 | Phosphoserine(IKK) | HMM predict |
| 308 | Phosphoserine(CDK) | HMM predict |
| 308 | Phosphoserine(CDC2) | HMM predict |
| 344 | Phosphoserine(CDC2) | HMM predict |
| 352 | Phosphothreonine(PKC) | HMM predict |
| 564 | Lysine | HMM predict |
| 565 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_001010972
- Location:chr7 142788481-142798323
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 142779125 | 142779708 | 583 | 9065 |
| CTCF | G2 | GSE9613 | 142780603 | 142781123 | 520 | 7619 |
| CTCF | G2 | GSE9613 | 142787046 | 142788990 | 1944 | 464 |
| Oct1 | Hela | GSE14283 | 142780942 | 142781007 | 65 | 7507 |
| Oct1 | Hela | GSE14283 | 142783409 | 142783440 | 31 | 5057 |
| Rb | Growing | GSE19898 | 142787846 | 142787969 | 123 | 574 |
| Rb | Quiescent | GSE19898 | 142787151 | 142787286 | 135 | 1263 |
| Rb | Senescent | GSE19898 | 142788160 | 142788654 | 494 | 75 |
| TFAP2C | MCF7 | GSE21234 | 142787250 | 142788608 | 1358 | 553 |
| hScc1 | Bcell | GSE12603 | 142787418 | 142787906 | 488 | 820 |
| hScc1 | CdLS | GSE12603 | 142787418 | 142788009 | 591 | 768 |
| hScc1 | G2 | GSE9613 | 142787478 | 142789061 | 1583 | 212 |
| p130 | Quiescent | GSE19898 | 142787248 | 142787377 | 129 | 1169 |
| p130 | Quiescent | GSE19898 | 142787771 | 142788043 | 272 | 575 |
| p130 | Senescent | GSE19898 | 142787901 | 142788110 | 209 | 476 |
| p130 | shRbQuiescent | GSE19898 | 142787848 | 142788338 | 490 | 389 |
| p130 | shRbSenescent | GSE19898 | 142788332 | 142788567 | 235 | 32 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 142790279 | 142790691 | 412 | 0 |
| CTCF | G2 | GSE9613 | 142793338 | 142796146 | 2808 | 0 |
| PHF8 | HeLa | GSE20725 | 142787525 | 142789642 | 2117 | 0 |
| Pol2 | GM12878 | GSE19551 | 142793113 | 142793441 | 328 | 0 |
| Rb | shRbQuiescent | GSE19898 | 142793464 | 142793676 | 212 | 0 |
| TAF | Hela | GSE8489 | 142791286 | 142792525 | 1239 | 0 |
| hScc1 | Bcell | GSE12603 | 142788465 | 142789318 | 853 | 0 |
| p130 | Senescent | GSE19898 | 142789058 | 142789258 | 200 | 0 |
| p130 | shRbQuiescent | GSE19898 | 142788768 | 142789648 | 880 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24775 | mRNA | ZYX | chr7 | 142595196 | 142605039 | 322 | EST | chr7 | 142604717 | 142605566 | Sense/Antisense (SA) pairs | |



Validated miRNA targets