Annotation Detail for KREMEN2
Basic Information Top
| Gene Symbol: | KREMEN2 ( KRM2,MGC10791,MGC16709 ) |
|---|---|
| Gene Full Name: | kringle containing transmembrane protein 2 |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:79412; OMIM: 609899; Uniprot ID:KREM2_HUMAN; ENSEMBL ID: ENSG00000131650; HGNC ID: 18797 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 49 | N-linked (GlcNAc...) (Potential). | |
| 222 | N-linked (GlcNAc...) (Potential). | |
| 244 | N-linked (GlcNAc...) (Potential). | |
| 351 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 49 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 222 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 244 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 351 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 30 | Phosphoserine(MAPK) | HMM predict |
| 49 | N-linked | HMM predict |
| 72 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 141 | O-linked | HMM predict |
| 143 | O-linked | HMM predict |
| 144 | O-linked | HMM predict |
| 222 | N-linked | HMM predict |
| 239 | Sulfotyrosine | HMM predict |
| 313 | Methylarginine | HMM predict |
| 339 | O-linked | HMM predict |
| 342 | Phosphothreonine(CDC2) | HMM predict |
| 351 | N-linked | HMM predict |
| 355 | O-linked | HMM predict |
| 410 | Methylarginine | HMM predict |
| 415 | Phosphoserine(PKA) | HMM predict |
| 431 | Phosphoserine(ATM) | HMM predict |
| 451 | Phosphoserine(ATM) | HMM predict |
| 451 | Phosphoserine(CK1) | HMM predict |
| 453 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_024507
- Location:chr16 2954217-2958380
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 2951759 | 2952044 | 285 | 2316 |
| CTCF | CD4 | SISSRdata | 2951759 | 2952044 | 285 | 2316 |
| CTCF | G2 | GSE9613 | 2951568 | 2953442 | 1874 | 1713 |
| NFkBII | GM10847 | GSE19485 | 2952940 | 2954106 | 1166 | 695 |
| NFkBII | GM12892 | GSE19485 | 2952795 | 2954540 | 1745 | 550 |
| hScc1 | Bcell | GSE12603 | 2951642 | 2952122 | 480 | 2336 |
| hScc1 | CdLS | GSE12603 | 2951673 | 2952122 | 449 | 2320 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| NRSF | Jurkat | GSE13047 | 2957939 | 2959593 | 1654 | 386 |
| TFAP2C | MCF7 | GSE21234 | 2958603 | 2959194 | 591 | 518 |
| p130 | shRbSenescent | GSE19898 | 2958575 | 2959367 | 792 | 591 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 2954182 | 2955221 | 1039 | 0 |
| H3K27me3 | colorectal | cancer | 2955801 | 2956056 | 255 | 0 |
| hScc1 | Bcell | GSE12603 | 2956859 | 2957500 | 641 | 0 |
| hScc1 | CdLS | GSE12603 | 2956813 | 2957427 | 614 | 0 |



Validated miRNA targets