Annotation Detail for SLTM
Basic Information Top
| Gene Symbol: | SLTM ( DKFZp762G052,FLJ10005,FLJ13213,Met ) |
|---|---|
| Gene Full Name: | SAFB-like, transcription modulator |
| Band: | 15q22.1 |
| Quick Links | Entrez ID:79811; OMIM: NA; Uniprot ID:SLTM_HUMAN; ENSEMBL ID: ENSG00000137776; HGNC ID: 20709 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylalanine. | |
| 74 | Phosphothreonine. | |
| 93 | Phosphoserine. | |
| 97 | Phosphoserine. | |
| 139 | Phosphoserine (By similarity). | |
| 244 | Phosphoserine. | |
| 289 | Phosphoserine. | |
| 401 | N6-acetyllysine. | |
| 406 | N6-acetyllysine. | |
| 421 | Phosphoserine. | |
| 550 | Phosphoserine. | |
| 551 | Phosphoserine. | |
| 553 | Phosphoserine. | |
| 590 | Phosphoserine. | |
| 748 | Phosphoserine. | |
| 1002 | Phosphoserine. | |
| 1014 | Phosphoserine. | |
| 1024 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_001013843
- Location:chr15 56958536-57013143
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| PHF8 | Hs68minusFBS | GSE20725 | 57012388 | 57014006 | 1618 | 54 |
| TAF | Hela | GSE8489 | 57013495 | 57014248 | 753 | 728 |
| p130 | shRbSenescent | GSE19898 | 57013291 | 57013504 | 213 | 254 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 57012772 | 57013303 | 531 | 0 |
| H3ac | HepG2 | E | 57011518 | 57012534 | 1016 | 0 |
| Nanog | ES | GSE20650 | 56990590 | 56990866 | 276 | 0 |
| Nanog | hES | GSE18292 | 56990663 | 56990883 | 220 | 0 |
| Nanog | hES | GSE18292 | 57009418 | 57009727 | 309 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 56961623 | 56961654 | 31 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 56971084 | 56971110 | 26 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 56973947 | 56973973 | 26 | 0 |
| PHF8 | HeLa | GSE20725 | 57012190 | 57013878 | 1688 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 57012097 | 57014146 | 2049 | 0 |
| Sox2 | hES | GSE18292 | 57009180 | 57009731 | 551 | 0 |
| TAF | Hela | GSE8489 | 57011143 | 57012949 | 1806 | 0 |
| TAF | k562 | GSE8489 | 57011298 | 57012736 | 1438 | 0 |
| hScc1 | Bcell | GSE12603 | 57012534 | 57013377 | 843 | 0 |
| p130 | Quiescent | GSE19898 | 57012832 | 57013064 | 232 | 0 |
| p130 | Senescent | GSE19898 | 57012851 | 57013140 | 289 | 0 |
| p130 | shRbQuiescent | GSE19898 | 57012809 | 57013131 | 322 | 0 |
| p130 | shRbSenescent | GSE19898 | 57012838 | 57013112 | 274 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8878 | EST | chr15 | 56969457 | 56973573 | 4116 | mRNA | FLJ13213 | chr15 | 56958535 | 57013144 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets