Annotation Detail for AGBL2
Basic Information Top
| Gene Symbol: | AGBL2 ( FLJ23598 ) |
|---|---|
| Gene Full Name: | ATP/GTP binding protein-like 2 |
| Band: | 11p11.2 |
| Quick Links | Entrez ID:79841; OMIM: NA; Uniprot ID:CBPC2_HUMAN; ENSEMBL ID: ENSG00000165923; HGNC ID: 26296 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | Phosphothreonine(CDK) | HMM predict |
| 17 | Phosphotyrosine(Syk) | HMM predict |
| 37 | Phosphoserine(IKK) | HMM predict |
| 122 | Phosphoserine(CDC2) | HMM predict |
| 204 | Sulfotyrosine | HMM predict |
| 240 | Phosphothreonine(CDK) | HMM predict |
| 240 | Phosphothreonine(PKC) | HMM predict |
| 365 | N-linked | HMM predict |
| 366 | N-linked | HMM predict |
| 441 | N-linked | HMM predict |
| 445 | Phosphothreonine(MAPK) | HMM predict |
| 481 | Phosphoserine(CK2) | HMM predict |
| 711 | Phosphoserine(CK2) | HMM predict |
| 715 | Phosphoserine(CK1) | HMM predict |
| 717 | O-linked | HMM predict |
| 718 | Phosphoserine(IKK) | HMM predict |
| 718 | Phosphoserine(CK1) | HMM predict |
| 718 | Phosphoserine(ATM) | HMM predict |
| 756 | Phosphothreonine(PKC) | HMM predict |
| 815 | N-linked | HMM predict |
| 818 | N-linked | HMM predict |
| 820 | N-linked | HMM predict |
| 856 | Phosphoserine(CDC2) | HMM predict |
| 862 | N-linked | HMM predict |
| 864 | Phosphoserine(ATM) | HMM predict |
| 895 | Serine | HMM predict |
- RefSeq ID: NM_024783
- Location:chr11 47637720-47692877
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TAFII | hES | GSE17917 | 47693209 | 47693654 | 445 | 554 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| FOXA1 | MCF7 | GSE15244 | 47692601 | 47693003 | 402 | 0 |
| H3K4me3 | colorectal | cancer | 47692319 | 47692934 | 615 | 0 |
| H3ac | HepG2 | E | 47692319 | 47692972 | 653 | 0 |
| RARA | MCF7 | GSE15244 | 47692564 | 47693003 | 439 | 0 |
| RARG | MCF7 | GSE15244 | 47692601 | 47693003 | 402 | 0 |



Validated miRNA targets