AutismKB 2.0

Annotation Detail for THSD4


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:THSD4 ( ADAMTSL6,FLJ13710,FVSY9334,PRO34005 )
Gene Full Name: thrombospondin, type I, domain containing 4
Band: 15q23
Quick LinksEntrez ID:79875; OMIM: NA; Uniprot ID:THSD4_HUMAN; ENSEMBL ID: ENSG00000187720; HGNC ID: 25835
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_024817
  • Location:chr15 69220841-69862775
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
RARA MCF7GSE15244 69208373 69209554 1181 11878
Rb GrowingGSE19898 69208666 69208875 209 12071
p130 shRbQuiescentGSE19898 69205041 69205375 334 15634
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
hScc1 BcellGSE12603 69862880 69863156 276 243
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T0-glioblastomaGSE21026 69672818 69673035 217 0
CBP T30-glioblastomaGSE21026 69373653 69375981 2328 0
CTCF CD4GSE12889 69465913 69466098 185 0
CTCF CD4GSE12889 69519931 69520195 264 0
CTCF CD4GSE12889 69522900 69523166 266 0
CTCF CD4GSE12889 69528100 69528284 184 0
CTCF CD4GSE12889 69809937 69810246 309 0
CTCF CD4GSE12889 69823370 69823586 216 0
CTCF CD4GSE12889 69859909 69860104 195 0
CTCF CD4SISSRdata 69465913 69466098 185 0
CTCF CD4SISSRdata 69519931 69520195 264 0
CTCF CD4SISSRdata 69522900 69523166 266 0
CTCF CD4SISSRdata 69528100 69528284 184 0
CTCF CD4SISSRdata 69809937 69810246 309 0
CTCF CD4SISSRdata 69823370 69823586 216 0
CTCF CD4SISSRdata 69859909 69860104 195 0
CTCF JurkatGSE12889 69528051 69528203 152 0
CTCF G2GSE9613 69283137 69283494 357 0
CTCF G2GSE9613 69522790 69523151 361 0
CTCF G2GSE9613 69528072 69528386 314 0
CTCF G2GSE9613 69564434 69564920 486 0
CTCF G2GSE9613 69612335 69612740 405 0
CTCF G2GSE9613 69730650 69730791 141 0
CTCF G2GSE9613 69731239 69731455 216 0
CTCF G2GSE9613 69810002 69810508 506 0
CTCF G2GSE9613 69823287 69823662 375 0
CTCF G2GSE9613 69826171 69826465 294 0
CTCF G2GSE9613 69832200 69832413 213 0
CTCF G2GSE9613 69859657 69860005 348 0
ER Breast-CancerGSE22609 69758924 69759408 484 0
ER E2-MCF7GSE14664 69510290 69510332 42 0
ER MCF7GSE19013 69331293 69332021 728 0
ER MCF7GSE19013 69373491 69374270 779 0
ER MCF7GSE19013 69758811 69759296 485 0
FOXA1 MCF7GSE10845 69358397 69359502 1105 0
FOXA1 MCF7GSE15244 69358174 69359574 1400 0
FOXA1 MCF7GSE15244 69373282 69374826 1544 0
FOXA1 eGFPGSE10845 69355407 69356070 663 0
FOXA1 eGFPGSE10845 69358174 69359603 1429 0
FOXA1 eGFPGSE10845 69373282 69374826 1544 0
Fos K562GSE19551 69718194 69718641 447 0
FoxA1 MCF7MACSdata 69358601 69358922 321 0
FoxA1 MCF7MACSdata 69368070 69368247 177 0
FoxA1 MCF7MACSdata 69374397 69374676 279 0
H3ac HepG2E 69420851 69421114 263 0
Myc hESGSE17917 69389209 69389446 237 0
Nanog ESGSE20650 69282962 69283724 762 0
Nanog hESGSE18292 69283046 69283479 433 0
Nanog hESGSE18292 69393013 69393491 478 0
Nanog hESGSE18292 69416805 69417104 299 0
Nanog hESGSE18292 69443084 69443508 424 0
Nanog hESGSE18292 69714008 69714631 623 0
Oct1 H2O2-HelaGSE14283 69305161 69305198 37 0
Oct1 H2O2-HelaGSE14283 69507818 69507845 27 0
Oct1 H2O2-HelaGSE14283 69571724 69571761 37 0
Oct1 H2O2-HelaGSE14283 69698664 69698693 29 0
Oct1 H2O2-HelaGSE14283 69706411 69706450 39 0
Oct1 H2O2-HelaGSE14283 69776096 69776124 28 0
Oct1 HelaGSE14283 69305167 69305199 32 0
Oct1 HelaGSE14283 69369350 69369403 53 0
Oct1 HelaGSE14283 69373816 69373852 36 0
Oct1 HelaGSE14283 69706415 69706451 36 0
Oct4 hESGSE21916 69282991 69283586 595 0
P300 T0-glioblastomaGSE21026 69230171 69230949 778 0
P300 T0-glioblastomaGSE21026 69535354 69536025 671 0
P300 T30-glioblastomaGSE21026 69373673 69375976 2303 0
RARA MCF7GSE15244 69330675 69331998 1323 0
RARA MCF7GSE15244 69358397 69359538 1141 0
RARA MCF7GSE15244 69373464 69374826 1362 0
RARA MCF7GSE15244 69416178 69417205 1027 0
RARA MCF7GSE15244 69831639 69833074 1435 0
RNAII Tamoxifen-MCF7GSE14664 69516344 69516435 91 0
Rb SenescentGSE19898 69316908 69317379 471 0
STAT1 HeLaGSE12783 69651578 69652859 1281 0
STAT1 IFNSISSRdata 69488931 69489440 509 0
Sox2 hESGSE18292 69342097 69342288 191 0
Sox2 hESGSE18292 69393120 69393471 351 0
Sox2 hESGSE18292 69714258 69714600 342 0
TFAP2C MCF7GSE21234 69373700 69375399 1699 0
TFAP2C MCF7GSE21234 69416134 69417393 1259 0
TFAP2C MCF7GSE21234 69612268 69612798 530 0
TFAP2C MCF7GSE21234 69651755 69652554 799 0
TFAP2C MCF7GSE21234 69685197 69685642 445 0
TFAP2C MCF7GSE21234 69804478 69804999 521 0
TFAP2C MCF7GSE21234 69841159 69841665 506 0
USF1 HepG2E 69358259 69359188 929 0
USF2 HepG2E 69358294 69359046 752 0
hScc1 BcellGSE12603 69419807 69419971 164 0
hScc1 BcellGSE12603 69519946 69520269 323 0
hScc1 BcellGSE12603 69527901 69528386 485 0
hScc1 BcellGSE12603 69531314 69531611 297 0
hScc1 BcellGSE12603 69798084 69798229 145 0
hScc1 BcellGSE12603 69809754 69810586 832 0
hScc1 BcellGSE12603 69823473 69823699 226 0
hScc1 BcellGSE12603 69859657 69860096 439 0
hScc1 CdLSGSE12603 69519762 69520652 890 0
hScc1 CdLSGSE12603 69527865 69528503 638 0
hScc1 CdLSGSE12603 69612335 69612740 405 0
hScc1 CdLSGSE12603 69654780 69655325 545 0
hScc1 CdLSGSE12603 69809689 69810508 819 0
p130 QuiescentGSE19898 69354787 69354987 200 0
p130 QuiescentGSE19898 69454074 69454304 230 0
p130 QuiescentGSE19898 69843930 69844074 144 0
p130 shRbSenescentGSE19898 69408685 69409079 394 0
p63 keratinocytesGSE17611 69416133 69417154 1021 0
p63 keratinocytesGSE17611 69434260 69435205 945 0
p63 keratinocytesGSE17611 69443275 69444136 861 0
p63 keratinocytesGSE17611 69550486 69551492 1006 0
p63 keratinocytesGSE17611 69729030 69729912 882 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
9022 mRNA FLJ13710 chr15 69626674 69862672 2836 mRNA chr15 69768096 69770932 Non-exonic Bidirectional (NOB) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018