Annotation Detail for TMC7
Basic Information Top
| Gene Symbol: | TMC7 ( DKFZp781O2274,FLJ21240 ) |
|---|---|
| Gene Full Name: | transmembrane channel-like 7 |
| Band: | 16p12.3 |
| Quick Links | Entrez ID:79905; OMIM: NA; Uniprot ID:TMC7_HUMAN; ENSEMBL ID: ENSG00000170537; HGNC ID: 23000 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 24 | N-linked (GlcNAc...) (Potential). | |
| 84 | N-linked (GlcNAc...) (Potential). | |
| 96 | N-linked (GlcNAc...) (Potential). | |
| 259 | N-linked (GlcNAc...) (Potential). | |
| 638 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 24 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 84 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 96 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 259 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 638 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | Phosphoserine(IKK) | HMM predict |
| 26 | Phosphoserine(CK1) | HMM predict |
| 34 | Phosphoserine(CDC2) | HMM predict |
| 54 | Phosphothreonine(PKC) | HMM predict |
| 54 | Phosphothreonine(PKA) | HMM predict |
| 55 | Phosphothreonine(PKC) | HMM predict |
| 55 | Phosphothreonine(PKA) | HMM predict |
| 75 | Phosphoserine(ATM) | HMM predict |
| 75 | Phosphoserine(CK2) | HMM predict |
| 84 | N-linked | HMM predict |
| 86 | Phosphoserine(CK1) | HMM predict |
| 151 | Phosphoserine(CK1) | HMM predict |
| 165 | Phosphoserine(CDK) | HMM predict |
| 198 | N-linked | HMM predict |
| 259 | N-linked | HMM predict |
| 279 | Phosphoserine(CK1) | HMM predict |
| 287 | Phosphoserine(PKG) | HMM predict |
| 352 | Phosphoserine(CK2) | HMM predict |
| 352 | Phosphoserine(CK1) | HMM predict |
| 524 | S-palmitoyl | HMM predict |
| 569 | Phosphothreonine(PKC) | HMM predict |
| 597 | Phosphoserine(PKG) | HMM predict |
| 638 | N-linked | HMM predict |
| 711 | Isoleucine | HMM predict |
- RefSeq ID: NM_024847
- Location:chr16 18902830-18981997
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 18888181 | 18888418 | 237 | 14531 |
| CTCF | CD4 | SISSRdata | 18888181 | 18888418 | 237 | 14531 |
| CTCF | Hela | GSE12889 | 18888209 | 18888381 | 172 | 14536 |
| CTCF | Hela | GSE12889 | 18902528 | 18902779 | 251 | 177 |
| CTCF | Jurkat | GSE12889 | 18888192 | 18888458 | 266 | 14506 |
| CTCF | Jurkat | GSE12889 | 18902558 | 18902831 | 273 | 136 |
| CTCF | G2 | GSE9613 | 18887897 | 18888421 | 524 | 14672 |
| Myc | K562 | GSE19551 | 18888181 | 18888404 | 223 | 14538 |
| Oct1 | H2O2-Hela | GSE14283 | 18890641 | 18890669 | 28 | 12176 |
| Oct1 | H2O2-Hela | GSE14283 | 18890751 | 18890777 | 26 | 12067 |
| STAT1 | IFN | SISSRdata | 18888060 | 18888545 | 485 | 14528 |
| hScc1 | Bcell | GSE12603 | 18887644 | 18888421 | 777 | 14798 |
| hScc1 | CdLS | GSE12603 | 18887644 | 18888421 | 777 | 14798 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 18902628 | 18903034 | 406 | 0 |
| CTCF | G2 | GSE9613 | 18933270 | 18933569 | 299 | 0 |
| FOXA1 | MCF7 | GSE15244 | 18907903 | 18908602 | 699 | 0 |
| Fos | K562 | GSE19551 | 18917439 | 18917928 | 489 | 0 |
| H3ac | HepG2 | E | 18903103 | 18903320 | 217 | 0 |
| NRSF | pAb | Jurkat | 18906442 | 18906833 | 391 | 0 |
| Nanog | hES | GSE18292 | 18970368 | 18970656 | 288 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 18917260 | 18918306 | 1046 | 0 |
| RARA | MCF7 | GSE15244 | 18907903 | 18908602 | 699 | 0 |
| TFAP2C | MCF7 | GSE21234 | 18917426 | 18918070 | 644 | 0 |
| TFAP2C | MCF7 | GSE21234 | 18926984 | 18927963 | 979 | 0 |
| USF1 | HepG2 | E | 18924510 | 18924855 | 345 | 0 |
| USF2 | HepG2 | E | 18907903 | 18908602 | 699 | 0 |
| USF2 | HepG2 | E | 18924510 | 18924855 | 345 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9681 | mRNA | TMC7 | chr16 | 18902830 | 18981998 | 143 | EST | chr16 | 18981149 | 18986218 | Sense/Antisense (SA) pairs | |



Validated miRNA targets