AutismKB 2.0

Annotation Detail for DOCK5


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:DOCK5 ( DKFZp451J181,DKFZp779M164,DKFZp781J211 )
Gene Full Name: dedicator of cytokinesis 5
Band: 8p21.2
Quick LinksEntrez ID:80005; OMIM: NA; Uniprot ID:DOCK5_HUMAN; ENSEMBL ID: ENSG00000147459; HGNC ID: 23476
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
365Phosphoserine.
818N6-acetyllysine.
1756Phosphoserine.
1766Phosphoserine.
1789Phosphoserine.
1794Phosphothreonine.
1834Phosphoserine.
1869Phosphoserine.
Location(AA) Modifications Resource
Location(AA) Modification Resource
52N-linkedHMM predict
149Phosphothreonine(PKA)HMM predict
203Phosphoserine(CK1)HMM predict
447Phosphotyrosine(EGFR)HMM predict
462Phosphothreonine(CDC2)HMM predict
462Phosphothreonine(MAPK)HMM predict
516Phosphoserine(PKG)HMM predict
539Phosphothreonine(PKC)HMM predict
748Phosphoserine(CK1)HMM predict
903Phosphoserine(ATM)HMM predict
903Phosphoserine(CK1)HMM predict
937N-linkedHMM predict
1010N-linkedHMM predict
1014N-linkedHMM predict
1115Phosphothreonine(MAPK)HMM predict
1137N-linkedHMM predict
1141N-linkedHMM predict
1143N-linkedHMM predict
1168Phosphotyrosine(Syk)HMM predict
1240Phosphotyrosine(EGFR)HMM predict
1256N-linkedHMM predict
1347Phosphoserine(PKA)HMM predict
1412Phosphothreonine(MAPK)HMM predict
1420Phosphoserine(CK1)HMM predict
1436O-linkedHMM predict
1470MethyllysineHMM predict
1473MethyllysineHMM predict
1489Phosphotyrosine(INSR)HMM predict
1491O-linkedHMM predict
1548Phosphoserine(MAPK)HMM predict
1566Phosphotyrosine(EGFR)HMM predict
1566Phosphotyrosine(Syk)HMM predict
1624Phosphoserine(PKB)HMM predict
1645N-linkedHMM predict
1652Phosphoserine(PKG)HMM predict
1652Phosphoserine(PKC)HMM predict
1652Phosphoserine(IKK)HMM predict
1656Phosphoserine(IKK)HMM predict
1671Phosphoserine(PKG)HMM predict
1671Phosphoserine(CK1)HMM predict
1671Phosphoserine(PKA)HMM predict
1674O-linkedHMM predict
1676O-linkedHMM predict
1677O-linkedHMM predict
1678Phosphoserine(IKK)HMM predict
1682O-linkedHMM predict
1685N-linkedHMM predict
1687Phosphoserine(ATM)HMM predict
1689N-linkedHMM predict
1699Phosphoserine(IKK)HMM predict
1710Phosphoserine(PKG)HMM predict
1711Phosphoserine(PKB)HMM predict
1725Phosphoserine(CK1)HMM predict
1738Phosphoserine(IKK)HMM predict
1742Phosphoserine(ATM)HMM predict
1781O-linkedHMM predict
1785O-linkedHMM predict
1786Phosphothreonine(CDK)HMM predict
1786O-linkedHMM predict
1786O-linkedHMM predict
1789PhosphoserineHMM predict
1789Phosphoserine(CDC2)HMM predict
1789Phosphoserine(MAPK)HMM predict
1789O-linkedHMM predict
1794Phosphothreonine(MAPK)HMM predict
1803Phosphoserine(MAPK)HMM predict
1803Phosphoserine(CDK)HMM predict
1803Phosphoserine(CDC2)HMM predict
1814O-linkedHMM predict
1827Phosphotyrosine(Jak)HMM predict
1833N-linkedHMM predict
1860Phosphoserine(PKG)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_024940
  • Location:chr8 25098203-25326534
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 25083622 25083950 328 14418
CTCF CD4SISSRdata 25083622 25083950 328 14418
CTCF G2GSE9613 25097086 25097975 889 673
ER Fulvestrant-MCF7GSE14664 25080813 25080846 33 17374
FOXA1 DLD1GSE12801 25088555 25089032 477 9410
Fos K562GSE19551 25078734 25078939 205 19367
Oct1 HelaGSE14283 25080813 25080846 33 17374
Oct1 HelaGSE14283 25084629 25084668 39 13555
Oct1 HelaGSE14283 25089482 25089512 30 8707
RARG MCF7GSE15244 25088832 25089715 883 8930
Sox2 hESGSE18292 25083500 25083928 428 14490
TFAP2C MCF7GSE21234 25088589 25089019 430 9400
hScc1 BcellGSE12603 25097746 25097975 229 343
No data
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 25259745 25261299 1554 0
CTCF G2GSE9613 25098284 25098819 535 0
CTCF G2GSE9613 25213659 25213875 216 0
CTCF G2GSE9613 25294166 25294497 331 0
ER E2-MCF7GSE14664 25224537 25224572 35 0
ER E2-MCF7GSE14664 25271648 25271683 35 0
ER MCF7GSE19013 25161243 25162119 876 0
ER MCF7GSE19013 25321220 25322182 962 0
FOXA1 DLD1GSE12801 25172016 25172232 216 0
FOXA1 DLD1GSE12801 25186557 25186714 157 0
FOXA1 DLD1GSE12801 25233058 25233441 383 0
FOXA1 DLD1GSE12801 25321321 25322591 1270 0
FOXA1 MCF7GSE15244 25108903 25109254 351 0
FOXA1 MCF7GSE15244 25114969 25115400 431 0
FOXA1 MCF7GSE15244 25152538 25153305 767 0
FOXA1 MCF7GSE15244 25157099 25157540 441 0
FOXA1 MCF7GSE15244 25161657 25162036 379 0
FOXA1 MCF7GSE15244 25180319 25180598 279 0
FOXA1 MCF7GSE15244 25232464 25233441 977 0
FOXA1 MCF7GSE15244 25239786 25240014 228 0
FOXA1 MCF7GSE15244 25321321 25322347 1026 0
FoxA1 MCF7MACSdata 25115100 25115335 235 0
FoxA1 MCF7MACSdata 25143779 25144004 225 0
FoxA1 MCF7MACSdata 25161623 25161854 231 0
FoxA1 MCF7MACSdata 25175062 25175416 354 0
FoxA1 MCF7MACSdata 25321609 25321946 337 0
GABP HelaGSE8489 25110638 25110970 332 0
GATA3 MCF7GSE15244 25108106 25108310 204 0
GATA3 MCF7GSE15244 25119979 25120622 643 0
H3ac HepG2E 25098758 25099740 982 0
H3ac HepG2E 25117885 25118129 244 0
KLF4 hESGSE17917 25222401 25222592 191 0
NRSF JurkatGSE13047 25249146 25250315 1169 0
NRSF mAbJurkat 25245765 25247846 2081 0
NRSF mAbJurkat 25248178 25250990 2812 0
NRSF mAbJurkat 25251917 25254954 3037 0
NRSF-mono JurkatQuESTdata 25249265 25250273 1008 0
NRSF pAbJurkat 25246499 25247541 1042 0
NRSF pAbJurkat 25248178 25250328 2150 0
NRSF pAbJurkat 25252306 25253464 1158 0
NRSF pAbJurkat 25294203 25294662 459 0
NRSF-poly JurkatQuESTdata 25249263 25250315 1052 0
Nanog hESGSE18292 25173907 25174220 313 0
Oct1 HelaGSE14283 25108403 25108438 35 0
Oct1 HelaGSE14283 25139346 25139379 33 0
Oct1 HelaGSE14283 25217019 25217068 49 0
Oct1 HelaGSE14283 25224537 25224569 32 0
Oct1 HelaGSE14283 25271652 25271691 39 0
Oct1 HelaGSE14283 25277429 25277457 28 0
Oct1 HelaGSE14283 25303002 25303032 30 0
P300 T0-glioblastomaGSE21026 25321568 25322422 854 0
P300 T30-glioblastomaGSE21026 25258752 25259407 655 0
P300 T30-glioblastomaGSE21026 25321322 25322214 892 0
PAX3-FKHR Rh4GSE19063 25103581 25105076 1495 0
RARA MCF7GSE15244 25109008 25109467 459 0
RARA MCF7GSE15244 25114840 25115329 489 0
RARA MCF7GSE15244 25232504 25233441 937 0
RARA MCF7GSE15244 25321321 25322134 813 0
RARG MCF7GSE15244 25108939 25109295 356 0
RARG MCF7GSE15244 25152499 25153270 771 0
RARG MCF7GSE15244 25157172 25157585 413 0
RARG MCF7GSE15244 25157836 25158221 385 0
RARG MCF7GSE15244 25232540 25233441 901 0
RARG MCF7GSE15244 25309131 25309490 359 0
RARG MCF7GSE15244 25321321 25322206 885 0
Rb shRbSenescenceGSE19898 25128491 25128670 179 0
STAT1 HeLaGSE12783 25221146 25222744 1598 0
STAT1 IFNSISSRdata 25221441 25222733 1292 0
Sox2 hESGSE18292 25249590 25249817 227 0
TAF HelaGSE8489 25098889 25099428 539 0
TFAP2C MCF7GSE21234 25098811 25099200 389 0
TFAP2C MCF7GSE21234 25099662 25099996 334 0
TFAP2C MCF7GSE21234 25108758 25109110 352 0
VDR GM10861-stimGSE22484 25258427 25259471 1044 0
hScc1 BcellGSE12603 25098284 25098606 322 0
hScc1 BcellGSE12603 25108834 25109045 211 0
hScc1 CdLSGSE12603 25098284 25098819 535 0
hScc1 G2GSE9613 25098284 25098606 322 0
p130 QuiescentGSE19898 25128438 25128671 233 0
p130 SenescentGSE19898 25128200 25128629 429 0
p130 SenescentGSE19898 25258830 25259248 418 0
p130 shRbQuiescentGSE19898 25098561 25099072 511 0
p130 shRbQuiescentGSE19898 25128376 25128862 486 0
p63 keratinocytesGSE17611 25291614 25292320 706 0
Validated miRNA targets Top
Micro RNA Name Stem Loop Name The chromosome that miRNA located Publication
hsa-let-7b hsa-let-7b 22 18668040
hsa-let-7b* hsa-let-7b 22 18668040
hsa-miR-1 hsa-mir-1-2 18 18668040
hsa-miR-1 hsa-mir-1-1 20 18668040
hsa-miR-155 hsa-mir-155 21 18668040
hsa-miR-155* hsa-mir-155 21 18668040
hsa-miR-16 hsa-mir-16-1 13 18668040
hsa-miR-16 hsa-mir-16-2 3 18668040
hsa-miR-30a hsa-mir-30a 6 18668040
hsa-miR-30a* hsa-mir-30a 6 18668040
hsa-miR-30b hsa-mir-30b 8 18668040
hsa-miR-30b* hsa-mir-30b 8 18668040
hsa-miR-30c hsa-mir-30c-2 6 18668040
hsa-miR-30c hsa-mir-30c-1 1 18668040
hsa-miR-30c-1* hsa-mir-30c-1 1 18668040
hsa-miR-30c-2* hsa-mir-30c-2 6 18668040
hsa-miR-30d hsa-mir-30d 8 18668040
hsa-miR-30d* hsa-mir-30d 8 18668040
hsa-miR-30e hsa-mir-30e 1 18668040
hsa-miR-30e* hsa-mir-30e 1 18668040
ID in Tarbase Data Type Support Type miRNA Gene Direct Support Publication
847 Unknown pSILAC let-7b DOCK5 down 50-25% 18668040
Ensembl Protein Type Differentially expressed in Pathology or Event Mis Regulation Gene Expression Tumour Involvement
ENSG00000147459 n_a n_a n_a "epithelium, lymphocyte, muscle cell" "benign tumour, malignant tumour, carcinoma, leukaemia, sarcoma"
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
25194 mRNA DOCK5 chr8 25098203 25326535 1077 mRNA DOCK5 chr8 25286057 25309115Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018