Annotation Detail for C16orf70
Basic Information Top
Gene Symbol: | C16orf70 ( C16orf6,FLJ12076,LIN10,lin-10 ) |
---|---|
Gene Full Name: | chromosome 16 open reading frame 70 |
Band: | 16q22.1 |
Quick Links | Entrez ID:80262; OMIM: NA; Uniprot ID:CP070_HUMAN; ENSEMBL ID: ENSG00000125149; HGNC ID: 29564 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
59 | N-linked | HMM predict |
120 | Phosphotyrosine(EGFR) | HMM predict |
254 | Phosphoserine(CDC2) | HMM predict |
372 | Phosphoserine(CK1) | HMM predict |
373 | Phosphoserine(IKK) | HMM predict |
373 | Phosphoserine(PKB) | HMM predict |
375 | N-linked | HMM predict |
376 | N-linked | HMM predict |
378 | N-linked | HMM predict |
- RefSeq ID: NM_025187
- Location:chr16 65701415-65739940
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 65700796 | 65701893 | 1097 | 71 |
PHF8 | 293T | GSE20725 | 65700582 | 65701963 | 1381 | 143 |
PHF8 | HeLa | GSE20725 | 65700491 | 65701906 | 1415 | 217 |
Rb | Senescent | GSE19898 | 65701070 | 65701420 | 350 | 171 |
Rb | shRbSenescence | GSE19898 | 65700986 | 65701176 | 190 | 335 |
p130 | Quiescent | GSE19898 | 65700858 | 65701361 | 503 | 306 |
p130 | Senescent | GSE19898 | 65700733 | 65701236 | 503 | 431 |
p130 | shRbSenescent | GSE19898 | 65700869 | 65701119 | 250 | 422 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 65702554 | 65702980 | 426 | 0 |
H3K4me2 | HCT116 | GSE10453 | 65702624 | 65702980 | 356 | 0 |
H3K4me3 | colorectal | cancer | 65701706 | 65702182 | 476 | 0 |
H3K4me3 | colorectal | cancer | 65702624 | 65702980 | 356 | 0 |
H3ac | HepG2 | E | 65701497 | 65702182 | 685 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 65737974 | 65738004 | 30 | 0 |
P300 | T30-glioblastoma | GSE21026 | 65706668 | 65707622 | 954 | 0 |
Rb | Quiescent | GSE19898 | 65701494 | 65701718 | 224 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10118 | mRNA | Lin10 | chr16 | 65701415 | 65739941 | 435 | mRNA | MGC4655 | chr16 | 65739506 | 65742392 | Sense/Antisense (SA) pairs |