Annotation Detail for CALU


Gene Symbol: | CALU ( FLJ90608 ) |
---|---|
Gene Full Name: | calumenin |
Band: | 7q32.1 |
Quick Links | Entrez ID:813; OMIM: 603420; Uniprot ID:CALU_HUMAN; ENSEMBL ID: ENSG00000128595; HGNC ID: 1458 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
35 | Phosphoserine. | |
44 | Phosphoserine. | |
65 | Phosphothreonine. | |
131 | N-linked (GlcNAc...). | |
315 | Prevents secretion from ER (By |
Location(AA) | Modifications | Resource |
---|---|---|
44 | Phosphoserine. | Swiss-Prot 53.0 |
65 | Phosphothreonine. | Swiss-Prot 53.0 |
131 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
47 | Sulfotyrosine | HMM predict |
131 | N-linked | HMM predict |
185 | Phosphotyrosine(SRC) | HMM predict |
213 | Sulfotyrosine | HMM predict |
286 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_001219
- Location:chr7 128166671-128198762
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 128166074 | 128166854 | 780 | 208 |
Fos | K562 | GSE19551 | 128165030 | 128167703 | 2673 | 305 |
H3ac | HepG2 | E | 128165933 | 128166449 | 516 | 481 |
TAF | Hela | GSE8489 | 128165117 | 128166526 | 1409 | 850 |
TAF | k562 | GSE8489 | 128165387 | 128166751 | 1364 | 603 |
hScc1 | Bcell | GSE12603 | 128166322 | 128166961 | 639 | 30 |
p130 | Senescent | GSE19898 | 128165748 | 128167318 | 1570 | 139 |
p130 | shRbQuiescent | GSE19898 | 128165893 | 128167012 | 1119 | 219 |
p130 | shRbSenescent | GSE19898 | 128165672 | 128167485 | 1813 | 93 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
GABP | k562 | GSE8489 | 128165117 | 128168539 | 3422 | 0 |
H3K4me2 | HCT116 | GSE10453 | 128167035 | 128167622 | 587 | 0 |
H3K4me3 | colorectal | cancer | 128167115 | 128167763 | 648 | 0 |
H3ac | HepG2 | E | 128167115 | 128168091 | 976 | 0 |
Myc | hES | GSE17917 | 128166890 | 128167386 | 496 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 128187544 | 128187577 | 33 | 0 |
Oct1 | Hela | GSE14283 | 128175211 | 128175242 | 31 | 0 |
Oct1 | Hela | GSE14283 | 128187543 | 128187584 | 41 | 0 |
PHF8 | 293T | GSE20725 | 128166101 | 128167254 | 1153 | 0 |
TAF | Hela | GSE8489 | 128167238 | 128167725 | 487 | 0 |