Annotation Detail for CLPB
Basic Information Top
| Gene Symbol: | CLPB ( FLJ13152,HSP78,SKD3 ) |
|---|---|
| Gene Full Name: | ClpB caseinolytic peptidase B homolog (E. coli) |
| Band: | 11q13.4 |
| Quick Links | Entrez ID:81570; OMIM: NA; Uniprot ID:CLPB_HUMAN; ENSEMBL ID: ENSG00000162129; HGNC ID: 30664 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 589 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 36 | N-linked | HMM predict |
| 58 | Phosphothreonine(PKC) | HMM predict |
| 59 | O-linked | HMM predict |
| 66 | Methylarginine | HMM predict |
| 73 | Methylarginine | HMM predict |
| 103 | Phosphoserine(IKK) | HMM predict |
| 132 | Phosphoserine | HMM predict |
| 179 | N-linked | HMM predict |
| 180 | N-linked | HMM predict |
| 281 | Phosphothreonine(PKC) | HMM predict |
| 430 | Phosphotyrosine(INSR) | HMM predict |
| 483 | Phosphothreonine(PKC) | HMM predict |
| 596 | N-linked | HMM predict |
| 663 | Phosphoserine(CDC2) | HMM predict |
| 668 | Phosphoserine(MAPK) | HMM predict |
| 668 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_030813
- Location:chr11 71681119-71823215
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 71835709 | 71835996 | 287 | 12637 |
| CTCF | CD4 | SISSRdata | 71835709 | 71835996 | 287 | 12637 |
| ETS1 | Jurkat | GSE17954 | 71822674 | 71824098 | 1424 | 171 |
| FOXA1 | MCF7 | GSE15244 | 71838975 | 71839197 | 222 | 15871 |
| Nanog | ES | GSE20650 | 71822991 | 71823608 | 617 | 84 |
| Nanog | hES | GSE18292 | 71823224 | 71823460 | 236 | 127 |
| RARG | MCF7 | GSE15244 | 71835968 | 71836315 | 347 | 12926 |
| Sox2 | hES | GSE18292 | 71823288 | 71823458 | 170 | 158 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 71679626 | 71679761 | 135 | 1426 |
| CTCF | CD4 | SISSRdata | 71679626 | 71679761 | 135 | 1426 |
| Oct1 | H2O2-Hela | GSE14283 | 71669312 | 71669343 | 31 | 11792 |
| Oct1 | Hela | GSE14283 | 71669311 | 71669349 | 38 | 11790 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 71802961 | 71803283 | 322 | 0 |
| CTCF | CD4 | SISSRdata | 71802961 | 71803283 | 322 | 0 |
| CTCF | Jurkat | GSE12889 | 71802867 | 71803119 | 252 | 0 |
| ER | E2-MCF7 | GSE14664 | 71751630 | 71751664 | 34 | 0 |
| ER | E2-MCF7 | GSE14664 | 71821485 | 71821522 | 37 | 0 |
| FOXA1 | DLD1 | GSE12801 | 71761818 | 71762334 | 516 | 0 |
| FOXA1 | DLD1 | GSE12801 | 71786613 | 71787516 | 903 | 0 |
| FOXA1 | MCF7 | GSE15244 | 71697267 | 71697570 | 303 | 0 |
| FOXA1 | MCF7 | GSE15244 | 71786573 | 71787479 | 906 | 0 |
| FOXA1 | MCF7 | GSE15244 | 71802499 | 71803475 | 976 | 0 |
| FOXA1 | MCF7 | GSE15244 | 71819436 | 71820211 | 775 | 0 |
| FOXA1 | MCF7 | GSE15244 | 71822743 | 71823466 | 723 | 0 |
| Fos | K562 | GSE19551 | 71710186 | 71710943 | 757 | 0 |
| GATA3 | MCF7 | GSE15244 | 71696326 | 71697647 | 1321 | 0 |
| GATA3 | MCF7 | GSE15244 | 71767325 | 71768392 | 1067 | 0 |
| GATA3 | MCF7 | GSE15244 | 71822743 | 71823466 | 723 | 0 |
| H3ac | HepG2 | E | 71820289 | 71821940 | 1651 | 0 |
| H3ac | HepG2 | E | 71822288 | 71822852 | 564 | 0 |
| Myc | K562 | GSE19551 | 71802850 | 71803180 | 330 | 0 |
| Myc | hES | GSE17917 | 71822848 | 71823145 | 297 | 0 |
| Nanog | hES | GSE18292 | 71797453 | 71797747 | 294 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 71751632 | 71751681 | 49 | 0 |
| Oct1 | Hela | GSE14283 | 71743295 | 71743340 | 45 | 0 |
| Oct1 | Hela | GSE14283 | 71751631 | 71751673 | 42 | 0 |
| Oct1 | Hela | GSE14283 | 71821482 | 71821520 | 38 | 0 |
| P300 | T0-glioblastoma | GSE21026 | 71822771 | 71823586 | 815 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 71822550 | 71823765 | 1215 | 0 |
| PHF8 | HeLa | GSE20725 | 71822442 | 71823643 | 1201 | 0 |
| RARA | MCF7 | GSE15244 | 71697161 | 71697710 | 549 | 0 |
| RARA | MCF7 | GSE15244 | 71741630 | 71742207 | 577 | 0 |
| RARA | MCF7 | GSE15244 | 71786720 | 71787516 | 796 | 0 |
| RARA | MCF7 | GSE15244 | 71802499 | 71803475 | 976 | 0 |
| RARG | MCF7 | GSE15244 | 71786613 | 71787479 | 866 | 0 |
| TFAP2C | MCF7 | GSE21234 | 71741426 | 71742088 | 662 | 0 |
| hScc1 | Bcell | GSE12603 | 71802536 | 71803134 | 598 | 0 |
| hScc1 | Bcell | GSE12603 | 71819508 | 71820245 | 737 | 0 |
| hScc1 | CdLS | GSE12603 | 71741470 | 71742135 | 665 | 0 |
| hScc1 | CdLS | GSE12603 | 71802499 | 71803451 | 952 | 0 |
| hScc1 | CdLS | GSE12603 | 71819436 | 71820325 | 889 | 0 |
| hScc1 | G2 | GSE9613 | 71802499 | 71803134 | 635 | 0 |
| hScc1 | G2 | GSE9613 | 71819471 | 71820245 | 774 | 0 |
| p130 | Quiescent | GSE19898 | 71822975 | 71823456 | 481 | 0 |
| p130 | Senescent | GSE19898 | 71822695 | 71823542 | 847 | 0 |
| p130 | shRbQuiescent | GSE19898 | 71822632 | 71823523 | 891 | 0 |
| p130 | shRbSenescent | GSE19898 | 71822823 | 71823412 | 589 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4859 | EST | chr11 | 71740080 | 71752247 | 12167 | mRNA | SKD3 | chr11 | 71681119 | 71823216 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets