AutismKB 2.0

Annotation Detail for ACOX3


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:ACOX3 ( - )
Gene Full Name: acyl-CoA oxidase 3, pristanoyl
Band: 4p16.1
Quick LinksEntrez ID:8310; OMIM: 603402; Uniprot ID:ACOX3_HUMAN; ENSEMBL ID: ENSG00000087008; HGNC ID: 121
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
281Phosphothreonine.
700Microbody targeting signal (By
Location(AA) Modifications Resource
Location(AA) Modification Resource
99Phosphoserine(CDK)HMM predict
99Phosphoserine(CDC2)HMM predict
133Phosphotyrosine(Jak)HMM predict
172Phosphothreonine(PKC)HMM predict
281Phosphothreonine(MAPK)HMM predict
286Phosphotyrosine(SRC)HMM predict
288Phosphoserine(CDC2)HMM predict
303Phosphoserine(CK1)HMM predict
310Phosphoserine(PKG)HMM predict
431Phosphotyrosine(INSR)HMM predict
447N-linkedHMM predict
481Phosphoserine(CDC2)HMM predict
503Phosphoserine(CK2)HMM predict
612Phosphotyrosine(INSR)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_003501
  • Location:chr4 8419347-8493327
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 8493193 8493836 643 187
H3K4me2 HCT116GSE10453 8493906 8494330 424 791
H3K4me3 colorectalcancer 8493836 8494330 494 756
H3ac HepG2E 8493800 8494330 530 738
P300 T30-glioblastomaGSE21026 8492826 8493963 1137 67
PHF8 HeLaGSE20725 8492841 8494115 1274 151
Rb GrowingGSE19898 8493293 8493524 231 81
TAFII hESGSE17917 8493278 8493704 426 164
hScc1 BcellGSE12603 8493266 8493630 364 121
p130 SenescentGSE19898 8493296 8493481 185 61
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 8399538 8399835 297 19661
CTCF G2GSE9613 8400455 8400943 488 18649
CTCF G2GSE9613 8403127 8403603 476 15983
CTCF G2GSE9613 8404794 8405532 738 14185
CTCF G2GSE9613 8405937 8406217 280 13271
CTCF G2GSE9613 8409305 8409974 669 9708
FOXA1 MCF7GSE15244 8404457 8405109 652 14565
FOXA1 eGFPGSE10845 8404457 8405109 652 14565
Oct4 hESGSE21916 8404819 8405549 730 14164
RARA MCF7GSE15244 8407806 8408554 748 11168
hScc1 BcellGSE12603 8403164 8403642 478 15945
p130 shRbQuiescentGSE19898 8416031 8416370 339 3147
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T30-glioblastomaGSE21026 8492802 8493759 957 0
CTCF CD4GSE12889 8455851 8456166 315 0
CTCF CD4GSE12889 8481515 8481663 148 0
CTCF CD4SISSRdata 8455851 8456166 315 0
CTCF CD4SISSRdata 8481515 8481663 148 0
CTCF HelaGSE12889 8455897 8456052 155 0
CTCF HelaGSE12889 8463308 8463581 273 0
CTCF JurkatGSE12889 8481526 8481647 121 0
CTCF G2GSE9613 8419390 8419535 145 0
CTCF G2GSE9613 8420708 8422130 1422 0
CTCF G2GSE9613 8422407 8422897 490 0
CTCF G2GSE9613 8423450 8423761 311 0
CTCF G2GSE9613 8424327 8424674 347 0
CTCF G2GSE9613 8426132 8427018 886 0
CTCF G2GSE9613 8427438 8428140 702 0
CTCF G2GSE9613 8428912 8429456 544 0
CTCF G2GSE9613 8429786 8430719 933 0
CTCF G2GSE9613 8431966 8432387 421 0
CTCF G2GSE9613 8433126 8433751 625 0
CTCF G2GSE9613 8434249 8435292 1043 0
CTCF G2GSE9613 8435649 8435928 279 0
CTCF G2GSE9613 8437210 8437691 481 0
CTCF G2GSE9613 8438027 8438334 307 0
CTCF G2GSE9613 8439227 8440613 1386 0
CTCF G2GSE9613 8441002 8442336 1334 0
CTCF G2GSE9613 8447186 8447847 661 0
CTCF G2GSE9613 8451883 8452288 405 0
CTCF G2GSE9613 8454791 8456659 1868 0
CTCF G2GSE9613 8457282 8458731 1449 0
CTCF G2GSE9613 8460676 8461237 561 0
CTCF G2GSE9613 8462277 8463769 1492 0
CTCF G2GSE9613 8464172 8466754 2582 0
CTCF G2GSE9613 8467693 8467874 181 0
CTCF G2GSE9613 8468567 8469064 497 0
CTCF G2GSE9613 8469523 8469986 463 0
CTCF G2GSE9613 8472305 8472590 285 0
CTCF G2GSE9613 8480396 8481309 913 0
CTCF G2GSE9613 8485192 8485437 245 0
CTCF G2GSE9613 8489921 8490127 206 0
ETS1 JurkatGSE17954 8480829 8481546 717 0
ETS1 JurkatGSE17954 8492697 8493828 1131 0
Fos K562GSE19551 8437636 8438158 522 0
GABP k562GSE8489 8492963 8493397 434 0
H3K4me3 colorectalcancer 8492963 8493227 264 0
H3ac HepG2E 8492963 8493305 342 0
Oct1 H2O2-HelaGSE14283 8480684 8480711 27 0
Oct1 H2O2-HelaGSE14283 8480862 8480895 33 0
Oct1 HelaGSE14283 8480862 8480896 34 0
Oct4 hESGSE17917 8461263 8461594 331 0
P300 T30-glioblastomaGSE21026 8446013 8446905 892 0
PAX3-FKHR Rh4GSE19063 8443464 8447658 4194 0
PHF8 Hs68minusFBSGSE20725 8492791 8493664 873 0
Pol2 GM12878GSE19551 8488376 8488961 585 0
RARA MCF7GSE15244 8475162 8475373 211 0
RNAII Tamoxifen-MCF7GSE14664 8462748 8462802 54 0
Rb SenescentGSE19898 8480830 8481421 591 0
STAT1 IFNSISSRdata 8455681 8456351 670 0
TAF HelaGSE8489 8492963 8493331 368 0
TAFII hESGSE17917 8480865 8481296 431 0
TFAP2C MCF7GSE21234 8444563 8445078 515 0
TFAP2C MCF7GSE21234 8463055 8463793 738 0
TFAP2C MCF7GSE21234 8474974 8475806 832 0
hScc1 BcellGSE12603 8427474 8427874 400 0
hScc1 BcellGSE12603 8430583 8431095 512 0
hScc1 BcellGSE12603 8434942 8435292 350 0
hScc1 BcellGSE12603 8435649 8435928 279 0
hScc1 BcellGSE12603 8437257 8437691 434 0
hScc1 BcellGSE12603 8455944 8456150 206 0
hScc1 BcellGSE12603 8458324 8458754 430 0
hScc1 BcellGSE12603 8465213 8466525 1312 0
hScc1 BcellGSE12603 8480724 8481309 585 0
hScc1 G2GSE9613 8455384 8456299 915 0
hScc1 G2GSE9613 8462408 8463769 1361 0
p130 shRbSenescentGSE19898 8480869 8481414 545 0
p130 shRbSenescentGSE19898 8492960 8493439 479 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
19400 mRNA FLJ35725 chr4 8558674 8588357 1825 mRNA ACOX3 chr4 8486518 8560499 Non-exonic Bidirectional (NOB) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018