Annotation Detail for BAP1
Basic Information Top
| Gene Symbol: | BAP1 ( DKFZp686N04275,FLJ35406,FLJ37180,HUCEP-13,KIAA0272,UCHL2 ) |
|---|---|
| Gene Full Name: | BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase) |
| Band: | 3p21.1 |
| Quick Links | Entrez ID:8314; OMIM: 603089; Uniprot ID:BAP1_HUMAN; ENSEMBL ID: ENSG00000163930; HGNC ID: 950 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 327 | Phosphoserine. | |
| 366 | HBM-like motif. | |
| 395 | Phosphoserine. | |
| 487 | Phosphothreonine. | |
| 489 | Phosphoserine. | |
| 582 | Phosphoserine. | |
| 583 | Phosphoserine. | |
| 592 | Phosphoserine. | |
| 597 | Phosphoserine. | |
| 722 | Nuclear localization signal. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 384 | Phosphoserine | Phospho.ELM 6.0 |
| 487 | Phosphothreonine. | Swiss-Prot 53.0 |
| 487 | Phosphothreonine | Phospho.ELM 6.0 |
| 489 | Phosphoserine. | Swiss-Prot 53.0 |
| 489 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 63 | Phosphoserine(PKG) | HMM predict |
| 64 | Phosphothreonine(PKG) | HMM predict |
| 102 | N-linked | HMM predict |
| 129 | Phosphotyrosine(INSR) | HMM predict |
| 276 | Phosphoserine | HMM predict |
| 279 | Phosphoserine(ATM) | HMM predict |
| 285 | Phosphoserine(CK1) | HMM predict |
| 289 | Phosphoserine(IKK) | HMM predict |
| 308 | N-linked | HMM predict |
| 325 | O-linked | HMM predict |
| 349 | N-linked | HMM predict |
| 366 | Phosphotyrosine(Syk) | HMM predict |
| 394 | Phosphotyrosine(Syk) | HMM predict |
| 394 | Phosphotyrosine(SRC) | HMM predict |
| 395 | Phosphoserine(CK2) | HMM predict |
| 395 | Phosphoserine(CK2) | HMM predict |
| 395 | Phosphoserine | HMM predict |
| 401 | Phosphotyrosine(INSR) | HMM predict |
| 401 | Phosphotyrosine(EGFR) | HMM predict |
| 401 | Phosphotyrosine(Syk) | HMM predict |
| 401 | Sulfotyrosine | HMM predict |
| 412 | O-linked | HMM predict |
| 455 | Phosphoserine(ATM) | HMM predict |
| 468 | O-linked | HMM predict |
| 473 | Phosphoserine(CDC2) | HMM predict |
| 482 | O-linked | HMM predict |
| 482 | Phosphoserine(ATM) | HMM predict |
| 482 | O-linked | HMM predict |
| 485 | O-linked | HMM predict |
| 487 | O-linked | HMM predict |
| 487 | O-linked | HMM predict |
| 487 | Phosphothreonine(MAPK) | HMM predict |
| 489 | O-linked | HMM predict |
| 493 | O-linked | HMM predict |
| 495 | Phosphothreonine(CK2) | HMM predict |
| 505 | Phosphoserine(CDC2) | HMM predict |
| 509 | Phosphoserine(CDC2) | HMM predict |
| 509 | Phosphoserine(CDK) | HMM predict |
| 509 | Phosphoserine | HMM predict |
| 515 | N-linked | HMM predict |
| 521 | O-linked | HMM predict |
| 521 | Phosphoserine(IKK) | HMM predict |
| 521 | Phosphoserine(CDC2) | HMM predict |
| 571 | Phosphoserine(MAPK) | HMM predict |
| 583 | Phosphoserine(CDC2) | HMM predict |
| 585 | O-linked | HMM predict |
| 595 | O-linked | HMM predict |
| 597 | Phosphoserine(CDK) | HMM predict |
| 597 | Phosphoserine(CDC2) | HMM predict |
| 597 | Phosphoserine(ATM) | HMM predict |
| 627 | Phosphotyrosine(INSR) | HMM predict |
| 671 | Sulfotyrosine | HMM predict |
| 721 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_004656
- Location:chr3 52410066-52419048
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| PHF8 | Hs68plusFBS | GSE20725 | 52418238 | 52420314 | 2076 | 228 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | Jurkat | GSE17954 | 52414344 | 52416411 | 2067 | 0 |
| CTCF | G2 | GSE9613 | 52410989 | 52411803 | 814 | 0 |
| CTCF | G2 | GSE9613 | 52412381 | 52412715 | 334 | 0 |
| CTCF | G2 | GSE9613 | 52413634 | 52413835 | 201 | 0 |
| CTCF | G2 | GSE9613 | 52415324 | 52416293 | 969 | 0 |
| CTCF | G2 | GSE9613 | 52418654 | 52419172 | 518 | 0 |
| ETS1 | Jurkat | GSE17954 | 52418394 | 52419470 | 1076 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 52417932 | 52418476 | 544 | 0 |
| H3K4me3 | colorectal | cancer | 52417968 | 52418439 | 471 | 0 |
| H3ac | HepG2 | E | 52416931 | 52418792 | 1861 | 0 |
| hScc1 | Bcell | GSE12603 | 52411239 | 52411803 | 564 | 0 |
| hScc1 | CdLS | GSE12603 | 52418883 | 52419172 | 289 | 0 |
| p130 | shRbSenescent | GSE19898 | 52418639 | 52418808 | 169 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-125a-3p | hsa-mir-125a | 19 | 19950226 |
| hsa-miR-125a-5p | hsa-mir-125a | 19 | 19950226 |
| hsa-miR-140-3p | hsa-mir-140 | 16 | 19950226 |
| hsa-miR-140-5p | hsa-mir-140 | 16 | 19950226 |
| hsa-miR-149 | hsa-mir-149 | 2 | 19950226 |
| hsa-miR-149* | hsa-mir-149 | 2 | 19950226 |
| hsa-miR-27a | hsa-mir-27a | 19 | 19950226 |
| hsa-miR-27a* | hsa-mir-27a | 19 | 19950226 |
| hsa-miR-423-3p | hsa-mir-423 | 17 | 19950226 |
| hsa-miR-423-5p | hsa-mir-423 | 17 | 19950226 |
| hsa-miR-92a | hsa-mir-92a-1 | 13 | 19950226 |
| hsa-miR-92a-1* | hsa-mir-92a-1 | 13 | 19950226 |
| No data |



Cis-Nats regulation