Annotation Detail for SCRT1
Basic Information Top
| Gene Symbol: | SCRT1 ( DKFZp547F072,SCRT,ZNF898 ) |
|---|---|
| Gene Full Name: | scratch homolog 1, zinc finger protein (Drosophila) |
| Band: | 8q24.3 |
| Quick Links | Entrez ID:83482; OMIM: 605858; Uniprot ID:SCRT1_HUMAN; ENSEMBL ID: ENSG00000170616; HGNC ID: 15950 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 40 | Phosphotyrosine(Jak) | HMM predict |
| 44 | Phosphotyrosine(INSR) | HMM predict |
| 51 | Phosphotyrosine(Syk) | HMM predict |
| 64 | Phosphoserine(CDC2) | HMM predict |
| 69 | Phosphotyrosine(Abl) | HMM predict |
| 69 | Phosphotyrosine(SRC) | HMM predict |
| 84 | O-linked | HMM predict |
| 89 | O-linked | HMM predict |
| 89 | Phosphothreonine(MAPK) | HMM predict |
| 101 | Phosphotyrosine(INSR) | HMM predict |
| 129 | Phosphoserine(PKB) | HMM predict |
| 129 | Phosphoserine(IKK) | HMM predict |
| 129 | Phosphoserine(CAMK2) | HMM predict |
| 129 | Phosphoserine(PKG) | HMM predict |
| 129 | Phosphoserine(PKC) | HMM predict |
| 129 | Phosphoserine(PKA) | HMM predict |
| 138 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 138 | O-linked | HMM predict |
| 139 | O-linked | HMM predict |
| 141 | Phosphoserine(IKK) | HMM predict |
| 141 | O-linked | HMM predict |
| 141 | O-linked | HMM predict |
| 167 | Methylarginine | HMM predict |
| 171 | Methylarginine | HMM predict |
| 205 | N-linked | HMM predict |
| 212 | Phosphothreonine(PKA) | HMM predict |
| 231 | Phosphotyrosine(Abl) | HMM predict |
| 231 | Phosphotyrosine(Jak) | HMM predict |
| 309 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_031309
- Location:chr8 145525261-145530750
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | Hela | GSE12889 | 145537564 | 145537852 | 288 | 6958 |
| CTCF | Jurkat | GSE12889 | 145537574 | 145537777 | 203 | 6925 |
| Gata2 | K562 | GSE18868 | 145532537 | 145533132 | 595 | 2084 |
| H3K27me3 | colorectal | cancer | 145534163 | 145535063 | 900 | 3863 |
| NRSF | Jurkat | GSE13047 | 145528964 | 145533208 | 4244 | 336 |
| NRSF-poly | Jurkat | QuESTdata | 145528953 | 145533208 | 4255 | 330 |
| hScc1 | Bcell | GSE12603 | 145531547 | 145532395 | 848 | 1221 |
| hScc1 | Bcell | GSE12603 | 145534050 | 145534394 | 344 | 3472 |
| hScc1 | CdLS | GSE12603 | 145530651 | 145531719 | 1068 | 435 |
| hScc1 | CdLS | GSE12603 | 145537696 | 145537876 | 180 | 7036 |
| hScc1 | G2 | GSE9613 | 145537696 | 145537876 | 180 | 7036 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3K27me3 | colorectal | cancer | 145529484 | 145530072 | 588 | 0 |
| NRSF | mAb | Jurkat | 145529296 | 145530306 | 1010 | 0 |
| NRSF-mono | Jurkat | QuESTdata | 145527498 | 145532737 | 5239 | 0 |
| NRSF | pAb | Jurkat | 145528797 | 145530927 | 2130 | 0 |
| hScc1 | Bcell | GSE12603 | 145526992 | 145527385 | 393 | 0 |
| hScc1 | Bcell | GSE12603 | 145527735 | 145529446 | 1711 | 0 |



Validated miRNA targets