Annotation Detail for HIST1H3G
Basic Information Top
| Gene Symbol: | HIST1H3G ( H3/h,H3FH,HIST1H3A,HIST1H3B,HIST1H3C,HIST1H3D,HIST1H3E,HIST1H3F,HIST1H3H,HIST1H3I,HIST1H3J ) |
|---|---|
| Gene Full Name: | histone cluster 1, H3g |
| Band: | 6p22.2 |
| Quick Links | Entrez ID:8355; OMIM: 602815; Uniprot ID:H31_HUMAN; ENSEMBL ID: ENSG00000248541; HGNC ID: 4772 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 3 | Asymmetric dimethylarginine; by PRMT6. | |
| 4 | Phosphothreonine. | |
| 5 | N6-acetyllysine; alternate. | |
| 5 | N6-methyllysine; alternate. | |
| 7 | Phosphothreonine; by PKC. | |
| 9 | Citrulline; alternate. | |
| 9 | Symmetric dimethylarginine; by PRMT5; | |
| 10 | N6,N6-dimethyllysine; alternate. | |
| 10 | N6-acetyllysine; alternate. | |
| 10 | N6-methyllysine; alternate. | |
| 10 | N6,N6,N6-trimethyllysine; alternate. | |
| 11 | Phosphoserine. | |
| 12 | Phosphothreonine; by PKC. | |
| 15 | N6-acetyllysine. | |
| 18 | Asymmetric dimethylarginine; by CARM1; | |
| 18 | Citrulline; alternate. | |
| 19 | N6-methyllysine; alternate. | |
| 19 | N6-acetyllysine; alternate. | |
| 24 | N6-acetyllysine; alternate. | |
| 24 | N6-methyllysine; alternate. | |
| 28 | N6-acetyllysine; alternate. | |
| 28 | N6-methyllysine; alternate. | |
| 28 | N6,N6,N6-trimethyllysine; alternate. | |
| 28 | N6,N6-dimethyllysine; alternate. | |
| 29 | Phosphoserine. | |
| 37 | N6,N6-dimethyllysine; alternate. | |
| 37 | N6-acetyllysine; alternate. | |
| 37 | N6-methyllysine; alternate. | |
| 37 | N6,N6,N6-trimethyllysine; alternate. | |
| 38 | N6-methyllysine. | |
| 42 | Phosphotyrosine. | |
| 57 | N6,N6,N6-trimethyllysine; alternate. | |
| 57 | N6-acetyllysine; alternate. | |
| 57 | N6-methyllysine; alternate. | |
| 58 | Phosphoserine. | |
| 65 | N6-methyllysine. | |
| 80 | N6,N6,N6-trimethyllysine; alternate (By | |
| 80 | N6,N6-dimethyllysine; alternate. | |
| 80 | N6-acetyllysine; alternate. | |
| 80 | N6-methyllysine; alternate. | |
| 81 | Phosphothreonine. | |
| 123 | N6-methyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_003529
- Location:chr6 26128696-26129164
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Pol2 | GM12878 | GSE19551 | 26128359 | 26130609 | 2250 | 320 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 26128605 | 26129208 | 603 | 0 |
| E2F4 | G0 | GSE7516 | 26128641 | 26129208 | 567 | 0 |
| LIN9 | G0 | GSE7516 | 26128641 | 26129240 | 599 | 0 |
| LIN9 | S | GSE7516 | 26128865 | 26129240 | 375 | 0 |
| hScc1 | Bcell | GSE12603 | 26128749 | 26129100 | 351 | 0 |
| p130 | shRbQuiescent | GSE19898 | 26128583 | 26129343 | 760 | 0 |
| p130 | G0 | GSE7516 | 26128641 | 26129240 | 599 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| No data |



Cis-Nats regulation