AutismKB 2.0

Annotation Detail for TRAPPC9


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:TRAPPC9 ( IBP,IKBKBBP,KIAA1882,MGC4737,MGC4769,MRT13,NIBP,TRS120 )
Gene Full Name: trafficking protein particle complex 9
Band: 8q24.3
Quick LinksEntrez ID:83696; OMIM: 611966; Uniprot ID:TPPC9_HUMAN; ENSEMBL ID: ENSG00000167632; HGNC ID: 30832
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
953Phosphoserine.
Location(AA) Modifications Resource
No data
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_031466
  • Location:chr8 140811769-141537859
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 141546571 141546748 177 8800
CTCF CD4SISSRdata 141546571 141546748 177 8800
ETS1 JurkatGSE17954 141543302 141544599 1297 6091
FOXA1 MCF7GSE15244 141539021 141539192 171 1247
FOXA1 MCF7GSE15244 141543228 141544448 1220 5979
FoxA1 MCF7MACSdata 141543467 141543612 145 5680
GABP k562GSE8489 141543647 141544697 1050 6313
H3ac HepG2E 141542201 141542600 399 4541
PHF8 293TGSE20725 141543337 141544511 1174 6065
RARA MCF7GSE15244 141543228 141543501 273 5505
RARG MCF7GSE15244 141543228 141543780 552 5645
TFAP2C MCF7GSE21234 141538607 141539408 801 1148
TFAP2C MCF7GSE21234 141543390 141544665 1275 6168
VDR GM10855-stimGSE22484 141546010 141547593 1583 8942
VDR GM10861-stimGSE22484 141546004 141547488 1484 8887
hScc1 BcellGSE12603 141543228 141544017 789 5763
hScc1 BcellGSE12603 141546402 141547008 606 8846
hScc1 CdLSGSE12603 141543370 141544159 789 5905
hScc1 CdLSGSE12603 141546331 141547041 710 8827
hScc1 G2GSE9613 141546439 141547008 569 8864
p130 QuiescentGSE19898 141543298 141543963 665 5771
p130 shRbQuiescentGSE19898 141543271 141544355 1084 5954
p130 shRbSenescentGSE19898 141543239 141544557 1318 6039
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
FOXA1 MCF7GSE15244 140801337 140801836 499 10183
NRSF JurkatGSE13047 140801195 140802264 1069 10040
NRSF JurkatSISSRdata 140801322 140802211 889 10003
NRSF mAbJurkat 140797936 140798552 616 13526
NRSF mAbJurkat 140801003 140802060 1057 10238
NRSF-mono JurkatQuESTdata 140801209 140802257 1048 10037
NRSF-mono JurkatQuESTdata 140803038 140803303 265 8599
NRSF pAbJurkat 140809858 140810090 232 1796
NRSF-poly JurkatQuESTdata 140801273 140802273 1000 9997
NRSF-poly JurkatQuESTdata 140802955 140803211 256 8687
RARA MCF7GSE15244 140801238 140801872 634 10215
RARG MCF7GSE15244 140801372 140801872 500 10148
TFAP2C MCF7GSE21234 140801509 140802090 581 9970
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 140955164 140957860 2696 0
CBP JurkatGSE17954 141332641 141334575 1934 0
CBP JurkatGSE17954 141334890 141337198 2308 0
CBP T30-glioblastomaGSE21026 141447954 141448521 567 0
CTCF CD4GSE12889 141178486 141178702 216 0
CTCF CD4GSE12889 141238970 141239136 166 0
CTCF CD4GSE12889 141437878 141438186 308 0
CTCF CD4GSE12889 141473137 141473404 267 0
CTCF CD4GSE12889 141511330 141511558 228 0
CTCF CD4GSE12889 141517048 141517192 144 0
CTCF CD4SISSRdata 141178486 141178702 216 0
CTCF CD4SISSRdata 141238970 141239136 166 0
CTCF CD4SISSRdata 141437878 141438186 308 0
CTCF CD4SISSRdata 141473137 141473404 267 0
CTCF CD4SISSRdata 141511330 141511558 228 0
CTCF CD4SISSRdata 141517048 141517192 144 0
CTCF JurkatGSE12889 141178428 141178810 382 0
CTCF JurkatGSE12889 141238866 141239204 338 0
ER MCF7GSE19013 140839854 140840389 535 0
ER MCF7GSE19013 141374945 141375636 691 0
ER MCF7GSE19013 141416346 141417354 1008 0
ETS1 JurkatGSE17954 141536643 141537971 1328 0
FOXA1 DLD1GSE12801 140844777 140845297 520 0
FOXA1 MCF7GSE15244 140836600 140838987 2387 0
FOXA1 MCF7GSE15244 140839572 140840397 825 0
FOXA1 MCF7GSE15244 140840864 140841136 272 0
FOXA1 MCF7GSE15244 140844849 140845841 992 0
FOXA1 MCF7GSE15244 140876378 140877803 1425 0
FOXA1 MCF7GSE15244 140887717 140888913 1196 0
FOXA1 MCF7GSE15244 140904604 140904751 147 0
FOXA1 MCF7GSE15244 140936060 140936722 662 0
FOXA1 MCF7GSE15244 141039968 141040712 744 0
FOXA1 MCF7GSE15244 141056103 141056310 207 0
FOXA1 MCF7GSE15244 141076456 141077316 860 0
FOXA1 MCF7GSE15244 141092555 141093629 1074 0
FOXA1 MCF7GSE15244 141121629 141122428 799 0
FOXA1 MCF7GSE15244 141123509 141124093 584 0
FOXA1 MCF7GSE15244 141154008 141154188 180 0
FOXA1 MCF7GSE15244 141176927 141179952 3025 0
FOXA1 MCF7GSE15244 141196003 141196332 329 0
FOXA1 MCF7GSE15244 141229019 141229344 325 0
FOXA1 MCF7GSE15244 141232966 141233731 765 0
FOXA1 MCF7GSE15244 141234185 141234518 333 0
FOXA1 MCF7GSE15244 141254719 141255121 402 0
FOXA1 MCF7GSE15244 141278036 141278347 311 0
FOXA1 MCF7GSE15244 141292943 141293630 687 0
FOXA1 MCF7GSE15244 141299810 141300630 820 0
FOXA1 MCF7GSE15244 141316914 141317700 786 0
FOXA1 MCF7GSE15244 141355678 141356363 685 0
FOXA1 MCF7GSE15244 141371682 141371860 178 0
FOXA1 MCF7GSE15244 141374993 141375252 259 0
FOXA1 MCF7GSE15244 141386688 141386900 212 0
FOXA1 MCF7GSE15244 141400996 141401699 703 0
FOXA1 MCF7GSE15244 141418031 141418487 456 0
FOXA1 MCF7GSE15244 141527859 141528286 427 0
FoxA1 MCF7MACSdata 140839669 140839915 246 0
GABP k562GSE8489 141274115 141276212 2097 0
GATA3 MCF7GSE15244 140876674 140877803 1129 0
GATA3 MCF7GSE15244 140887017 140888913 1896 0
GATA3 MCF7GSE15244 141061637 141062101 464 0
GATA3 MCF7GSE15244 141374755 141375252 497 0
GATA3 MCF7GSE15244 141389274 141390036 762 0
Gata2 K562GSE18868 141537241 141537717 476 0
H3K4me2 HCT116GSE10453 141535785 141536073 288 0
H3ac HepG2E 140836776 140839023 2247 0
H3ac HepG2E 140938136 140938897 761 0
H3ac HepG2E 141040217 141040712 495 0
H3ac HepG2E 141173125 141173711 586 0
H3ac HepG2E 141175399 141177180 1781 0
H3ac HepG2E 141177692 141178393 701 0
H3ac HepG2E 141203949 141204113 164 0
H3ac HepG2E 141535785 141536276 491 0
KLF4 hESGSE17917 141342384 141342668 284 0
Myc hESGSE17917 141536465 141536902 437 0
NRSF JurkatGSE13047 140977785 140979166 1381 0
NRSF mAbJurkat 140974954 140977720 2766 0
NRSF mAbJurkat 140978070 140980238 2168 0
NRSF mAbJurkat 140981031 140982353 1322 0
NRSF mAbJurkat 141189483 141190161 678 0
NRSF-mono JurkatQuESTdata 140977789 140979159 1370 0
NRSF pAbJurkat 140811729 140812133 404 0
NRSF pAbJurkat 140812658 140813069 411 0
NRSF pAbJurkat 140821766 140822649 883 0
NRSF pAbJurkat 140828546 140828931 385 0
NRSF pAbJurkat 140829280 140829964 684 0
NRSF pAbJurkat 140840107 140840497 390 0
NRSF pAbJurkat 140854888 140855176 288 0
NRSF pAbJurkat 140869530 140869976 446 0
NRSF pAbJurkat 140873852 140873992 140 0
NRSF pAbJurkat 140885907 140886345 438 0
NRSF pAbJurkat 140897203 140897998 795 0
NRSF pAbJurkat 140974698 140977150 2452 0
NRSF pAbJurkat 140978070 140980238 2168 0
NRSF pAbJurkat 141067075 141067470 395 0
NRSF pAbJurkat 141076563 141077316 753 0
NRSF pAbJurkat 141153970 141154188 218 0
NRSF pAbJurkat 141166232 141166496 264 0
NRSF pAbJurkat 141189446 141190161 715 0
NRSF pAbJurkat 141273972 141276254 2282 0
NRSF pAbJurkat 141352661 141352942 281 0
NRSF pAbJurkat 141418031 141418274 243 0
NRSF pAbJurkat 141428276 141428651 375 0
NRSF pAbJurkat 141516927 141517223 296 0
NRSF pAbJurkat 141526127 141526272 145 0
NRSF-poly JurkatQuESTdata 140977842 140979037 1195 0
Nanog ESGSE20650 140923770 140924246 476 0
Nanog ESGSE20650 141410758 141411515 757 0
Nanog hESGSE18292 140903224 140903597 373 0
Nanog hESGSE18292 141130873 141131511 638 0
Nanog hESGSE18292 141276806 141277180 374 0
Nanog hESGSE18292 141331767 141332107 340 0
Nanog hESGSE18292 141410983 141411563 580 0
Oct4 ESGSE20650 141341863 141342242 379 0
Oct4 hESGSE21916 141094346 141094887 541 0
Oct4 hESGSE21916 141410823 141411420 597 0
P300 T0-glioblastomaGSE21026 141439064 141439820 756 0
P300 T0-glioblastomaGSE21026 141448056 141448746 690 0
P300 T0-glioblastomaGSE21026 141536806 141537300 494 0
P300 T30-glioblastomaGSE21026 141447790 141448888 1098 0
PHF8 293TGSE20725 141536582 141537473 891 0
PHF8 HeLaGSE20725 141536059 141537993 1934 0
RARA MCF7GSE15244 140875697 140877409 1712 0
RARA MCF7GSE15244 140888180 140888842 662 0
RARA MCF7GSE15244 141056103 141056277 174 0
RARA MCF7GSE15244 141076456 141077316 860 0
RARA MCF7GSE15244 141271357 141271772 415 0
RARA MCF7GSE15244 141274079 141276254 2175 0
RARA MCF7GSE15244 141278036 141278321 285 0
RARA MCF7GSE15244 141317059 141317906 847 0
RARA MCF7GSE15244 141374787 141375252 465 0
RARA MCF7GSE15244 141389596 141389962 366 0
RARA MCF7GSE15244 141400996 141401699 703 0
RARG MCF7GSE15244 140875697 140876086 389 0
RARG MCF7GSE15244 140876378 140877300 922 0
RARG MCF7GSE15244 140887717 140889186 1469 0
RARG MCF7GSE15244 141031695 141032239 544 0
RARG MCF7GSE15244 141040071 141040712 641 0
RARG MCF7GSE15244 141056103 141056310 207 0
RARG MCF7GSE15244 141076673 141077316 643 0
RARG MCF7GSE15244 141123436 141124093 657 0
RARG MCF7GSE15244 141144042 141144387 345 0
RARG MCF7GSE15244 141179260 141179802 542 0
RARG MCF7GSE15244 141185281 141185842 561 0
RARG MCF7GSE15244 141205686 141205983 297 0
RARG MCF7GSE15244 141211433 141212093 660 0
RARG MCF7GSE15244 141227558 141228590 1032 0
RARG MCF7GSE15244 141229019 141229344 325 0
RARG MCF7GSE15244 141274186 141276175 1989 0
RARG MCF7GSE15244 141278036 141278213 177 0
RARG MCF7GSE15244 141317059 141317665 606 0
RARG MCF7GSE15244 141374787 141375252 465 0
RARG MCF7GSE15244 141386688 141386900 212 0
RARG MCF7GSE15244 141389560 141389896 336 0
RARG MCF7GSE15244 141398180 141398427 247 0
RARG MCF7GSE15244 141401154 141401699 545 0
RARG MCF7GSE15244 141418031 141418518 487 0
RARG MCF7GSE15244 141437787 141438248 461 0
RARG MCF7GSE15244 141507427 141507635 208 0
RARG MCF7GSE15244 141527921 141528426 505 0
Rb GrowingGSE19898 140895492 140895594 102 0
Rb GrowingGSE19898 140946262 140946413 151 0
Rb GrowingGSE19898 140977147 140977334 187 0
TAF HelaGSE8489 141076456 141077316 860 0
TAF HelaGSE8489 141274115 141276212 2097 0
TAF HelaGSE8489 141420076 141420444 368 0
TFAP2C MCF7GSE21234 140811740 140812809 1069 0
TFAP2C MCF7GSE21234 140820095 140820696 601 0
TFAP2C MCF7GSE21234 140824349 140824946 597 0
TFAP2C MCF7GSE21234 140839609 140840396 787 0
TFAP2C MCF7GSE21234 140847252 140847977 725 0
TFAP2C MCF7GSE21234 140875660 140876447 787 0
TFAP2C MCF7GSE21234 140881166 140881751 585 0
TFAP2C MCF7GSE21234 140903186 140903880 694 0
TFAP2C MCF7GSE21234 140989264 140989771 507 0
TFAP2C MCF7GSE21234 141121826 141122427 601 0
TFAP2C MCF7GSE21234 141123063 141124199 1136 0
TFAP2C MCF7GSE21234 141186628 141187222 594 0
TFAP2C MCF7GSE21234 141228247 141229311 1064 0
TFAP2C MCF7GSE21234 141271582 141271970 388 0
TFAP2C MCF7GSE21234 141400781 141401878 1097 0
TFAP2C MCF7GSE21234 141416494 141417464 970 0
TFAP2C MCF7GSE21234 141537050 141537669 619 0
USF1 HepG2E 140836818 140838950 2132 0
USF1 HepG2E 141049833 141051084 1251 0
USF1 HepG2E 141273214 141273540 326 0
USF1 HepG2E 141273864 141276254 2390 0
USF1 HepG2E 141415627 141417110 1483 0
USF1 HepG2E 141417343 141417719 376 0
USF1 HepG2E 141418031 141418592 561 0
USF2 HepG2E 141418031 141418717 686 0
c MYCMCF7 140885907 140886261 354 0
hScc1 BcellGSE12603 140813367 140813725 358 0
hScc1 BcellGSE12603 140827080 140827678 598 0
hScc1 BcellGSE12603 140835280 140835818 538 0
hScc1 BcellGSE12603 140848102 140848493 391 0
hScc1 BcellGSE12603 140922822 140923386 564 0
hScc1 BcellGSE12603 140928892 140929519 627 0
hScc1 BcellGSE12603 141041833 141042189 356 0
hScc1 BcellGSE12603 141049452 141049733 281 0
hScc1 BcellGSE12603 141174479 141175005 526 0
hScc1 BcellGSE12603 141177850 141179582 1732 0
hScc1 BcellGSE12603 141189446 141190161 715 0
hScc1 BcellGSE12603 141237987 141239141 1154 0
hScc1 BcellGSE12603 141241125 141241477 352 0
hScc1 BcellGSE12603 141299571 141299718 147 0
hScc1 BcellGSE12603 141318275 141318413 138 0
hScc1 BcellGSE12603 141321006 141321155 149 0
hScc1 BcellGSE12603 141418031 141418487 456 0
hScc1 BcellGSE12603 141472798 141474110 1312 0
hScc1 BcellGSE12603 141516927 141517223 296 0
hScc1 CdLSGSE12603 141178328 141179214 886 0
hScc1 CdLSGSE12603 141238586 141239141 555 0
hScc1 CdLSGSE12603 141408600 141408727 127 0
hScc1 CdLSGSE12603 141430366 141430519 153 0
hScc1 CdLSGSE12603 141472694 141473894 1200 0
hScc1 CdLSGSE12603 141516927 141517223 296 0
hScc1 G2GSE9613 141238743 141239141 398 0
hScc1 G2GSE9613 141472658 141473858 1200 0
hScc1 G2GSE9613 141516927 141517223 296 0
hScc1 G2GSE9613 141536179 141536765 586 0
p130 SenescentGSE19898 141474067 141474212 145 0
p130 SenescentGSE19898 141537074 141537828 754 0
p130 shRbQuiescentGSE19898 141537185 141537789 604 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
26018 mRNA C8orf17 chr8 141012597 141015362 2765 mRNA T1 chr8 140811769 141537860 Non-exonic Bidirectional (NOB) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018