AutismKB 2.0

Annotation Detail for IMMP2L


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:IMMP2L ( IMP2,IMP2-LIKE )
Gene Full Name: IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
Band: 7q31.1
Quick LinksEntrez ID:83943; OMIM: 605977; Uniprot ID:IMP2L_HUMAN; ENSEMBL ID: ENSG00000184903; HGNC ID: 14598
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_032549
  • Location:chr7 110090345-110989582
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
PHF8 HeLaGSE20725 110989025 110990256 1231 58
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
Nanog hESGSE18292 110077579 110078024 445 12544
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 110913933 110914268 335 0
CTCF CD4SISSRdata 110913933 110914268 335 0
CTCF G2GSE9613 110122895 110123071 176 0
CTCF G2GSE9613 110913849 110914071 222 0
CTCF G2GSE9613 110988950 110989831 881 0
ER E2-MCF7GSE14664 110193447 110193504 57 0
ER E2-MCF7GSE14664 110477844 110477881 37 0
ER E2-MCF7GSE14664 110934813 110934852 39 0
ER Fulvestrant-MCF7GSE14664 110193378 110193554 176 0
ER Fulvestrant-MCF7GSE14664 110409093 110409126 33 0
ER MCF7GSE19013 110187856 110188339 483 0
FOXA1 MCF7GSE15244 110104628 110105361 733 0
FOXA1 MCF7GSE15244 110336309 110336881 572 0
FOXA1 MCF7GSE15244 110619777 110620424 647 0
FOXA1 MCF7GSE15244 110956966 110957551 585 0
Fos K562GSE19551 110421776 110422352 576 0
Fos K562GSE19551 110625483 110625975 492 0
Fos K562GSE19551 110865674 110866665 991 0
Fos K562GSE19551 110926232 110926856 624 0
FoxA1 MCF7MACSdata 110104694 110105136 442 0
FoxA1 MCF7MACSdata 110350160 110350500 340 0
FoxA1 MCF7MACSdata 110886645 110886916 271 0
H3K4me2 HCT116GSE10453 110988242 110989093 851 0
H3K4me3 colorectalcancer 110988493 110989055 562 0
H3ac HepG2E 110988169 110989293 1124 0
Myc K562GSE19551 110651150 110651557 407 0
Myc K562GSE19551 110756569 110757149 580 0
Myc K562GSE19551 110959335 110959608 273 0
NRSF-mono JurkatQuESTdata 110554403 110554647 244 0
NRSF-poly JurkatQuESTdata 110554443 110554766 323 0
Nanog ESGSE20650 110620210 110620725 515 0
Nanog ESGSE20650 110812460 110812842 382 0
Nanog hESGSE18292 110446803 110447005 202 0
Nanog hESGSE18292 110620292 110620777 485 0
Nanog hESGSE18292 110812525 110812897 372 0
Oct1 H2O2-HelaGSE14283 110259282 110259319 37 0
Oct1 H2O2-HelaGSE14283 110402024 110402056 32 0
Oct1 H2O2-HelaGSE14283 110471080 110471110 30 0
Oct1 H2O2-HelaGSE14283 110477855 110477882 27 0
Oct1 H2O2-HelaGSE14283 110618074 110618104 30 0
Oct1 H2O2-HelaGSE14283 110750307 110750345 38 0
Oct1 H2O2-HelaGSE14283 110765286 110765317 31 0
Oct1 H2O2-HelaGSE14283 110813005 110813042 37 0
Oct1 H2O2-HelaGSE14283 110838524 110838562 38 0
Oct1 H2O2-HelaGSE14283 110847918 110847959 41 0
Oct1 HelaGSE14283 110127970 110128005 35 0
Oct1 HelaGSE14283 110129250 110129278 28 0
Oct1 HelaGSE14283 110139125 110139202 77 0
Oct1 HelaGSE14283 110142643 110142677 34 0
Oct1 HelaGSE14283 110163128 110163196 68 0
Oct1 HelaGSE14283 110175358 110175387 29 0
Oct1 HelaGSE14283 110175418 110175456 38 0
Oct1 HelaGSE14283 110244164 110244194 30 0
Oct1 HelaGSE14283 110259285 110259320 35 0
Oct1 HelaGSE14283 110360589 110360625 36 0
Oct1 HelaGSE14283 110383595 110383626 31 0
Oct1 HelaGSE14283 110397699 110397734 35 0
Oct1 HelaGSE14283 110402022 110402055 33 0
Oct1 HelaGSE14283 110409092 110409130 38 0
Oct1 HelaGSE14283 110425907 110425986 79 0
Oct1 HelaGSE14283 110426272 110426310 38 0
Oct1 HelaGSE14283 110477820 110477879 59 0
Oct1 HelaGSE14283 110566478 110566513 35 0
Oct1 HelaGSE14283 110618073 110618104 31 0
Oct1 HelaGSE14283 110714671 110714735 64 0
Oct1 HelaGSE14283 110750304 110750346 42 0
Oct1 HelaGSE14283 110793406 110793512 106 0
Oct1 HelaGSE14283 110796663 110796692 29 0
Oct1 HelaGSE14283 110813005 110813042 37 0
Oct1 HelaGSE14283 110838524 110838567 43 0
Oct1 HelaGSE14283 110884896 110884934 38 0
Oct1 HelaGSE14283 110891114 110891142 28 0
Oct1 HelaGSE14283 110896490 110896525 35 0
Oct1 HelaGSE14283 110915549 110915584 35 0
Oct1 HelaGSE14283 110921548 110921584 36 0
Oct4 hESGSE17917 110321392 110321542 150 0
Oct4 hESGSE21916 110479095 110479584 489 0
Oct4 hESGSE21916 110841075 110841487 412 0
P300 T0-glioblastomaGSE21026 110865556 110866477 921 0
P300 T30-glioblastomaGSE21026 110625173 110626321 1148 0
P300 T30-glioblastomaGSE21026 110693813 110694339 526 0
P300 T30-glioblastomaGSE21026 110851927 110852613 686 0
PAX3-FKHR Rh4GSE19063 110865416 110866970 1554 0
PHF8 Hs68plusFBSGSE20725 110988946 110989926 980 0
RARA MCF7GSE15244 110619777 110620320 543 0
RARA MCF7GSE15244 110956693 110957511 818 0
RNAII Tamoxifen-MCF7GSE14664 110594709 110594785 76 0
RNAII Tamoxifen-MCF7GSE14664 110759124 110759216 92 0
Rb GrowingGSE19898 110277751 110278047 296 0
STAT1 IFNSISSRdata 110865613 110866611 998 0
Sox2 hESGSE18292 110446785 110447014 229 0
Stat6 IL-4-hr1GSE17850 110503181 110503965 784 0
Stat6 IL-4-hr4GSE17850 110336525 110337014 489 0
TAF HelaGSE8489 110814700 110814944 244 0
TFAP2C MCF7GSE21234 110350073 110350496 423 0
TFAP2C MCF7GSE21234 110784925 110785520 595 0
TFAP2C MCF7GSE21234 110797366 110797671 305 0
hScc1 BcellGSE12603 110989019 110990043 1024 0
hScc1 CdLSGSE12603 110517016 110517561 545 0
hScc1 CdLSGSE12603 110913817 110914174 357 0
hScc1 G2GSE9613 110988986 110989831 845 0
p63 keratinocytesGSE17611 110864983 110865510 527 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018