Annotation Detail for C4orf17
Basic Information Top
| Gene Symbol: | C4orf17 ( DKFZp434G072 ) |
|---|---|
| Gene Full Name: | chromosome 4 open reading frame 17 |
| Band: | 4q23 |
| Quick Links | Entrez ID:84103; OMIM: NA; Uniprot ID:CD017_HUMAN; ENSEMBL ID: ENSG00000138813; HGNC ID: 25274 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 80 | N-linked | HMM predict |
| 98 | O-linked | HMM predict |
| 112 | Phosphoserine(IKK) | HMM predict |
| 144 | Phosphoserine(CDC2) | HMM predict |
| 151 | O-linked | HMM predict |
| 154 | Phosphoserine(IKK) | HMM predict |
| 154 | O-linked | HMM predict |
| 157 | O-linked | HMM predict |
| 235 | Phosphothreonine(PKC) | HMM predict |
| 235 | Phosphothreonine(PKA) | HMM predict |
| 236 | Phosphoserine(PKA) | HMM predict |
| 236 | Phosphoserine(PKB) | HMM predict |
| 248 | Phosphothreonine(PKC) | HMM predict |
| 248 | O-linked | HMM predict |
| 251 | Phosphoserine(CDC2) | HMM predict |
| 260 | N-linked | HMM predict |
| 281 | Phosphoserine(CK2) | HMM predict |
| 282 | Phosphoserine(CAMK2) | HMM predict |
| 321 | Phosphoserine(CDC2) | HMM predict |
| 321 | Phosphoserine(IKK) | HMM predict |
| 330 | Phosphoserine(CK2) | HMM predict |
| 332 | O-linked | HMM predict |
| 353 | Tyrosine | HMM predict |
- RefSeq ID: NM_032149
- Location:chr4 100651222-100682480
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 100645329 | 100645894 | 565 | 5611 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 100659945 | 100660201 | 256 | 0 |
| ER | E2-MCF7 | GSE14664 | 100670049 | 100670084 | 35 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 100680714 | 100680742 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 100680714 | 100680743 | 29 | 0 |



Validated miRNA targets