Annotation Detail for SGIP1
Basic Information Top
Gene Symbol: | SGIP1 ( DKFZp686A16142,DKFZp761D221,FLJ33378,FLJ43054 ) |
---|---|
Gene Full Name: | SH3-domain GRB2-like (endophilin) interacting protein 1 |
Band: | 1p31.3 |
Quick Links | Entrez ID:84251; OMIM: 611540; Uniprot ID:SGIP1_HUMAN; ENSEMBL ID: ENSG00000118473; HGNC ID: 25412 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
169 | Phosphoserine (By similarity). | |
180 | Phosphothreonine (By similarity). | |
182 | Phosphothreonine (By similarity). | |
259 | Phosphothreonine (By similarity). | |
263 | Phosphothreonine (By similarity). | |
265 | Phosphoserine (By similarity). | |
268 | Phosphothreonine (By similarity). | |
287 | Phosphoserine (By similarity). | |
300 | Phosphoserine (By similarity). | |
316 | Phosphoserine (By similarity). | |
319 | Phosphoserine (By similarity). | |
324 | Phosphothreonine (By similarity). | |
372 | Phosphoserine (By similarity). | |
410 | Phosphothreonine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
169 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
180 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
182 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
259 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
263 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
265 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
268 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
287 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
300 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
316 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
319 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
324 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
372 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
410 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
24 | Phosphoserine(IKK) | HMM predict |
27 | Phosphoserine(CDC2) | HMM predict |
78 | Phosphoserine | HMM predict |
104 | Phosphoserine(CK2) | HMM predict |
107 | Phosphoserine(CK2) | HMM predict |
149 | Phosphoserine(CDK) | HMM predict |
149 | Phosphoserine(CDC2) | HMM predict |
151 | Phosphoserine(CDC2) | HMM predict |
151 | Phosphoserine(CDK) | HMM predict |
156 | Phosphoserine | HMM predict |
156 | Phosphoserine(CDC2) | HMM predict |
160 | Phosphoserine(CDC2) | HMM predict |
160 | Phosphoserine(CDK) | HMM predict |
167 | N-linked | HMM predict |
169 | Phosphoserine(CK1) | HMM predict |
169 | Phosphoserine(PKG) | HMM predict |
180 | Phosphothreonine(PKA) | HMM predict |
180 | Phosphothreonine | HMM predict |
180 | Phosphothreonine(MAPK) | HMM predict |
231 | N-linked | HMM predict |
240 | Phosphothreonine(PKC) | HMM predict |
245 | O-linked | HMM predict |
247 | O-linked | HMM predict |
259 | Phosphothreonine(CDC2) | HMM predict |
259 | Phosphothreonine(MAPK) | HMM predict |
259 | Phosphothreonine(CDK) | HMM predict |
265 | Phosphoserine(CDC2) | HMM predict |
300 | Phosphoserine(MAPK) | HMM predict |
324 | Phosphothreonine(CDK) | HMM predict |
324 | Phosphothreonine(CDC2) | HMM predict |
328 | Phosphothreonine | HMM predict |
328 | Phosphothreonine(MAPK) | HMM predict |
339 | Phosphothreonine(MAPK) | HMM predict |
339 | Phosphothreonine(CDC2) | HMM predict |
346 | Phosphoserine(CDC2) | HMM predict |
346 | Phosphoserine | HMM predict |
358 | O-linked | HMM predict |
358 | O-linked | HMM predict |
410 | O-linked | HMM predict |
419 | Phosphotyrosine(Abl) | HMM predict |
419 | Phosphotyrosine(SRC) | HMM predict |
425 | Phosphoserine(CDC2) | HMM predict |
430 | Phosphoserine(IKK) | HMM predict |
436 | O-linked | HMM predict |
437 | O-linked | HMM predict |
437 | O-linked | HMM predict |
438 | O-linked | HMM predict |
438 | O-linked | HMM predict |
438 | Phosphoserine(IKK) | HMM predict |
442 | Phosphoserine(CDC2) | HMM predict |
442 | Phosphoserine(CDK) | HMM predict |
442 | O-linked | HMM predict |
455 | O-linked | HMM predict |
457 | Phosphothreonine(CDK) | HMM predict |
467 | O-linked | HMM predict |
486 | Phosphoserine(ATM) | HMM predict |
491 | O-linked | HMM predict |
493 | O-linked | HMM predict |
493 | Phosphoserine(ATM) | HMM predict |
505 | Phosphoserine(CK1) | HMM predict |
507 | O-linked | HMM predict |
507 | Phosphoserine(CK1) | HMM predict |
508 | Phosphoserine(IKK) | HMM predict |
508 | Phosphoserine(CK1) | HMM predict |
512 | O-linked | HMM predict |
514 | Phosphoserine(CK1) | HMM predict |
516 | O-linked | HMM predict |
520 | Phosphothreonine(MAPK) | HMM predict |
522 | O-linked | HMM predict |
546 | O-linked | HMM predict |
550 | Phosphoserine(IKK) | HMM predict |
550 | Phosphoserine(CDC2) | HMM predict |
605 | N-linked | HMM predict |
668 | Phosphotyrosine(Syk) | HMM predict |
760 | Phosphoserine(ATM) | HMM predict |
785 | Phosphoserine(CDC2) | HMM predict |
812 | Phenylalanine | HMM predict |
813 | Phenylalanine | HMM predict |
814 | Phenylalanine | HMM predict |
815 | Phenylalanine | HMM predict |
819 | Phenylalanine | HMM predict |
820 | Phenylalanine | HMM predict |
821 | Phenylalanine | HMM predict |
822 | Phenylalanine | HMM predict |
- RefSeq ID: NM_032291
- Location:chr1 66772412-66983354
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K27me3 | colorectal | cancer | 66771228 | 66772670 | 1442 | 464 |
Oct1 | Hela | GSE14283 | 66755222 | 66755252 | 30 | 17176 |
P300 | T30-glioblastoma | GSE21026 | 66759963 | 66760498 | 535 | 12182 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 66801444 | 66803134 | 1690 | 0 |
CTCF | CD4 | GSE12889 | 66964330 | 66964670 | 340 | 0 |
CTCF | CD4 | SISSRdata | 66964330 | 66964670 | 340 | 0 |
CTCF | G2 | GSE9613 | 66964261 | 66964443 | 182 | 0 |
ER | E2-MCF7 | GSE14664 | 66817360 | 66817413 | 53 | 0 |
ER | E2-MCF7 | GSE14664 | 66925574 | 66925611 | 37 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 66817358 | 66817399 | 41 | 0 |
H3ac | HepG2 | E | 66781590 | 66781910 | 320 | 0 |
NFkBII | GM10847 | GSE19485 | 66963898 | 66965009 | 1111 | 0 |
NFkBII | GM15510 | GSE19485 | 66963885 | 66964973 | 1088 | 0 |
NFkBII | GM18505 | GSE19485 | 66963924 | 66965080 | 1156 | 0 |
Nanog | hES | GSE18292 | 66968656 | 66969085 | 429 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 66817368 | 66817395 | 27 | 0 |
Oct1 | Hela | GSE14283 | 66817357 | 66817411 | 54 | 0 |
Oct1 | Hela | GSE14283 | 66823579 | 66823612 | 33 | 0 |
P300 | T30-glioblastoma | GSE21026 | 66800969 | 66803257 | 2288 | 0 |
Rb | Growing | GSE19898 | 66867414 | 66867634 | 220 | 0 |
TFAP2C | MCF7 | GSE21234 | 66781773 | 66782072 | 299 | 0 |
USF2 | HepG2 | E | 66781554 | 66781910 | 356 | 0 |
hScc1 | Bcell | GSE12603 | 66964261 | 66964443 | 182 | 0 |
hScc1 | CdLS | GSE12603 | 66964261 | 66964443 | 182 | 0 |
p130 | Quiescent | GSE19898 | 66801411 | 66801678 | 267 | 0 |
p130 | Quiescent | GSE19898 | 66803018 | 66803264 | 246 | 0 |
p130 | Senescent | GSE19898 | 66801413 | 66802196 | 783 | 0 |
p130 | Senescent | GSE19898 | 66802275 | 66802596 | 321 | 0 |
p130 | shRbQuiescent | GSE19898 | 66802371 | 66803008 | 637 | 0 |
p63 | keratinocytes | GSE17611 | 66777489 | 66778211 | 722 | 0 |