AutismKB 2.0

Annotation Detail for C7orf50


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:C7orf50 ( MGC11257,YCR016W )
Gene Full Name: chromosome 7 open reading frame 50
Band: 7p22.3
Quick LinksEntrez ID:84310; OMIM: NA; Uniprot ID:CG050_HUMAN; ENSEMBL ID: ENSG00000146540; HGNC ID: 22421
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
23Phosphoserine.
59Phosphoserine.
97Phosphoserine.
175Phosphoserine.
Location(AA) Modifications Resource
No data
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_032350
  • Location:chr7 1003168-1144401
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 1148315 1148557 242 4035
CTCF G2GSE9613 1150313 1150827 514 6169
ETS1 JurkatGSE17954 1143999 1144954 955 75
Fos K562GSE19551 1144129 1144831 702 79
P300 T30-glioblastomaGSE21026 1144052 1145168 1116 209
PHF8 293TGSE20725 1144181 1145097 916 238
Rb GrowingGSE19898 1144325 1144719 394 121
hScc1 BcellGSE12603 1150244 1150827 583 6134
hScc1 CdLSGSE12603 1150172 1150611 439 5990
p130 QuiescentGSE19898 1144392 1144724 332 157
p130 SenescentGSE19898 1144535 1144767 232 250
p130 shRbQuiescentGSE19898 1144299 1144851 552 174
p130 shRbSenescentGSE19898 1144338 1144772 434 154
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 1002009 1003875 1866 227
CTCF G2GSE9613 999963 1000257 294 3059
Rb shRbSenescenceGSE19898 999357 999681 324 3650
VDR GM10861-stimGSE22484 998713 1000322 1609 3651
hScc1 BcellGSE12603 1002452 1003293 841 296
hScc1 G2GSE9613 999963 1000257 294 3059
p63 keratinocytesGSE17611 998985 999989 1004 3682
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T30-glioblastomaGSE21026 1087816 1088812 996 0
CTCF CD4GSE12889 1027025 1027168 143 0
CTCF CD4GSE12889 1050983 1051200 217 0
CTCF CD4GSE12889 1061405 1061589 184 0
CTCF CD4GSE12889 1071827 1072207 380 0
CTCF CD4SISSRdata 1027025 1027168 143 0
CTCF CD4SISSRdata 1050983 1051200 217 0
CTCF CD4SISSRdata 1061405 1061589 184 0
CTCF CD4SISSRdata 1071827 1072207 380 0
CTCF JurkatGSE12889 1071914 1072199 285 0
CTCF G2GSE9613 1005767 1006035 268 0
CTCF G2GSE9613 1006351 1006791 440 0
CTCF G2GSE9613 1007246 1007911 665 0
CTCF G2GSE9613 1008256 1010881 2625 0
CTCF G2GSE9613 1011470 1011764 294 0
CTCF G2GSE9613 1012335 1012874 539 0
CTCF G2GSE9613 1013327 1014851 1524 0
CTCF G2GSE9613 1015217 1016005 788 0
CTCF G2GSE9613 1016318 1017304 986 0
CTCF G2GSE9613 1017944 1019183 1239 0
CTCF G2GSE9613 1020812 1022192 1380 0
CTCF G2GSE9613 1024034 1024999 965 0
CTCF G2GSE9613 1026256 1027104 848 0
CTCF G2GSE9613 1028198 1028552 354 0
CTCF G2GSE9613 1029325 1029986 661 0
CTCF G2GSE9613 1031144 1032183 1039 0
CTCF G2GSE9613 1033505 1034964 1459 0
CTCF G2GSE9613 1036157 1037597 1440 0
CTCF G2GSE9613 1038045 1039202 1157 0
CTCF G2GSE9613 1042457 1042904 447 0
CTCF G2GSE9613 1047020 1047196 176 0
CTCF G2GSE9613 1047967 1048564 597 0
CTCF G2GSE9613 1049597 1049913 316 0
CTCF G2GSE9613 1055107 1055445 338 0
CTCF G2GSE9613 1055955 1057362 1407 0
CTCF G2GSE9613 1058458 1058856 398 0
CTCF G2GSE9613 1059243 1059678 435 0
CTCF G2GSE9613 1060029 1060278 249 0
CTCF G2GSE9613 1060770 1062942 2172 0
CTCF G2GSE9613 1066885 1067792 907 0
CTCF G2GSE9613 1069012 1069713 701 0
CTCF G2GSE9613 1070340 1071228 888 0
CTCF G2GSE9613 1071709 1073079 1370 0
CTCF G2GSE9613 1073939 1074642 703 0
CTCF G2GSE9613 1077801 1078243 442 0
CTCF G2GSE9613 1080505 1081364 859 0
CTCF G2GSE9613 1082096 1082581 485 0
CTCF G2GSE9613 1084815 1085950 1135 0
CTCF G2GSE9613 1086246 1088153 1907 0
CTCF G2GSE9613 1089345 1089467 122 0
CTCF G2GSE9613 1089835 1090164 329 0
CTCF G2GSE9613 1090785 1091113 328 0
CTCF G2GSE9613 1102096 1102762 666 0
CTCF G2GSE9613 1105267 1105426 159 0
CTCF G2GSE9613 1106477 1107434 957 0
CTCF G2GSE9613 1107880 1108357 477 0
CTCF G2GSE9613 1109898 1110194 296 0
CTCF G2GSE9613 1112410 1113396 986 0
CTCF G2GSE9613 1113824 1114644 820 0
CTCF G2GSE9613 1115680 1116043 363 0
CTCF G2GSE9613 1119345 1120421 1076 0
CTCF G2GSE9613 1126992 1127208 216 0
CTCF G2GSE9613 1127838 1130093 2255 0
CTCF G2GSE9613 1130419 1131666 1247 0
CTCF G2GSE9613 1132979 1133286 307 0
CTCF G2GSE9613 1136388 1136909 521 0
CTCF G2GSE9613 1143993 1144689 696 0
ER Breast-CancerGSE22609 1012978 1013311 333 0
ER Breast-CancerGSE22609 1088093 1088650 557 0
ER MCF7GSE19013 1081875 1082444 569 0
FOXA1 MCF7GSE15244 1049877 1050572 695 0
FOXA1 MCF7GSE15244 1109354 1109930 576 0
FOXA1 MCF7GSE15244 1121563 1124132 2569 0
FOXA1 MCF7GSE15244 1137515 1137972 457 0
Fos K562GSE19551 1034838 1035506 668 0
Gata1 K562GSE18868 1061189 1061785 596 0
Gata2 K562GSE18868 1060931 1061789 858 0
H3K4me2 HCT116GSE10453 1142868 1143327 459 0
H3ac HepG2E 1142868 1143407 539 0
KLF4 hESGSE17917 1034459 1034905 446 0
Myc K562GSE19551 1034272 1035445 1173 0
Myc hESGSE17917 1071859 1072197 338 0
NRSF pAbJurkat 1036157 1036983 826 0
NRSF pAbJurkat 1130597 1131627 1030 0
NRSF pAbJurkat 1136388 1136909 521 0
P300 T0-glioblastomaGSE21026 1034234 1034769 535 0
P300 T0-glioblastomaGSE21026 1087891 1088744 853 0
P300 T30-glioblastomaGSE21026 1087737 1088851 1114 0
RARA MCF7GSE15244 1102520 1103315 795 0
RARA MCF7GSE15244 1121678 1123959 2281 0
Rb SenescentGSE19898 1034830 1035234 404 0
Rb SenescentGSE19898 1050308 1050702 394 0
TFAP2C MCF7GSE21234 1013888 1014597 709 0
TFAP2C MCF7GSE21234 1020766 1022083 1317 0
TFAP2C MCF7GSE21234 1034647 1035458 811 0
TFAP2C MCF7GSE21234 1052712 1053553 841 0
TFAP2C MCF7GSE21234 1081952 1082576 624 0
TFAP2C MCF7GSE21234 1088029 1089509 1480 0
TFAP2C MCF7GSE21234 1101856 1103192 1336 0
TFAP2C MCF7GSE21234 1131016 1131606 590 0
TFAP2C MCF7GSE21234 1133212 1133599 387 0
TFAP2C MCF7GSE21234 1136487 1137175 688 0
USF1 HepG2E 1007473 1010084 2611 0
USF1 HepG2E 1021406 1022192 786 0
hScc1 BcellGSE12603 1005893 1006760 867 0
hScc1 BcellGSE12603 1012403 1012765 362 0
hScc1 BcellGSE12603 1013507 1013829 322 0
hScc1 BcellGSE12603 1030367 1030724 357 0
hScc1 BcellGSE12603 1034314 1035111 797 0
hScc1 BcellGSE12603 1036230 1036438 208 0
hScc1 BcellGSE12603 1051063 1051242 179 0
hScc1 BcellGSE12603 1062036 1062373 337 0
hScc1 BcellGSE12603 1068865 1069464 599 0
hScc1 BcellGSE12603 1071709 1072552 843 0
hScc1 BcellGSE12603 1073939 1074642 703 0
hScc1 BcellGSE12603 1079358 1079787 429 0
hScc1 BcellGSE12603 1087024 1087171 147 0
hScc1 BcellGSE12603 1089835 1090056 221 0
hScc1 BcellGSE12603 1102066 1102727 661 0
hScc1 BcellGSE12603 1107148 1108283 1135 0
hScc1 BcellGSE12603 1121532 1124168 2636 0
hScc1 BcellGSE12603 1131074 1131436 362 0
hScc1 CdLSGSE12603 1071709 1072406 697 0
hScc1 G2GSE9613 1002888 1003875 987 0
hScc1 G2GSE9613 1012374 1012765 391 0
hScc1 G2GSE9613 1020988 1022192 1204 0
hScc1 G2GSE9613 1033663 1034895 1232 0
hScc1 G2GSE9613 1070442 1071161 719 0
hScc1 G2GSE9613 1071709 1072435 726 0
hScc1 G2GSE9613 1080739 1081364 625 0
p130 QuiescentGSE19898 1046926 1047212 286 0
p130 SenescentGSE19898 1034704 1034959 255 0
p130 SenescentGSE19898 1046901 1047191 290 0
p63 keratinocytesGSE17611 1081903 1082741 838 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018