Annotation Detail for ZNF333
 Basic Information Top
| Gene Symbol: | ZNF333 ( KIAA1806 ) | 
|---|---|
| Gene Full Name: | zinc finger protein 333 | 
| Band: | 19p13.12 | 
| Quick Links | Entrez ID:84449; OMIM: 611811; Uniprot ID:ZN333_HUMAN; ENSEMBL ID: ENSG00000160961; HGNC ID: 15624 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| No data | 
| No data | 
| Location(AA) | Modification | Resource | 
|---|---|---|
| 26 | Phosphoserine(PKG) | HMM predict | 
| 41 | O-linked | HMM predict | 
| 53 | Phosphoserine(IKK) | HMM predict | 
| 226 | Phosphoserine(PKA) | HMM predict | 
| 286 | Phosphoserine(ATM) | HMM predict | 
| 366 | Phosphotyrosine(INSR) | HMM predict | 
| 443 | N-linked | HMM predict | 
| 495 | Phosphothreonine(CDK) | HMM predict | 
| 499 | Phosphothreonine(CDK) | HMM predict | 
| 534 | Phosphotyrosine(EGFR) | HMM predict | 
| 548 | Phosphothreonine(PKC) | HMM predict | 
| 562 | Phosphotyrosine(Jak) | HMM predict | 
| 562 | Phosphotyrosine(Jak) | HMM predict | 
| 572 | Phosphoserine(PKB) | HMM predict | 
| 572 | Phosphoserine(CAMK2) | HMM predict | 
| 590 | Phosphotyrosine(Jak) | HMM predict | 
| 639 | Phosphothreonine(PKA) | HMM predict | 
| 648 | N-linked | HMM predict | 
- RefSeq ID: NM_032433
 - Location:chr19 14661869-14692769
 - strand:+
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| ETS1 | Jurkat | GSE17954 | 14661393 | 14662254 | 861 | 46 | 
| Oct1 | H2O2-Hela | GSE14283 | 14660689 | 14660727 | 38 | 1162 | 
| P300 | T30-glioblastoma | GSE21026 | 14661385 | 14662271 | 886 | 42 | 
| No data | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 14665768 | 14665802 | 34 | 0 | 
| ER | E2-MCF7 | GSE14664 | 14690286 | 14690318 | 32 | 0 | 
| GABP | k562 | GSE8489 | 14662197 | 14662558 | 361 | 0 | 
| GABP | k562 | GSE8489 | 14669703 | 14669885 | 182 | 0 | 
| H3K4me3 | colorectal | cancer | 14662225 | 14662558 | 333 | 0 | 
| PHF8 | Hs68minusFBS | GSE20725 | 14661487 | 14662521 | 1034 | 0 | 
| PHF8 | Hs68plusFBS | GSE20725 | 14661288 | 14662578 | 1290 | 0 | 
| hScc1 | Bcell | GSE12603 | 14666714 | 14666890 | 176 | 0 | 
| p130 | shRbSenescent | GSE19898 | 14662005 | 14662233 | 228 | 0 | 
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12805 | mRNA | ZNF333 | chr19 | 14661880 | 14705557 | 1353 | mRNA | EMR2 | chr19 | 14704204 | 14750353 | Sense/Antisense (SA) pairs | 



Validated miRNA targets