Annotation Detail for PPP1R9B
Basic Information Top
| Gene Symbol: | PPP1R9B ( FLJ30345,PPP1R6,PPP1R9,SPINO,Spn ) |
|---|---|
| Gene Full Name: | protein phosphatase 1, regulatory (inhibitor) subunit 9B |
| Band: | 17q21.33 |
| Quick Links | Entrez ID:84687; OMIM: 603325; Uniprot ID:NEB2_HUMAN; ENSEMBL ID: ENSG00000108819; HGNC ID: 9298 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 15 | Phosphoserine (By similarity). | |
| 17 | Phosphoserine (By similarity). | |
| 94 | Phosphoserine (By similarity). | |
| 100 | Phosphoserine (By similarity). | |
| 116 | Phosphoserine (By similarity). | |
| 203 | Phosphoserine. | |
| 205 | Phosphothreonine. | |
| 338 | Phosphoserine. | |
| 576 | PP1-binding motif. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 15 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 17 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 94 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 94 | Phosphoserine (PKA | |
| 100 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 100 | Phosphoserine (PKA | |
| 116 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 203 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | O-linked | HMM predict |
| 17 | Phosphoserine(CDC2) | HMM predict |
| 71 | O-linked | HMM predict |
| 100 | Phosphoserine(CK1) | HMM predict |
| 100 | Phosphoserine(PKB) | HMM predict |
| 100 | Phosphoserine(IKK) | HMM predict |
| 126 | Phosphoserine(IKK) | HMM predict |
| 131 | O-linked | HMM predict |
| 188 | N-linked | HMM predict |
| 205 | O-linked | HMM predict |
| 207 | Phosphoserine(ATM) | HMM predict |
| 230 | Methylarginine | HMM predict |
| 260 | O-linked | HMM predict |
| 304 | Phosphoserine(CK1) | HMM predict |
| 304 | Phosphoserine(CK2) | HMM predict |
| 329 | N-linked | HMM predict |
| 335 | O-linked | HMM predict |
| 338 | O-linked | HMM predict |
| 338 | Phosphoserine(CDK) | HMM predict |
| 338 | Phosphoserine(MAPK) | HMM predict |
| 338 | Phosphoserine(CDC2) | HMM predict |
| 338 | Phosphoserine | HMM predict |
| 423 | Phosphotyrosine(Syk) | HMM predict |
| 423 | Phosphotyrosine(SRC) | HMM predict |
| 436 | Phosphoserine(CK2) | HMM predict |
| 460 | Phosphotyrosine(INSR) | HMM predict |
| 465 | Phosphotyrosine(Syk) | HMM predict |
| 561 | Phosphoserine(IKK) | HMM predict |
| 624 | Sulfotyrosine | HMM predict |
| 626 | Phosphothreonine(CK2) | HMM predict |
| 656 | Phosphoserine(IKK) | HMM predict |
| 710 | Phosphoserine(CK2) | HMM predict |
| 710 | Phosphoserine(CK1) | HMM predict |
| 724 | Phosphotyrosine(INSR) | HMM predict |
| 754 | Phosphoserine(PKG) | HMM predict |
| 808 | Phosphothreonine(PKC) | HMM predict |



Validated transcription factor binding site by ChIP-Chip and ChIP-Seq